10/29/1904 | Drafted in the 1904 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the Pittsburgh Pirates. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 12 (12); Power: 7 (7); Eye: 8 (9). |
04/03/1905 | Named the #1 prospect in the TCBL |
04/17/1905 | Wins the TCBL NL Player of the Week Award. |
05/01/1905 | Wins the TCBL NL Batter of the Month Award. |
05/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
05/08/1905 | Wins the TCBL NL Player of the Week Award. |
06/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
07/28/1905 | Goes 0-4 against the Cincinnati Redlegs, ending his hitting streak at 21 games. |
08/07/1905 | Wins the TCBL NL Player of the Week Award. |
08/18/1905 | Injured (back tightness),day-to-day for 2 days. |
09/01/1905 | Wins the TCBL NL Batter of the Month Award. |
09/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
10/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
10/25/1905 | Wins the 1905 TCBL NL Silver Slugger at CF. |
10/26/1905 | Wins the 1905 TCBL NL Rookie of the Year Award. |
10/28/1905 | Wins the 1905 TCBL NL Most Valuable Player Award. |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 7 (9). |
04/02/1906 | Injured (foot contusion),out for 2 weeks. |
05/04/1906 | Signed a 7-year contract extension worth a total of $21,300 with the Pittsburgh Pirates organization. |
05/07/1906 | Wins the TCBL NL Player of the Week Award. |
05/14/1906 | Wins the TCBL NL Player of the Week Award. |
06/01/1906 | Wins the TCBL NL Batter of the Month Award. |
06/19/1906 | Hits for the CYCLE, going 4-5 against the Los Angeles Dodgers, with 3 RBI and 4 runs scored. |
06/25/1906 | Wins the TCBL NL Player of the Week Award. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
09/17/1906 | Goes 0-4 against the Chicago Cubs, ending his hitting streak at 20 games. |
10/21/1906 | Wins the 1906 TCBL NL Silver Slugger at 3B. |
10/24/1906 | Finished 2nd in 1906 TCBL NL Most Valuable Player Award voting. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 5 (8). |
03/22/1907 | Injured (calf soreness),day-to-day for one week. |
03/26/1907 | Suffered setback in recovery from injury, will miss another one week. |
04/08/1907 | Wins the TCBL NL Player of the Week Award. |
06/15/1907 | Injured (bruised toe),day-to-day for 1 day. |
06/29/1907 | Goes 5-5 against the St. Louis Cardinals, with 0 RBI and 1 R. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
07/15/1907 | Wins the TCBL NL Player of the Week Award. |
07/23/1907 | Injured (sprained ankle),day-to-day for 4 days. |
08/12/1907 | Wins the TCBL NL Player of the Week Award. |
10/01/1907 | Wins the TCBL NL Batter of the Month Award. |
10/24/1907 | Wins the 1907 TCBL NL Silver Slugger at 2B. |
10/27/1907 | Wins the 1907 TCBL NL Most Valuable Player Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 10 (11); Power: 7 (8); Eye: 5 (8). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/10/1908 | Wins the TCBL NL Player of the Week Award. |
09/03/1908 | Injured on 09/01/1908, diagnosed with a hamstring strain, will miss 5 weeks. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 5 (7). |
06/19/1909 | Goes 5-5 against the Philadelphia Phillies, with 4 2B, 1 HR, 4 RBI and 4 R. |
06/21/1909 | Wins the TCBL NL Player of the Week Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/27/1909 | Wins the 1909 TCBL NL Silver Slugger at LF. |
10/30/1909 | Finished 3rd in 1909 TCBL NL Most Valuable Player Award voting. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (6); Eye: 6 (7). |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1905 | 143 | 8 | 1907 | 144 | 7 | 1909 | 144 | 5 | 1910 | 143 | 5 | | Year | PA | Rank | 1905 | 662 | 3 | 1907 | 665 | 7 | 1909 | 663 | 3 | 1910 | 640 | 8 | | Year | AB | Rank | 1907 | 601 | 4 | 1909 | 602 | 1 | | Year | H | Rank | 1905 | 190 | 2 | 1906 | 177 | 6 | 1907 | 194 | 2 | 1908 | 172 | 10 | 1909 | 209 | 2 | 1910 | 176 | 6 | | Year | TB | Rank | 1905 | 293 | 3 | 1906 | 288 | 3 | 1907 | 305 | 1 | 1909 | 308 | 1 | |
Year | 2B | Rank | 1905 | 33 | 5 | 1907 | 41 | 2 | 1908 | 33 | 6 | 1909 | 35 | 7 | 1910 | 36 | 4 | | Year | 3B | Rank | 1905 | 8 | 5 | 1907 | 8 | 9 | 1909 | 8 | 9 | | | Year | SB | Rank | 1905 | 36 | 7 | 1907 | 45 | 5 | 1908 | 35 | 6 | 1909 | 68 | 2 | 1910 | 73 | 1 | | |
Year | R | Rank | 1905 | 118 | 1 | 1906 | 91 | 10 | 1907 | 93 | 7 | 1909 | 105 | 4 | 1910 | 97 | 4 | | | Year | IBB | Rank | 1905 | 6 | 6 | 1907 | 9 | 3 | 1909 | 7 | 6 | 1910 | 9 | 4 | | | Year | EBH | Rank | 1905 | 59 | 3 | 1906 | 55 | 8 | 1907 | 67 | 1 | 1909 | 59 | 5 | |
Year | AVG | Rank | 1905 | .354 | 1 | 1906 | .337 | 2 | 1907 | .323 | 4 | 1908 | .326 | 6 | 1909 | .347 | 4 | 1910 | .312 | 5 | | Year | OBP | Rank | 1905 | .468 | 1 | 1906 | .410 | 5 | 1907 | .381 | 8 | 1909 | .401 | 6 | 1910 | .387 | 7 | | Year | SLG | Rank | 1905 | .547 | 2 | 1906 | .548 | 1 | 1907 | .507 | 1 | 1909 | .512 | 7 | | Year | RC | Rank | 1905 | 147.26 | 1 | 1906 | 119.60 | 3 | 1907 | 119.49 | 2 | 1909 | 128.22 | 2 | 1910 | 105.56 | 5 | | Year | RC/27 | Rank | 1905 | 10.49 | 1 | 1906 | 8.70 | 1 | 1907 | 7.43 | 2 | 1909 | 8.13 | 6 | 1910 | 6.80 | 6 | |
Year | ISO | Rank | 1905 | .192 | 7 | 1906 | .211 | 6 | 1907 | .185 | 9 | | Year | wOBA | Rank | 1905 | .449 | 1 | 1906 | .423 | 1 | 1907 | .385 | 3 | 1909 | .399 | 7 | | Year | OPS | Rank | 1905 | 1.015 | 1 | 1906 | .957 | 1 | 1907 | .889 | 2 | 1909 | .913 | 7 | | Year | WAR | Rank | 1905 | 8.1 | 1 | 1906 | 5.2 | 6 | 1907 | 6.8 | 2 | 1909 | 6.1 | 4 | 1910 | 5.3 | 4 | | |