P Tom Buskey #80
Age: 30 | Bats: R | Throws: R | Morale: Very Good
10/09/1910
P TOM BUSKEY #80 - AGE: 30 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 7 4-2 1 5.17 71.1 78 12 6 59 1.18 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 4 4 4 4
Control 8 7 8 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Slider 5 5
Curveball 6 6
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 1
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/19/1910 @ CF Win, 6-5 1.0 3 1 1 0 1
06/17/1910 CF Loss, 4-11 X 1.2 4 3 3 0 2 Loss
06/15/1910 @ MIA Win, 7-2 2.1 1 1 1 1 2
06/13/1910 @ MIA Win, 5-2 X 3.0 4 2 2 0 3
06/11/1910 CF Win, 13-9 0.0 1 1 1 0 0
06/08/1910 WIL Win, 4-3 2.1 7 3 3 0 0 Win
06/06/1910 WIL Win, 6-5 3.1 2 1 1 0 4
06/03/1910 @ MAD Win, 16-3 3.1 2 2 2 0 4
06/02/1910 @ MAD Win, 6-0 2.0 0 0 0 0 2
05/29/1910 NO Win, 14-11 3.1 4 3 3 0 2
Birthday:02/20/1880
Born in:Harrisburg, PA
Nationality:American
Height:6' 3"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1904, 7th Pick in Round 3
MLB DOUBLE A 1910 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 7 4 2 1 5.17 71.1 78 44 41 12 6 59 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 5 3 25.0 24 6 10.85 9.84 7.44 0.76 3.87 1.18 88 1.0 .311        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 114 30 4 0 7 22 3 26 0 1 1 .263 .288 .482 .771      
vs. RHB 168 48 8 0 5 22 3 33 1 2 1 .286 .301 .423 .723      
MLB DOUBLE A 1910 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 10 2 1 0 0 6.86 21.0 28 17 16 5 4 12  
May 12 3 2 1 1 3.16 31.1 26 13 11 4 1 29  
June 9 2 1 1 0 6.63 19.0 24 14 14 3 1 18  
Last Year 51 5 6 7 5 4.63 124.1 131 67 64 22 19 77  
2 Years Ago 32 3 10 1 0 3.76 88.2 89 43 37 11 13 53  
Career 200 18 27 17 13 4.77 469.1 499 270 249 87 77 340  
Home 17 5 3 1 1 4.04 35.2 37 17 16 4 1 28  
Road 14 2 1 1 0 6.31 35.2 41 27 25 8 5 31  
Grass 31 7 4 2 1 5.17 71.1 78 44 41 12 6 59  
Day 3 0 0 0 0 7.11 6.1 10 5 5 1 0 10  
Night 28 7 4 2 1 4.98 65.0 68 39 36 11 6 49  
As Starter 7 7 0 1 0 6.61 16.1 24 14 12 4 0 13  
As Reliever / Substitution 24 0 4 1 1 4.75 55.0 54 30 29 8 6 46  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1906 North Hempstead - AA 26 66 2 4 6 6 5.55 141.0 153 92 87 34 30 119 0 0 1.30 .287 5.42 -0.5 85
1907 North Hempstead - AA 27 20 1 3 1 1 4.09 44.0 48 24 20 8 9 32 0 0 1.30 .292 4.97 0.1 115
1908 North Hempstead - AA 28 32 3 10 1 0 3.76 88.2 89 43 37 11 13 53 0 0 1.15 .272 4.19 1.1 127
1909 North Hempstead - AA 29 51 5 6 7 5 4.63 124.1 131 67 64 22 19 77 0 0 1.21 .282 4.94 0.7 106
1910 North Hempstead - AA 30 31 7 4 2 1 5.17 71.1 78 44 41 12 6 59 0 0 1.18 .311 3.87 1.0 85
Total MAA 200 18 27 17 13 4.77 469.1 499 270 249 87 77 340 0 0 1.23 .287 4.78 98.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1909 North Hempstead - MAA 29 2 0 1 0 0 6.00 3.0 5 2 2 1 2 2 0 0 2.33 .364 8.16 -0.1 82
Total MAA 2 0 1 0 0 6.00 3.0 5 2 2 1 2 2 0 0 2.33 .364 8.16 81.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1906 North Hempstead - AA P 66 2 6 11 0 17 0 1.000 141.0 1.09 +0.2 1.004
1907 North Hempstead - AA P 20 1 1 3 0 4 0 1.000 44.0 0.82 -0.0 1.035
1908 North Hempstead - AA P 32 3 6 7 0 13 0 1.000 88.2 1.32 +0.1 1.241
1909 North Hempstead - AA P 51 5 10 14 3 25 1 .960 124.1 1.74 +0.1 .839
1910 North Hempstead - AA P 30 7 2 6 0 8 0 1.000 71.1 1.01 -0.6 1.221
TOTAL P 199 18 25 41 3 67 1 .985 469.1 1.27 -0.2 .993
PLAYER HISTORY
10/29/1904 Drafted in the 1904 first-year player draft (Round 3, Pick 7, 39th overall pick) by the Cleveland Blues.
01/01/1905 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 7 (7).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 7 (7).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 7 (7).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 7 (7).
09/24/1908 Wins the 1908 MLB Double A World Series with the North Hempstead Green Knights!
01/01/1909 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 8 (8).
09/23/1909 Wins the 1909 MLB Double A World Series with the North Hempstead Green Knights!
01/01/1910 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (8).
06/11/1910 Injured (mild hamstring strain),day-to-day for 2 weeks.
06/22/1910 Injured on 06/19/1910, diagnosed with a bone spur in his elbow, will miss 4-5 months.
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110