P Jamie Brown #5
Age: 30 | Bats: R | Throws: R | Morale: Great
10/09/1910
P JAMIE BROWN #5 - AGE: 30 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
50 20 12-3 1 2.97 145.2 165 4 31 82 1.35 4.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 8 8 9 8
Control 5 4 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 5 5
Cutter 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 3
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 3
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/04/1910 LB Win, 6-4 2.2 1 0 0 2 2
09/03/1910 LB Win, 4-0 X 1.0 2 0 0 0 0
09/01/1910 @ EG Loss, 4-5 X 2.2 4 1 0 0 1
08/30/1910 @ EG Win, 10-4 X 1.1 4 3 3 0 2
08/28/1910 @ BIR Loss, 3-5 X 2.0 6 4 4 1 0 Loss
08/25/1910 COU Win, 6-4 3.1 4 1 1 1 3 Save
08/20/1910 BIR Win, 4-3 X 2.0 4 1 1 0 1
08/18/1910 @ LB Loss, 1-3 X 2.0 2 1 1 0 0
08/16/1910 @ LB Win, 5-3 2.0 3 1 1 1 1 Win
08/14/1910 VB Win, 9-5 4.0 3 0 0 1 3 Win
Birthday:03/31/1880
Born in:Meridian, ID
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1905, 1st Pick in Round 6
MLB DOUBLE A 1910 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 50 20 12 3 1 2.97 145.2 165 57 48 4 31 82 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 30 5 12.23 10.19 5.07 1.92 2.96 1.35 66 4.2 .320        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 188 52 2 2 1 18 8 25 5 1 0 .277 .299 .324 .623      
vs. RHB 390 113 15 2 3 39 23 57 6 3 2 .290 .328 .362 .689      
MLB DOUBLE A 1910 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 9 1 3 0 0 2.49 25.1 19 7 7 0 4 13  
May 10 1 3 0 0 4.08 28.2 37 13 13 0 8 12  
June 7 2 1 1 0 2.49 25.1 31 12 7 0 4 12  
July 9 6 2 1 0 2.08 30.1 32 10 7 2 4 29  
August 12 8 3 1 1 4.25 29.2 39 14 14 2 9 13  
September 3 2 0 0 0 0.00 6.1 7 1 0 0 2 3  
Last Year 74 36 12 4 4 2.53 160.1 162 54 45 4 45 91  
2 Years Ago 33 0 2 1 7 2.49 79.2 79 25 22 0 23 45  
Career 206 56 33 11 15 2.65 515.1 515 176 152 11 127 300  
Home 25 10 6 1 1 1.80 80.0 73 17 16 1 15 46  
Road 25 10 6 2 0 4.39 65.2 92 40 32 3 16 36  
Grass 50 20 12 3 1 2.97 145.2 165 57 48 4 31 82  
Day 8 2 3 1 0 5.85 20.0 26 13 13 0 7 9  
Night 42 18 9 2 1 2.51 125.2 139 44 35 4 24 73  
As Starter 20 20 2 3 0 3.20 59.0 75 24 21 3 10 30  
As Reliever / Substitution 30 0 10 0 1 2.80 86.2 90 33 27 1 21 52  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1906 Stockton - AA 26 19 0 0 1 0 3.61 57.1 56 24 23 1 15 36 0 0 1.24 .293 2.69 1.2 111
1907 Stockton - AA 27 30 0 7 2 3 1.74 72.1 53 16 14 2 13 46 0 0 0.91 .235 2.53 1.8 232
1908 Stockton - AA 28 33 0 2 1 7 2.49 79.2 79 25 22 0 23 45 0 0 1.28 .302 2.60 2.1 177
1909 Stockton - AA 29 74 36 12 4 4 2.53 160.1 162 54 45 4 45 91 0 0 1.29 .303 2.96 4.4 169
1910 Stockton - AA 30 50 20 12 3 1 2.97 145.2 165 57 48 4 31 82 0 0 1.35 .320 2.96 4.2 150
Total MAA 206 56 33 11 15 2.65 515.1 515 176 152 11 127 300 0 0 1.25 .298 2.81 161.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1907 Stockton - MAA 27 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1 0 0 1.29 .333 2.00 0.1 105
1908 Stockton - MAA 28 1 0 0 0 0 4.50 2.0 1 1 1 0 0 1 0 0 0.50 .167 1.94 0.1 98
Total MAA 2 0 0 0 0 4.15 4.1 4 2 2 0 0 2 0 0 0.92 .267 1.97 101.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1906 Stockton - AA P 19 0 3 1 0 4 0 1.000 57.1 0.63 -0.0 1.004
1907 Stockton - AA P 29 0 4 4 0 8 0 1.000 72.1 1.00 -0.2 .828
1908 Stockton - AA P 33 0 3 9 0 14 2 .857 79.2 1.36 -1.1 .827
1909 Stockton - AA P 74 36 10 18 1 28 0 1.000 160.1 1.57 +1.4 1.075
1910 Stockton - AA P 50 20 3 17 0 20 0 1.000 145.2 1.24 -0.3 1.253
TOTAL P 205 56 23 49 1 74 2 .973 515.1 1.26 -0.2 1.044
PLAYER HISTORY
10/20/1905 Drafted in the 1905 first-year player draft (Round 6, Pick 1, 81st overall pick) by the Baltimore Orioles.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 9 (9); Control: 5 (5).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 9 (9); Control: 4 (4).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 9 (9); Control: 4 (4).
01/01/1909 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 9 (9); Control: 4 (4).
06/27/1909 Was selected to the 1909 MLB Double A All-Star Game.
01/01/1910 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 8 (9); Control: 5 (5).
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110