01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 10, 26th overall pick) by the Boston Braves. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 10, 26th overall pick) by the Boston Beaneaters. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #9 prospect in the TCBL |
06/04/1901 | Injured (sore back),day-to-day for 3 days. |
07/11/1901 | Goes 5-7 against the Pittsburgh Pirates, with 0 RBI and 2 R. |
10/28/1901 | Wins the 1901 TCBL NL Gold Glove at SS. |
10/28/1901 | Wins the 1901 TCBL NL Silver Slugger at SS. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (8). |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
10/21/1902 | Wins the 1902 TCBL NL Gold Glove at SS. |
10/23/1902 | Wins the 1902 TCBL NL Silver Slugger at SS. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,500. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7). |
04/08/1903 | Injured (sore back),day-to-day for one week. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
07/13/1903 | Wins the TCBL NL Player of the Week Award. |
09/21/1903 | Wins the TCBL NL Player of the Week Award. |
10/24/1903 | Wins the 1903 TCBL NL Gold Glove at SS. |
10/28/1903 | Signed a 4-year contract extension worth a total of $9,000 with the Boston Beaneaters organization. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 9 (9). |
04/17/1904 | Injured (knee soreness),day-to-day for 2 days. |
04/24/1904 | Injured (hamstring soreness),day-to-day for 3 days. |
05/03/1904 | Injured (sore back),day-to-day for one week. |
10/18/1904 | Wins the 1904 TCBL NL Gold Glove at SS. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 7 (7). |
03/26/1905 | Injured (bruised thigh),day-to-day for 3 days. |
05/25/1905 | Injured on 05/23/1905, diagnosed with a torn quad, will miss 4-5 weeks. |
09/06/1905 | Injured (back stiffness),day-to-day for 5 days. |
10/23/1905 | Wins the 1905 TCBL NL Gold Glove at SS. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 7 (7). |
03/02/1906 | Injured (bruised finger),day-to-day for 1 day. |
09/18/1906 | Injured (sprained wrist),day-to-day for 4 weeks. |
10/19/1906 | Wins the 1906 TCBL NL Gold Glove at SS. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7). |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
10/24/1907 | Wins the 1907 TCBL NL Silver Slugger at SS. |
10/26/1907 | Signed a 4-year contract extension worth a total of $18,000 with the Boston Doves organization. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7). |
04/14/1908 | Goes 5-6 against the New York Giants, with 1 2B, 1 RBI and 3 R. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
09/08/1908 | Injured (sore thumb),day-to-day for 1 day. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7). |
03/04/1910 | Injured (sore back),day-to-day for one week. |
05/02/1910 | Injured (mild calf strain),day-to-day for 2 days. |
07/04/1910 | Injured on 07/01/1910, diagnosed with an oblique strain, will miss one week. |
08/04/1910 | Injured (fractured wrist),out for 6 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 136 | 9 | 1907 | 144 | 7 | | Year | PA | Rank | 1901 | 625 | 2 | 1904 | 650 | 10 | | | | |
Year | TB | Rank | 1901 | 248 | 6 | 1902 | 256 | 9 | | Year | 2B | Rank | 1906 | 35 | 5 | 1907 | 37 | 5 | 1908 | 29 | 10 | | Year | 3B | Rank | 1901 | 6 | 9 | 1902 | 7 | 5 | | Year | HR | Rank | 1902 | 27 | 4 | 1903 | 24 | 8 | | Year | SB | Rank | 1901 | 46 | 7 | 1902 | 61 | 2 | 1903 | 68 | 3 | 1904 | 89 | 1 | |
| Year | R | Rank | 1902 | 110 | 3 | 1903 | 98 | 6 | 1904 | 107 | 4 | | Year | BB | Rank | 1902 | 90 | 5 | 1903 | 82 | 8 | 1904 | 104 | 3 | | | |
Year | SF | Rank | 1903 | 10 | 2 | 1906 | 7 | 3 | | | Year | AVG | Rank | 1901 | .296 | 7 | | Year | OBP | Rank | 1901 | .390 | 8 | 1902 | .386 | 7 | | Year | SLG | Rank | 1902 | .485 | 7 | |
Year | RC | Rank | 1901 | 102.81 | 7 | 1902 | 107.18 | 6 | | Year | RC/27 | Rank | 1902 | 6.96 | 8 | | Year | ISO | Rank | 1902 | .208 | 8 | | Year | wOBA | Rank | 1901 | .384 | 8 | 1902 | .391 | 4 | | Year | OPS | Rank | 1901 | .855 | 10 | 1902 | .871 | 7 | |
Year | WAR | Rank | 1901 | 6.3 | 4 | 1902 | 7.4 | 3 | 1904 | 4.8 | 8 | 1907 | 4.3 | 8 | | | | | |