10/12/1906 | Drafted in the 1906 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Philadelphia Phillies. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (9); Power: 5 (7); Eye: 5 (8). |
04/01/1907 | Named the #2 prospect in the TCBL |
04/25/1907 | Injured (fractured jaw),out for 4 weeks. |
06/07/1907 | Injured on 06/03/1907, diagnosed with an intercostal strain, will not miss additional time. |
08/19/1907 | Wins the MAA SL1 Player of the Week Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 5 (6); Eye: 5 (6). |
04/06/1908 | Named the #6 prospect in the TCBL |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/01/1908 | Wins the TCBL NL Rookie of the Month Award. |
10/21/1908 | Wins the 1908 TCBL NL Silver Slugger at SS. |
10/22/1908 | Finished 3rd in 1908 TCBL NL Rookie of the Year Award voting. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (6); Eye: 6 (7). |
05/02/1909 | Hits for the CYCLE, going 4-4 against the St. Louis Cardinals, with 1 RBI and 2 runs scored. |
07/05/1909 | Wins the TCBL NL Player of the Week Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/27/1909 | Wins the 1909 TCBL NL Silver Slugger at SS. |
11/08/1909 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 7 (7). |
03/03/1910 | Injured (sprained knee),day-to-day for 5 days. |
08/23/1910 | Goes 5-5 against the Boston Doves, with 1 HR, 1 RBI and 2 R. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1908 | 144 | 7 | 1909 | 144 | 5 | | Year | PA | Rank | 1909 | 664 | 2 | 1910 | 662 | 2 | | Year | AB | Rank | 1909 | 597 | 2 | 1910 | 580 | 6 | | Year | H | Rank | 1908 | 175 | 9 | 1909 | 177 | 5 | 1910 | 179 | 3 | | Year | TB | Rank | 1909 | 296 | 4 | 1910 | 262 | 7 | |
Year | 3B | Rank | 1908 | 12 | 3 | 1909 | 23 | 2 | 1910 | 8 | 8 | | | | | |
| Year | AVG | Rank | 1908 | .318 | 10 | 1910 | .309 | 10 | | Year | OBP | Rank | 1910 | .392 | 5 | | Year | SLG | Rank | 1909 | .496 | 9 | | Year | RC | Rank | 1908 | 100.65 | 10 | 1910 | 106.23 | 4 | |
Year | RC/27 | Rank | 1908 | 6.90 | 9 | 1910 | 6.78 | 7 | | Year | ISO | Rank | 1909 | .199 | 5 | | Year | wOBA | Rank | 1908 | .375 | 9 | 1910 | .371 | 9 | | Year | OPS | Rank | 1908 | .845 | 10 | 1910 | .844 | 9 | | Year | WAR | Rank | 1908 | 4.9 | 9 | 1909 | 4.9 | 8 | |