3B Harry Gleason #77
Age: 27 | Bats: R | Throws: R | Morale: Unhappy
10/09/1910
3B HARRY GLEASON #77 - AGE: 27 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
130 455 129 17 2 29 93 35 87 .284 .349 .521 9 5.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 2 3 2 3
Eye 4 4 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 5 1
Arm: - 7 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: - Center Field: 1
2nd Base: 4 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 8
Baserunning Inst.: 8
Sacrifice Bunt: 7
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/05/1910 @ MIA Loss, 5-19 3 0 0 0 0 0 1 0
09/04/1910 @ MIA Loss, 1-5 2 0 0 0 0 2 1 0
09/03/1910 @ MIA Loss, 7-8 5 2 3 1 0 0 1 0
09/02/1910 @ IRV Loss, 3-5 4 0 0 0 0 0 1 0
09/01/1910 @ IRV Win, 12-6 4 4 2 1 1 1 1 2
08/31/1910 @ IRV Win, 4-2 3 1 0 0 0 1 1 0
08/30/1910 @ IRV Win, 2-1 4 1 3 2 1 0 1 0
08/29/1910 NO Loss, 1-7 4 0 0 0 0 0 1 0
08/28/1910 NO Win, 5-3 4 0 0 0 0 0 1 0
08/27/1910 NO Loss, 3-13 2 2 1 0 0 1 0 0
Birthday:03/28/1883
Born in:Camden, NJ
Nationality:American
Height:5' 6"
Weight:160 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1907, 6th Pick in Round 5
MLB DOUBLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 130 455 129 17 2 29 93 82 35 87 .284 .349 .521 .870 .375 .237 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 127 509 13 0 1 6 1 4 237 48 9 4 69.2 84.4 6.68 5.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   107 24 0 0 10 21 21 9 29 1 0 4 .224 .306 .505 .810
Versus Right   348 105 17 2 19 72 61 26 58 3 1 9 .302 .363 .526 .889
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   56 20 2 0 5 14 12 7 9 1 0 2 .357 .439 .661 1.100
May   97 30 2 0 7 21 14 6 18 1 0 5 .309 .376 .546 .923
June   85 19 5 1 5 20 11 6 16 2 1 0 .224 .269 .482 .751
July   108 26 6 1 3 16 15 3 21 0 0 4 .241 .287 .398 .685
August   91 29 2 0 8 20 24 10 18 0 0 2 .319 .398 .604 1.002
September   18 5 0 0 1 2 6 3 5 0 0 0 .278 .381 .444 .825
All-Star Game   2 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Last Year   481 129 8 1 40 82 82 31 99 3 8 6 .268 .319 .538 .857
2 Years Ago   498 143 6 1 43 91 82 38 76 3 17 8 .287 .346 .562 .908
Career   1434 401 31 4 112 266 246 104 262 10 26 27 .280 .338 .541 .879
Home   216 61 11 2 11 48 36 17 41 1 1 8 .282 .355 .505 .860
Road   239 68 6 0 18 45 46 18 46 3 0 5 .285 .343 .536 .879
Grass   455 129 17 2 29 93 82 35 87 4 1 13 .284 .349 .521 .870
Day   56 16 2 0 4 10 10 5 9 0 0 1 .286 .355 .536 .891
Night   399 113 15 2 25 83 72 30 78 4 1 12 .283 .348 .519 .867
As Starter   452 129 17 2 29 93 82 35 85 4 1 13 .285 .351 .524 .876
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Shreveport - AA 25 129 498 143 6 1 43 91 82 38 8 3 76 23 4 .287 .346 .562 .908 130 122 4.8
1909 Shreveport - AA 26 116 481 129 8 1 40 82 82 31 6 3 99 13 9 .268 .319 .538 .857 116 107 2.5
1910 Shreveport - AA 27 130 455 129 17 2 29 93 82 35 13 4 87 9 4 .284 .349 .521 .870 129 130 5.0
Total MAA 375 1434 401 31 4 112 266 246 104 27 10 262 45 17 .280 .338 .541 .879 125 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1908 Shreveport - AA 3B 7 1 2 3 0 6 1 .833 22.0 2.05 -0.2 .825
1908 Shreveport - AA LF 15 11 29 2 1 32 1 .969 93.0 3.00 -0.3 .979
1908 Shreveport - AA CF 118 117 395 6 2 403 2 .995 996.2 3.62 +6.4 1.012
1909 Shreveport - AA 3B 7 0 1 6 1 7 0 1.000 23.1 2.70 -0.0 .930
1909 Shreveport - AA LF 16 0 16 0 0 16 0 1.000 31.0 4.65 +0.8 1.064
1909 Shreveport - AA CF 116 116 394 6 2 403 3 .993 987.2 3.64 +3.2 1.008
1910 Shreveport - AA 2B 2 0 2 4 1 6 0 1.000 5.0 10.80 +0.2 1.054
1910 Shreveport - AA SS 13 13 15 35 5 52 2 .962 103.2 4.34 -1.2 .875
1910 Shreveport - AA LF 3 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
1910 Shreveport - AA CF 114 114 400 6 2 412 6 .985 923.0 3.96 +10.0 1.033
TOTAL 2B 2 0 2 4 1 6 0 1.000 5.0 10.80 +0.2 1.054
TOTAL 3B 14 1 3 9 1 13 1 .923 45.1 2.38 -0.2 .891
TOTAL SS 13 13 15 35 5 52 2 .962 103.2 4.34 -1.2 .875
TOTAL LF 34 11 45 2 1 48 1 .979 130.0 3.25 +0.3 1.009
TOTAL CF 348 347 1189 18 6 1218 11 .991 2907.1 3.74 +19.6 1.018
PLAYER HISTORY
10/22/1907 Drafted in the 1907 first-year player draft (Round 5, Pick 6, 70th overall pick) by the Minnesota Twins.
01/01/1908 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 3 (4).
04/29/1908 Injured (bruised thumb),day-to-day for 5 days.
06/17/1908 Hits three home runs against the New Orleans Typhoon, going 4-5 with 6 RBI and 4 runs scored!
06/28/1908 Was selected to the 1908 MLB Double A All-Star Game.
01/01/1909 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 3 (4).
08/22/1909 Injured (bone spur (elbow)),out for 4 weeks.
01/01/1910 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 3 (4).
04/11/1910 Injured on 04/10/1910, diagnosed with a bruised shoulder, is day-to-day.
04/22/1910 Injured (knee contusion),day-to-day for one week.
04/26/1910 Injured (sore ankle),day-to-day for 5 days.
05/02/1910 Injured (mild oblique strain),day-to-day for 2 days.
06/26/1910 Was selected to the 1910 MLB Double A All-Star Game.
08/22/1910 Injured (knee inflammation),day-to-day for one week.
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110