10/22/1907 | Drafted in the 1907 first-year player draft (Round 2, Pick 11, 27th overall pick) by the Chicago Cubs. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (7). |
04/06/1908 | Named the #13 prospect in the TCBL |
06/13/1908 | Pitches a 5-hit shutout against the Pittsburgh Pirates with 9 strikeouts and 2 BB allowed! |
06/24/1908 | Pitches a 3-hit shutout against the New York Giants with 8 strikeouts and 0 BB allowed! |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
07/21/1908 | Pitches a 7-hit shutout against the Philadelphia Phillies with 5 strikeouts and 3 BB allowed! |
08/05/1908 | Pitches a 7-hit shutout against the Los Angeles Dodgers with 8 strikeouts and 1 BB allowed! |
10/19/1908 | Wins the 1908 TCBL NL Gold Glove at P. |
10/23/1908 | Finished 2nd in 1908 TCBL NL Cy Young Award voting. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/25/1909 | Wins the 1909 TCBL NL Gold Glove at P. |
11/08/1909 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
04/06/1910 | Pitches a 3-hit shutout against the Cincinnati Redlegs with 1 strikeouts and 5 BB allowed! |
05/01/1910 | Wins the TCBL NL Pitcher of the Month Award. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
07/16/1910 | Pitches a 3-hit shutout against the Pittsburgh Pirates with 6 strikeouts and 1 BB allowed! |
08/01/1910 | Injured (flu),day-to-day for 4 days. |
09/05/1910 | Pitches a 7-hit shutout against the Philadelphia Phillies with 5 strikeouts and 2 BB allowed! |
09/16/1910 | Injured (sore back),day-to-day for 1 day. |
LEADERBOARD APPEARANCES |
Year | L | Rank | 1908 | 13 | 9 | 1909 | 13 | 6 | | Year | IP | Rank | 1909 | 230.1 | 9 | | Year | K | Rank | 1908 | 197 | 9 | 1909 | 194 | 8 | | | Year | ERA | Rank | 1908 | 3.12 | 2 | 1909 | 3.63 | 9 | |
Year | BABIP | Rank | 1908 | .296 | 10 | | Year | WHIP | Rank | 1908 | 1.22 | 1 | | Year | K/BB | Rank | 1908 | 2.94 | 5 | 1909 | 2.62 | 9 | | Year | RA/9 | Rank | 1908 | 11.31 | 2 | 1909 | 12.11 | 7 | | Year | H/9 | Rank | 1908 | 8.38 | 8 | |
Year | BB/9 | Rank | 1908 | 2.58 | 8 | | Year | K/9 | Rank | 1909 | 7.58 | 9 | | | Year | QSP | Rank | 1908 | .633 | 7 | | Year | CG | Rank | 1908 | 14 | 3 | 1909 | 11 | 5 | 1910 | 11 | 7 | |
Year | CGP | Rank | 1908 | .467 | 3 | 1909 | .367 | 5 | 1910 | .355 | 8 | | Year | SHO | Rank | 1908 | 4 | 1 | 1910 | 3 | 2 | | Year | WAR | Rank | 1908 | 5.3 | 6 | 1909 | 4.7 | 5 | | | |