10/22/1907 | Drafted in the 1907 first-year player draft (Round 1, Pick 1, 1st overall pick) by the New York Giants. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8). |
04/06/1908 | Named the #5 prospect in the TCBL |
05/30/1908 | Pitches a 4-hit shutout against the Chicago Cubs with 7 strikeouts and 1 BB allowed! |
07/01/1908 | Wins the TCBL NL Rookie of the Month Award. |
10/01/1908 | Wins the TCBL NL Rookie of the Month Award. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 8 (8). |
05/31/1909 | Pitches a 7-hit shutout against the Cincinnati Redlegs with 5 strikeouts and 1 BB allowed! |
09/10/1909 | Pitches a 3-hit shutout against the St. Louis Cardinals with 10 strikeouts and 1 BB allowed! |
11/08/1909 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 9 (9). |
04/04/1910 | Pitches a 6-hit shutout against the St. Louis Cardinals with 9 strikeouts and 2 BB allowed! |
05/17/1910 | Pitches a 2-hit shutout against the Los Angeles Dodgers with 7 strikeouts and 2 BB allowed! |
06/15/1910 | Pitches a 4-hit shutout against the Cincinnati Redlegs with 5 strikeouts and 0 BB allowed! |
08/13/1910 | Pitches a 5-hit shutout against the Boston Doves with 6 strikeouts and 4 BB allowed! |
09/20/1910 | Pitches a 6-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 2 BB allowed! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1908 | 32 | 5 | 1909 | 32 | 8 | | Year | W | Rank | 1908 | 14 | 9 | 1910 | 17 | 5 | | Year | IP | Rank | 1908 | 256.0 | 1 | 1909 | 252.0 | 3 | 1910 | 234.2 | 8 | | Year | BF | Rank | 1908 | 1091 | 3 | 1909 | 1088 | 4 | | Year | K | Rank | 1908 | 226 | 2 | 1909 | 206 | 5 | |
Year | WP | Rank | 1908 | 6 | 5 | 1909 | 8 | 2 | | Year | ERA | Rank | 1910 | 3.45 | 10 | | Year | BABIP | Rank | 1910 | .266 | 1 | | Year | WHIP | Rank | 1908 | 1.26 | 10 | 1910 | 1.18 | 2 | | Year | K/BB | Rank | 1909 | 2.68 | 5 | |
Year | RA/9 | Rank | 1910 | 11.39 | 2 | | Year | HR/9 | Rank | 1908 | 0.67 | 10 | 1909 | 0.68 | 8 | | Year | H/9 | Rank | 1908 | 8.30 | 5 | 1910 | 8.05 | 4 | | Year | BB/9 | Rank | 1909 | 2.75 | 9 | | Year | K/9 | Rank | 1908 | 7.95 | 10 | |
Year | QS | Rank | 1908 | 19 | 7 | 1909 | 19 | 10 | 1910 | 19 | 8 | | Year | QSP | Rank | 1910 | .613 | 7 | | Year | CG | Rank | 1908 | 15 | 1 | 1909 | 12 | 3 | 1910 | 15 | 2 | | Year | CGP | Rank | 1908 | .469 | 2 | 1909 | .375 | 4 | 1910 | .484 | 2 | | Year | SHO | Rank | 1908 | 1 | 10 | 1909 | 2 | 2 | 1910 | 5 | 1 | |
Year | WAR | Rank | 1908 | 5.8 | 2 | 1909 | 5.7 | 3 | 1910 | 3.6 | 10 | | | | | |