01/01/1901 | Drafted in the 1901 inaugural draft (Round 16, Pick 10, 250th overall pick) by the Boston Braves. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 16, Pick 10, 250th overall pick) by the Boston Beaneaters. |
04/18/1901 | Named the #93 prospect in the TCBL |
06/23/1901 | Was selected to the 1901 MLB Triple A All-Star Game. |
07/12/1901 | Named the #28 prospect in the TCBL |
07/17/1901 | Pitches a 8-hit shutout against the Riverside Thrashers with 9 strikeouts and 1 BB allowed! |
09/01/1901 | Wins the MAAA SL1 Pitcher of the Month Award. |
10/28/1901 | Named the #19 prospect in the TCBL |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
04/18/1902 | Pitches a 1-hit shutout against the Huntington Beach Thoroughbreds with 9 strikeouts and 0 BB allowed! |
11/04/1902 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8). |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (4); Control: 8 (8). |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,001. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (4); Control: 7 (7). |
08/28/1905 | Injured (sprained finger),out for 2 weeks. |
10/25/1905 | Signed a 1-year contract extension worth a total of $1,145 with the Boston Beaneaters organization. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 7 (7). |
06/05/1906 | Pitches a 5-hit shutout against the Carlisle Majestics with 8 strikeouts and 0 BB allowed! |
10/21/1906 | Signed a 1-year contract extension worth a total of $1,250 with the Boston Beaneaters organization. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6). |
05/09/1907 | Injured (sore elbow),day-to-day for 5 days. |
10/26/1907 | Signed a 2-year contract extension worth a total of $2,750 with the Boston Doves organization. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
02/14/1908 | Was traded by the Boston Doves to the New York Yankees in exchange for RP Dixie Leverett. |
04/10/1908 | Injured on 04/08/1908, diagnosed with back tightness, will not miss additional time. |
08/09/1908 | Injured (mild hamstring strain),day-to-day for 4 days. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 4 (4). |
06/19/1909 | Pitches a 4-hit shutout against the Minnesota Twins with 2 strikeouts and 3 BB allowed! |
11/08/1909 | Became a free agent. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
04/13/1910 | Signed a minor league contract with the Boston Doves organization. |
08/05/1910 | Strikes out 15 against the Irving War Eagles. |
LEADERBOARD APPEARANCES |
| | | Year | L | Rank | 1905 | 12 | 10 | 1908 | 13 | 9 | | Year | Win. % | Rank | 1903 | .769 | 2 | 1904 | .667 | 3 | 1907 | .600 | 10 | |
| | Year | ERA | Rank | 1902 | 3.44 | 8 | 1903 | 3.35 | 4 | | Year | BABIP | Rank | 1903 | .280 | 6 | 1908 | .299 | 10 | | Year | WHIP | Rank | 1902 | 1.22 | 6 | 1903 | 1.16 | 3 | |
Year | K/BB | Rank | 1902 | 3.21 | 6 | 1903 | 2.97 | 8 | 1904 | 3.00 | 8 | | Year | RA/9 | Rank | 1902 | 11.42 | 7 | 1903 | 11.49 | 7 | 1904 | 12.16 | 7 | | Year | H/9 | Rank | 1903 | 7.73 | 4 | | Year | BB/9 | Rank | 1902 | 2.72 | 10 | 1904 | 2.16 | 3 | | Year | K/9 | Rank | 1902 | 8.75 | 8 | 1903 | 8.05 | 6 | |
Year | QS | Rank | 1902 | 19 | 9 | 1903 | 20 | 6 | | Year | QSP | Rank | 1902 | .704 | 3 | 1903 | .645 | 4 | | | | |