01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 2, 2nd overall pick) by the Washington Senators. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 2, 2nd overall pick) by the Minnesota Twins. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
05/10/1901 | Injured (burned hand),out for 5 days. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 9 (9); Control: 5 (6). |
06/29/1902 | Pitches a 3-hit shutout against the Boston Americans with 9 strikeouts and 4 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,188. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (5); Control: 5 (6). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,470. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (6); Control: 6 (6). |
04/19/1904 | Pitches a 6-hit shutout against the Detroit Tigers with 9 strikeouts and 2 BB allowed! |
05/04/1904 | Pitches a 7-hit shutout against the Chicago White Sox with 11 strikeouts and 2 BB allowed! |
05/10/1904 | Pitches a 4-hit shutout against the Philadelphia Athletics with 7 strikeouts and 2 BB allowed! |
06/05/1904 | Pitches a 7-hit shutout against the New York Yankees with 7 strikeouts and 0 BB allowed! |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
07/12/1904 | Pitches a 4-hit shutout against the New York Yankees with 5 strikeouts and 1 BB allowed! |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,125. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 7 (7). |
05/07/1905 | Pitches a 4-hit shutout against the New York Yankees with 8 strikeouts and 5 BB allowed! |
06/02/1905 | Pitches a 4-hit shutout against the Chicago White Sox with 5 strikeouts and 2 BB allowed! |
06/19/1905 | Pitches a 5-hit shutout against the Chicago White Sox with 3 strikeouts and 0 BB allowed! |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,000. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 10 (10); Control: 7 (7). |
05/05/1906 | Pitches a 7-hit shutout against the New York Yankees with 13 strikeouts and 1 BB allowed! |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
08/09/1906 | Pitches a 2-hit shutout against the Philadelphia Athletics with 3 strikeouts and 1 BB allowed! |
10/27/1906 | Signed a 1-year contract extension worth a total of $3,520 with the Minnesota Twins organization. |
11/07/1906 | Signed a 6-year contract extension worth a total of $34,800 with the Minnesota Twins organization. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 7 (7). |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6). |
04/16/1908 | Pitches a 7-hit shutout against the Boston Americans with 10 strikeouts and 0 BB allowed! |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (6). |
04/05/1909 | Pitches a 4-hit shutout against the New York Yankees with 9 strikeouts and 4 BB allowed! |
05/03/1909 | Injured on 05/02/1909, diagnosed with a dead arm, will miss 5 days. |
08/25/1909 | Pitches a 6-hit shutout against the Philadelphia Athletics with 6 strikeouts and 2 BB allowed! |
10/01/1909 | Wins the TCBL AL Pitcher of the Month Award. |
10/29/1909 | Finished 3rd in 1909 TCBL AL Cy Young Award voting. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 4 (4); Control: 2 (2). |
02/28/1910 | Released by the Minnesota Twins. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 31 | 4 | 1905 | 34 | 7 | 1907 | 34 | 2 | 1908 | 38 | 1 | 1909 | 31 | 10 | | Year | W | Rank | 1901 | 16 | 2 | 1904 | 14 | 9 | 1906 | 15 | 7 | 1907 | 15 | 6 | 1908 | 14 | 9 | 1909 | 15 | 8 | | Year | L | Rank | 1902 | 15 | 7 | 1905 | 14 | 8 | 1907 | 15 | 5 | 1908 | 19 | 1 | | Year | Win. % | Rank | 1901 | .615 | 5 | 1906 | .625 | 8 | 1909 | .652 | 4 | | Year | IP | Rank | 1901 | 219.2 | 5 | 1905 | 247.0 | 8 | 1906 | 238.1 | 8 | 1907 | 271.1 | 1 | 1908 | 287.2 | 1 | 1909 | 245.0 | 6 | |
Year | BF | Rank | 1901 | 978 | 6 | 1905 | 1107 | 6 | 1906 | 1027 | 9 | 1907 | 1168 | 1 | 1908 | 1232 | 1 | 1909 | 1035 | 7 | | Year | HRA | Rank | 1903 | 28 | 7 | 1908 | 29 | 2 | | Year | BB | Rank | 1901 | 90 | 5 | 1902 | 86 | 6 | 1905 | 83 | 10 | 1907 | 82 | 8 | 1908 | 105 | 2 | | Year | K | Rank | 1901 | 225 | 3 | 1905 | 197 | 7 | 1907 | 220 | 4 | 1908 | 248 | 3 | 1909 | 218 | 4 | | Year | WP | Rank | 1902 | 6 | 10 | 1904 | 5 | 8 | 1905 | 6 | 7 | 1906 | 10 | 2 | 1907 | 6 | 5 | |
Year | ERA | Rank | 1904 | 4.05 | 9 | 1906 | 3.21 | 5 | 1907 | 3.85 | 9 | 1909 | 3.42 | 5 | | Year | BABIP | Rank | 1904 | .297 | 8 | | Year | WHIP | Rank | 1904 | 1.29 | 6 | 1906 | 1.25 | 8 | 1909 | 1.25 | 8 | | Year | K/BB | Rank | 1906 | 3.17 | 7 | 1909 | 3.30 | 5 | | Year | RA/9 | Rank | 1904 | 12.52 | 6 | 1906 | 12.23 | 9 | 1907 | 12.41 | 10 | 1909 | 11.76 | 8 | |
Year | HR/9 | Rank | 1901 | 0.53 | 3 | 1902 | 0.73 | 9 | 1905 | 0.66 | 6 | 1907 | 0.56 | 5 | 1909 | 0.59 | 2 | | Year | H/9 | Rank | 1901 | 8.81 | 7 | 1904 | 8.69 | 7 | 1908 | 8.76 | 7 | | Year | BB/9 | Rank | 1906 | 2.00 | 6 | 1909 | 2.42 | 8 | | Year | K/9 | Rank | 1901 | 9.22 | 3 | 1909 | 8.01 | 10 | | Year | QS | Rank | 1902 | 17 | 9 | 1905 | 18 | 6 | 1906 | 18 | 10 | 1907 | 19 | 5 | 1908 | 18 | 6 | 1909 | 18 | 10 | |
Year | QSP | Rank | 1905 | .529 | 7 | 1907 | .559 | 7 | | Year | CG | Rank | 1904 | 10 | 6 | 1905 | 13 | 4 | 1906 | 9 | 5 | 1907 | 11 | 4 | 1908 | 10 | 5 | 1909 | 14 | 4 | | Year | CGP | Rank | 1904 | .333 | 6 | 1905 | .382 | 4 | 1906 | .290 | 6 | 1907 | .324 | 7 | 1908 | .263 | 10 | 1909 | .452 | 3 | | Year | SHO | Rank | 1904 | 5 | 1 | 1905 | 3 | 4 | 1906 | 2 | 6 | 1909 | 2 | 6 | | Year | GB% | Rank | 1906 | 0.51 | 2 | 1907 | 0.47 | 8 | |
Year | WAR | Rank | 1901 | 4.7 | 5 | 1904 | 3.5 | 9 | 1905 | 4.8 | 5 | 1906 | 4.3 | 10 | 1907 | 6.3 | 1 | 1908 | 4.4 | 8 | 1909 | 6.5 | 2 | | | | | |