01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 9, 25th overall pick) by the Philadelphia Athletics. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 9, 25th overall pick) by the Kansas City Athletics. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #10 prospect in the TCBL |
06/17/1901 | Strikes out 16 against the Cleveland Blues. |
06/22/1901 | Injured (tired arm),day-to-day for 2 weeks. |
10/27/1901 | Wins the 1901 World Series with the Kansas City Athletics. |
10/28/1901 | Wins the 1901 TCBL AL Cy Young Award. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 8 (8). |
06/01/1902 | Wins the TCBL AL Pitcher of the Month Award. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
08/01/1902 | Wins the TCBL AL Pitcher of the Month Award. |
09/14/1902 | Pitches a 4-hit shutout against the New York Yankees with 7 strikeouts and 3 BB allowed! |
10/25/1902 | Wins the 1902 TCBL AL Cy Young Award. |
10/26/1902 | Finished 2nd in 1902 TCBL AL Most Valuable Player Award voting. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 8 (8). |
04/26/1903 | Injured (rotator cuff strain),out for 5-6 weeks. |
07/12/1903 | Pitches a NO-HITTER against the Chicago White Sox with 8 strikeouts and 1 BB allowed! |
09/01/1903 | Wins the TCBL AL Pitcher of the Month Award. |
09/04/1903 | Pitches a 1-hit shutout against the Cleveland Blues with 4 strikeouts and 1 BB allowed! |
10/24/1903 | Wins the 1903 TCBL AL Gold Glove at P. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $2,250. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 9 (9); Control: 8 (8). |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
08/27/1904 | Pitches a 4-hit shutout against the Baltimore Orioles with 8 strikeouts and 1 BB allowed! |
10/01/1904 | Wins the TCBL AL Pitcher of the Month Award. |
10/22/1904 | Wins the 1904 TCBL AL Cy Young Award. |
10/23/1904 | Finished 3rd in 1904 TCBL AL Most Valuable Player Award voting. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $3,212. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 7 (7). |
06/21/1905 | Pitches a 5-hit shutout against the Detroit Tigers with 8 strikeouts and 2 BB allowed! |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
08/02/1905 | Pitches a 3-hit shutout against the Chicago White Sox with 7 strikeouts and 0 BB allowed! |
08/08/1905 | Pitches a 2-hit shutout against the Cleveland Blues with 8 strikeouts and 3 BB allowed! |
08/17/1905 | Pitches a 7-hit shutout against the New York Yankees with 7 strikeouts and 2 BB allowed! |
09/01/1905 | Wins the TCBL AL Pitcher of the Month Award. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,373. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
01/29/1906 | Signed a 7-year contract extension worth a total of $32,000 with the Philadelphia Athletics organization. |
07/01/1906 | Pitches a 5-hit shutout against the Minnesota Twins with 5 strikeouts and 1 BB allowed! |
07/15/1906 | Pitches a 4-hit shutout against the Chicago White Sox with 4 strikeouts and 2 BB allowed! |
08/01/1906 | Wins the TCBL AL Pitcher of the Month Award. |
08/05/1906 | Pitches a 5-hit shutout against the Boston Americans with 6 strikeouts and 0 BB allowed! |
09/09/1906 | Pitches a 3-hit shutout against the Chicago White Sox with 7 strikeouts and 0 BB allowed! |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
08/16/1907 | Injured on 08/14/1907, diagnosed with a torn rotator cuff, will miss 6 months. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 7 (7). |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
10/21/1908 | Was claimed off waivers by Cincinnati while with Philadelphia. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
09/20/1909 | Injured (sprained ankle),out for 4-5 weeks. |
10/16/1909 | Wins the 1909 World Series with the Cincinnati Redlegs. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8). |
10/08/1910 | Wins the 1910 World Series with the Cincinnati Redlegs. |
LEADERBOARD APPEARANCES |
| | Year | W | Rank | 1901 | 15 | 5 | 1902 | 21 | 1 | 1903 | 14 | 10 | 1904 | 22 | 1 | 1905 | 18 | 3 | | | Year | Win. % | Rank | 1901 | .652 | 4 | 1902 | .724 | 1 | 1903 | .667 | 3 | 1904 | .759 | 2 | 1905 | .750 | 5 | |
| Year | IP | Rank | 1901 | 217.1 | 8 | 1902 | 273.1 | 1 | 1904 | 260.1 | 3 | 1905 | 250.0 | 5 | 1906 | 246.1 | 7 | | Year | BF | Rank | 1901 | 935 | 10 | 1902 | 1115 | 5 | 1904 | 1081 | 5 | 1905 | 1063 | 8 | 1906 | 1040 | 7 | | Year | HRA | Rank | 1903 | 29 | 6 | 1906 | 28 | 4 | | Year | K | Rank | 1901 | 233 | 2 | 1902 | 269 | 2 | 1904 | 213 | 3 | 1905 | 199 | 5 | 1906 | 203 | 6 | |
Year | WP | Rank | 1901 | 6 | 8 | 1902 | 8 | 3 | 1903 | 7 | 7 | 1904 | 6 | 6 | 1905 | 7 | 4 | 1906 | 7 | 6 | 1907 | 5 | 10 | | Year | ERA | Rank | 1901 | 3.73 | 6 | 1902 | 2.54 | 1 | 1904 | 3.18 | 1 | 1905 | 3.35 | 3 | | Year | BABIP | Rank | 1902 | .285 | 7 | 1903 | .279 | 2 | 1904 | .285 | 4 | 1905 | .286 | 5 | | Year | WHIP | Rank | 1901 | 1.28 | 7 | 1902 | 1.04 | 1 | 1903 | 1.28 | 6 | 1904 | 1.14 | 1 | 1905 | 1.26 | 5 | 1906 | 1.24 | 6 | | Year | K/BB | Rank | 1901 | 5.07 | 1 | 1902 | 6.11 | 1 | 1903 | 2.62 | 8 | 1904 | 3.87 | 2 | 1906 | 3.76 | 4 | 1907 | 3.16 | 9 | |
Year | RA/9 | Rank | 1901 | 12.22 | 7 | 1902 | 9.98 | 2 | 1903 | 12.14 | 6 | 1904 | 10.86 | 1 | 1905 | 11.66 | 5 | 1906 | 11.69 | 6 | | Year | HR/9 | Rank | 1901 | 0.41 | 2 | 1904 | 0.76 | 7 | | Year | H/9 | Rank | 1902 | 7.90 | 6 | 1903 | 8.81 | 7 | 1904 | 8.37 | 6 | 1905 | 8.53 | 5 | | Year | BB/9 | Rank | 1901 | 1.90 | 2 | 1902 | 1.45 | 1 | 1904 | 1.90 | 2 | 1906 | 1.97 | 5 | | Year | K/9 | Rank | 1901 | 9.65 | 2 | 1902 | 8.86 | 3 | 1903 | 7.12 | 10 | 1907 | 7.89 | 8 | |
| Year | QS | Rank | 1901 | 17 | 4 | 1902 | 25 | 1 | 1904 | 23 | 2 | 1905 | 20 | 4 | | Year | QSP | Rank | 1901 | .586 | 4 | 1902 | .781 | 1 | 1904 | .697 | 2 | 1905 | .667 | 3 | | Year | CG | Rank | 1901 | 11 | 3 | 1902 | 15 | 1 | 1904 | 15 | 2 | 1905 | 19 | 1 | 1906 | 12 | 4 | 1907 | 8 | 10 | | Year | CGP | Rank | 1901 | .379 | 3 | 1902 | .469 | 1 | 1903 | .240 | 9 | 1904 | .455 | 3 | 1905 | .633 | 1 | 1906 | .387 | 3 | 1907 | .333 | 6 | |
Year | SHO | Rank | 1903 | 2 | 4 | 1905 | 4 | 3 | 1906 | 4 | 1 | | Year | GB% | Rank | 1901 | 0.48 | 6 | 1903 | 0.50 | 1 | 1904 | 0.46 | 10 | 1905 | 0.48 | 9 | 1906 | 0.48 | 8 | | Year | WAR | Rank | 1901 | 8.1 | 1 | 1902 | 7.8 | 1 | 1904 | 6.3 | 1 | 1905 | 4.9 | 4 | 1906 | 4.5 | 8 | | | |