01/01/1901 | Drafted in the 1901 inaugural draft (Round 23, Pick 3, 355th overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 23, Pick 3, 355th overall pick) by the Philadelphia Phillies. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (5); Control: 4 (5). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $650. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (5); Control: 4 (5). |
03/16/1903 | Injured (sore thumb),day-to-day for 2 days. |
06/28/1903 | Was selected to the 1903 MLB Double A All-Star Game. |
07/04/1903 | Pitches a 2-hit shutout against the Shreveport Quakes with 8 strikeouts and 2 BB allowed! |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $650. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
05/15/1904 | Injured (mild abdominal strain),day-to-day for one week. |
06/01/1904 | Wins the MAAA SL1 Pitcher of the Month Award. |
06/26/1904 | Was selected to the 1904 MLB Triple A All-Star Game. |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $650. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6). |
02/27/1906 | Injured (hamstring soreness),day-to-day for 5 days. |
05/30/1906 | Pitches a 3-hit shutout against the New York Giants with 4 strikeouts and 2 BB allowed! |
09/07/1906 | Pitches a 7-hit shutout against the Boston Beaneaters with 9 strikeouts and 3 BB allowed! |
10/01/1906 | Wins the TCBL NL Pitcher of the Month Award. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,140. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
07/12/1907 | Pitches a 9-hit shutout against the Boston Doves with 8 strikeouts and 2 BB allowed! |
10/01/1907 | Injured (strained back),out for 1-2 weeks. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $1,560. |
12/02/1907 | Injured (burned arm),out for one week. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 4 (4). |
06/01/1908 | Wins the MAAA SL1 Pitcher of the Month Award. |
10/31/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 4 (4). |
LEADERBOARD APPEARANCES |
| | | Year | W | Rank | 1906 | 15 | 9 | 1907 | 15 | 7 | | |
| Year | IP | Rank | 1906 | 224.1 | 10 | 1907 | 239.0 | 10 | | | | Year | WHIP | Rank | 1906 | 1.25 | 6 | |
Year | K/BB | Rank | 1906 | 2.80 | 7 | 1907 | 2.59 | 10 | | Year | RA/9 | Rank | 1906 | 11.92 | 8 | | Year | BB/9 | Rank | 1906 | 2.57 | 9 | | Year | K/9 | Rank | 1907 | 7.98 | 7 | | |
| Year | QS | Rank | 1906 | 18 | 9 | 1907 | 18 | 9 | | Year | QSP | Rank | 1906 | .600 | 9 | | | Year | CGP | Rank | 1907 | .333 | 5 | |
Year | SHO | Rank | 1906 | 2 | 5 | 1907 | 1 | 10 | | Year | WAR | Rank | 1906 | 4.6 | 6 | 1907 | 4.7 | 7 | | | | |