P Randy Lerch #76
Age: 32 | Bats: L | Throws: L | Morale: Normal
10/09/1908
P RANDY LERCH #76 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 8 8 8 8
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 4 4
Curveball 4 4
Changeup 2 2
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 6
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:10/09/1876
Born in:Sacramento, CA
Nationality:American
Height:6' 5"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 York - AAA 24 32 23 15 6 1 2.92 194.1 180 75 63 19 50 156 8 1 1.18 .282 3.85 4.2 158
1902 York - AAA 25 29 29 15 10 0 4.67 223.2 254 116 116 37 51 167 12 2 1.36 .314 4.52 3.1 98
1903 York - AAA 26 30 30 8 18 0 6.56 205.2 285 157 150 53 74 148 8 0 1.75 .348 6.62 0.3 82
1904 York - AAA 27 28 28 6 17 0 5.94 189.1 228 137 125 31 90 120 3 0 1.68 .317 5.65 1.0 82
1905 Shreveport - AA 28 52 14 8 7 0 4.64 137.2 143 72 71 18 62 142 0 0 1.49 .334 4.21 1.7 97
1905 York - AAA 28 4 4 1 2 0 14.06 16.0 34 30 25 4 11 11 0 0 2.81 .435 7.74 -0.3 34
1906 Shreveport - AA 29 13 0 0 1 3 0.67 13.1 15 1 1 0 10 13 0 0 1.88 .375 2.74 0.5 708
1907 York - AAA 30 36 0 4 3 2 3.19 79.0 71 37 28 4 42 61 0 0 1.43 .288 4.36 1.0 163
Total MAAA 159 114 49 56 3 5.03 908.0 1052 552 507 148 318 663 31 3 1.51 .317 5.13 97.8
Total MAA 65 14 8 8 3 4.29 151.0 158 73 72 18 72 155 0 0 1.52 .338 4.08 105.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 York - AAA P 32 23 11 16 0 28 1 .964 194.1 1.25 +0.6 .951
1902 York - AAA P 29 29 17 17 0 36 2 .944 223.2 1.37 +3.3 1.099
1902 York - AAA SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.051
1903 York - AAA P 30 30 8 25 0 36 3 .917 205.2 1.44 +1.3 1.023
1904 York - AAA P 28 28 16 20 0 37 1 .973 189.1 1.71 +0.2 1.107
1905 York - AAA P 3 3 2 1 0 3 0 1.000 16.0 1.69 -0.0 1.038
1905 Shreveport - AA P 52 14 3 11 0 16 2 .875 137.2 0.92 +0.8 .922
1906 Shreveport - AA P 13 0 0 1 0 1 0 1.000 13.1 0.67 -0.5 1.004
1906 Shreveport - AA 1B 5 2 19 0 1 20 1 .950 21.0 8.14 -0.5 .694
1907 York - AAA P 36 0 3 7 1 11 1 .909 79.0 1.14 +0.6 1.037
1907 York - AAA 1B 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
TOTAL P 223 127 60 98 1 168 10 .940 1059.0 1.34 +6.1 1.030
TOTAL 1B 7 2 19 0 1 20 1 .950 25.0 6.84 -0.5 .694
TOTAL SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.051
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 46, Pick 15, 735th overall pick) by the Washington Senators.
01/01/1901 Drafted in the 1901 inaugural draft (Round 46, Pick 15, 735th overall pick) by the Minnesota Twins.
07/12/1901 Named the #73 prospect in the TCBL
07/18/1901 Pitches a 3-hit shutout against the Columbus Seagulls with 10 strikeouts and 2 BB allowed!
08/01/1901 Wins the MAAA SL2 Pitcher of the Month Award.
10/05/1901 Finished 2nd in 1901 MAAA SL2 Pitcher of the Year Award voting.
10/28/1901 Named the #72 prospect in the TCBL
01/01/1902 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 6 (6).
04/25/1902 Pitches a 5-hit shutout against the Columbus Seagulls with 13 strikeouts and 1 BB allowed!
05/01/1902 Wins the MAAA SL2 Pitcher of the Month Award.
06/29/1902 Was selected to the 1902 MLB Triple A All-Star Game.
07/01/1902 Named the #83 prospect in the TCBL
07/14/1902 Pitches a 4-hit shutout against the Zumbrota Raptors with 8 strikeouts and 2 BB allowed!
10/13/1902 Named the #85 prospect in the TCBL
01/01/1903 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 5 (5).
01/01/1904 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (4).
01/01/1905 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (5); Control: 4 (4).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (9); Control: 4 (4).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 4 (4).
10/02/1907 Finished 2nd in 1907 MAAA SL2 Reliever of the Year Award voting.
10/28/1907 Released by the Minnesota organization.
01/01/1908 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 8 (8); Control: 3 (3).
Friday, March 22nd , 2024 - OOTP Baseball 23.10 Build 110