01/01/1901 | Drafted in the 1901 inaugural draft (Round 7, Pick 13, 109th overall pick) by the Chicago Cubs. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 7, Pick 13, 109th overall pick) by the Chicago Cubs. |
04/18/1901 | Named the #35 prospect in the TCBL |
07/08/1901 | Wins the TCBL NL Player of the Week Award. |
08/25/1901 | Injured (bruised shoulder),day-to-day for 3 days. |
09/23/1901 | Wins the TCBL NL Player of the Week Award. |
10/28/1901 | Wins the 1901 TCBL NL Gold Glove at 2B. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 5 (8). |
09/17/1902 | Injured on 09/14/1902, diagnosed with patellar tendinitis, will miss 1-2 weeks. |
10/21/1902 | Wins the 1902 TCBL NL Gold Glove at 2B. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,181. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (8). |
04/10/1903 | Injured (sprained ankle),day-to-day for 2 weeks. |
05/04/1903 | Wins the TCBL NL Player of the Week Award. |
05/13/1903 | Injured on 05/10/1903, diagnosed with a strained back muscle, will miss 2-3 weeks. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,430. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 8 (9). |
05/09/1904 | Signed a 7-year contract extension worth a total of $23,400 with the Chicago Cubs organization. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
08/15/1904 | Wins the TCBL NL Player of the Week Award. |
09/17/1904 | Injured on 09/16/1904, diagnosed with a jammed finger, will not miss additional time. |
09/26/1904 | Injured on 09/24/1904, diagnosed with a jammed finger, is day-to-day. |
10/09/1904 | Wins the 1904 World Series with the Chicago Cubs. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (5); Eye: 9 (9). |
04/11/1905 | Injured (bruised thumb),day-to-day for 1 day. |
04/13/1905 | Injured (quadriceps soreness),day-to-day for 2 days. |
05/13/1905 | Injured (jammed finger),day-to-day for 2 days. |
10/04/1905 | Injured (bruised ankle),day-to-day for 4 days. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 2 (4); Eye: 10 (10). |
10/10/1906 | Wins the 1906 World Series with the Chicago Cubs. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (4); Eye: 9 (9). |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 7 (7). |
05/04/1908 | Injured (back stiffness),out for one week. |
05/17/1908 | Injured (strained back),day-to-day for one week. |
06/29/1908 | Injured on 06/27/1908, diagnosed with a bruised shoulder, is day-to-day. |
08/19/1908 | Injured (strained rib cage muscle),day-to-day for 4 weeks. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 7 (7). |
04/07/1909 | Injured (bruised forearm),day-to-day for 4 days. |
05/16/1909 | Injured (strained rib cage muscle),day-to-day for 5 days. |
05/24/1909 | Wins the TCBL NL Player of the Week Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
07/17/1909 | Injured (mild hamstring strain),day-to-day for 2 weeks. |
08/16/1909 | Wins the TCBL NL Player of the Week Award. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (8). |
03/11/1910 | Injured on 03/09/1910, diagnosed with a rotator cuff strain, will miss 4 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1907 | 144 | 7 | 1909 | 144 | 5 | | Year | PA | Rank | 1904 | 675 | 2 | 1905 | 658 | 4 | 1906 | 693 | 2 | 1907 | 654 | 9 | 1909 | 661 | 4 | | Year | AB | Rank | 1901 | 531 | 10 | 1909 | 564 | 10 | | | Year | 2B | Rank | 1904 | 34 | 4 | 1905 | 31 | 8 | 1909 | 42 | 2 | |
Year | 3B | Rank | 1905 | 8 | 5 | 1906 | 8 | 8 | | Year | SB | Rank | 1901 | 46 | 7 | 1902 | 45 | 7 | 1904 | 68 | 3 | 1905 | 54 | 2 | 1906 | 46 | 3 | | Year | R | Rank | 1901 | 85 | 10 | 1904 | 116 | 2 | 1906 | 112 | 3 | 1909 | 102 | 5 | | Year | BB | Rank | 1904 | 93 | 4 | 1905 | 95 | 4 | 1906 | 131 | 1 | 1907 | 112 | 1 | 1909 | 88 | 6 | | Year | IBB | Rank | 1901 | 8 | 3 | 1902 | 9 | 1 | |
| | Year | OBP | Rank | 1904 | .407 | 7 | 1905 | .401 | 7 | 1906 | .429 | 1 | 1907 | .391 | 5 | 1909 | .389 | 10 | | Year | RC | Rank | 1904 | 108.63 | 6 | 1905 | 99.16 | 10 | 1906 | 106.43 | 8 | | Year | RC/27 | Rank | 1904 | 6.82 | 10 | 1906 | 6.84 | 9 | |
Year | wOBA | Rank | 1904 | .376 | 10 | | Year | WAR | Rank | 1904 | 4.8 | 9 | 1906 | 5.7 | 3 | 1909 | 5.1 | 5 | | | | |