01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 7, 7th overall pick) by the Boston Braves. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 7, 7th overall pick) by the Boston Beaneaters. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #14 prospect in the TCBL |
04/29/1901 | Wins the TCBL NL Player of the Week Award. |
06/17/1901 | Wins the TCBL NL Player of the Week Award. |
06/22/1901 | Injured (bruised shoulder),day-to-day for 3 days. |
08/06/1901 | Injured on 08/05/1901, diagnosed with a fractured thumb, will miss 4-5 weeks. |
10/28/1901 | Finished 3rd in 1901 TCBL NL Rookie of the Year Award voting. |
10/28/1901 | Wins the 1901 TCBL NL Silver Slugger at 2B. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 8 (8). |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
08/20/1902 | Injured (back stiffness),day-to-day for 1 day. |
10/23/1902 | Wins the 1902 TCBL NL Silver Slugger at 2B. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,375. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 9 (9). |
03/06/1903 | Signed a 5-year contract extension worth a total of $12,500 with the Boston Beaneaters organization. |
04/18/1903 | Injured (hand contusion),out for one week. |
05/16/1903 | Injured (sprained ankle),day-to-day for one week. |
06/11/1903 | Injured on 06/09/1903, diagnosed with hamstring tendinitis, will miss 5 days. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
08/24/1903 | Wins the TCBL NL Player of the Week Award. |
10/26/1903 | Wins the 1903 TCBL NL Silver Slugger at 2B. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 9 (9). |
02/29/1904 | Injured (bruised elbow, jammed finger, sore ankle),out for 3 days. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
09/19/1904 | Injured (back stiffness),day-to-day for 2 days. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 9 (9). |
08/26/1905 | Injured (back stiffness),day-to-day for 5 days. |
09/11/1905 | Injured (bruised wrist),day-to-day for 1 day. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 9 (9). |
09/17/1906 | Wins the TCBL NL Player of the Week Award. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 9 (9). |
05/01/1907 | Wins the TCBL NL Batter of the Month Award. |
05/17/1907 | Injured (stomach virus),day-to-day for 4 days. |
06/24/1907 | Injured (jammed finger),day-to-day for 2 days. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
10/27/1907 | Finished 2nd in 1907 TCBL NL Most Valuable Player Award voting. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 9 (9). |
05/05/1908 | Injured (intercostal strain),out for 3 weeks. |
08/11/1908 | Injured on 08/09/1908, diagnosed with a fractured thumb, will miss 4 weeks. |
10/31/1908 | Signed a 3-year contract extension worth a total of $35,000 with the Boston Doves organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 9 (9). |
05/09/1909 | Injured (bruised elbow),day-to-day for 2 days. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 8 (8). |
03/12/1910 | Injured (hyperextended knee),day-to-day for 4 days. |
07/06/1910 | Injured on 07/05/1910, diagnosed with a bruised wrist, will not miss additional time. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1902 | 654 | 8 | 1904 | 655 | 8 | 1905 | 652 | 9 | 1906 | 689 | 3 | 1907 | 683 | 3 | 1909 | 718 | 1 | | Year | AB | Rank | 1906 | 561 | 10 | 1907 | 565 | 10 | 1909 | 592 | 3 | | Year | H | Rank | 1903 | 164 | 9 | 1907 | 185 | 3 | | Year | K | Rank | 1906 | 123 | 9 | 1909 | 142 | 3 | |
| Year | 2B | Rank | 1901 | 26 | 9 | 1903 | 31 | 10 | 1907 | 39 | 3 | | Year | SB | Rank | 1901 | 49 | 6 | 1902 | 57 | 4 | | Year | R | Rank | 1901 | 90 | 5 | 1902 | 95 | 7 | 1906 | 101 | 7 | 1907 | 108 | 1 | 1909 | 98 | 6 | | Year | BB | Rank | 1901 | 88 | 5 | 1902 | 83 | 7 | 1903 | 97 | 2 | 1904 | 118 | 1 | 1905 | 98 | 3 | 1906 | 107 | 2 | 1907 | 97 | 2 | 1909 | 95 | 3 | 1910 | 82 | 3 | |
Year | IBB | Rank | 1901 | 7 | 4 | 1902 | 5 | 7 | 1903 | 7 | 5 | 1904 | 9 | 1 | 1906 | 6 | 5 | | Year | HP | Rank | 1902 | 19 | 7 | 1903 | 21 | 10 | 1905 | 25 | 1 | 1906 | 20 | 10 | 1907 | 20 | 7 | 1909 | 20 | 7 | | | | Year | AVG | Rank | 1901 | .332 | 1 | 1903 | .344 | 1 | 1904 | .298 | 10 | 1907 | .327 | 1 | |
Year | OBP | Rank | 1901 | .457 | 1 | 1902 | .391 | 5 | 1903 | .472 | 1 | 1904 | .440 | 2 | 1905 | .416 | 3 | 1906 | .387 | 8 | 1907 | .442 | 1 | 1910 | .379 | 9 | | Year | SLG | Rank | 1901 | .505 | 5 | 1907 | .465 | 10 | | Year | RC | Rank | 1901 | 108.20 | 4 | 1903 | 115.75 | 7 | 1904 | 110.74 | 4 | 1907 | 125.43 | 1 | | Year | RC/27 | Rank | 1901 | 9.42 | 1 | 1903 | 9.33 | 1 | 1904 | 7.73 | 5 | 1907 | 8.34 | 1 | | Year | wOBA | Rank | 1901 | .428 | 1 | 1903 | .426 | 2 | 1904 | .392 | 7 | 1905 | .377 | 10 | 1907 | .413 | 1 | |
Year | OPS | Rank | 1901 | .962 | 2 | 1903 | .944 | 4 | 1904 | .870 | 8 | 1907 | .908 | 1 | | Year | WAR | Rank | 1901 | 6.7 | 3 | 1902 | 4.7 | 9 | 1903 | 6.3 | 1 | 1904 | 5.5 | 4 | 1905 | 4.8 | 9 | 1907 | 8.0 | 1 | | | | |