01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 6, 54th overall pick) by the St. Louis Cardinals. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 6, 54th overall pick) by the St. Louis Cardinals. |
05/27/1901 | Pitches a 8-hit shutout against the Philadelphia Phillies with 11 strikeouts and 2 BB allowed! |
06/11/1901 | Pitches a 3-hit shutout against the Philadelphia Phillies with 10 strikeouts and 0 BB allowed! |
08/20/1901 | Pitches a 7-hit shutout against the Pittsburgh Pirates with 9 strikeouts and 2 BB allowed! |
09/01/1901 | Wins the TCBL NL Pitcher of the Month Award. |
09/01/1901 | Wins the TCBL NL Rookie of the Month Award. |
10/28/1901 | Finished 3rd in 1901 TCBL NL Cy Young Award voting. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 6 (6). |
05/22/1902 | Pitches a 5-hit shutout against the Boston Beaneaters with 9 strikeouts and 0 BB allowed! |
06/29/1902 | Strikes out 16 against the Los Angeles Dodgers. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
07/29/1902 | Pitches a 5-hit shutout against the Los Angeles Dodgers with 12 strikeouts and 4 BB allowed! |
09/12/1902 | Pitches a 4-hit shutout against the Boston Beaneaters with 10 strikeouts and 2 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,188. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 9 (9); Control: 7 (7). |
08/22/1903 | Suspended 6 games after ejection following a brawl. |
09/18/1903 | Pitches a 6-hit shutout against the Boston Beaneaters with 5 strikeouts and 3 BB allowed! |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 7 (7). |
04/11/1904 | Pitches a 5-hit shutout against the Los Angeles Dodgers with 4 strikeouts and 2 BB allowed! |
05/03/1904 | Injured (forearm stiffness),out for 5 days. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,500. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 6 (6). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,168. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5). |
05/31/1906 | Injured (hamstring soreness),day-to-day for 4 days. |
07/21/1906 | Injured on 07/19/1906, diagnosed with a mild shoulder strain, is day-to-day. |
08/29/1906 | Injured (mild oblique strain),day-to-day for one week. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,326. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 5 (5). |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
02/07/1908 | Signed a minor league contract with majors option with the Los Angeles Dodgers organization. |
05/06/1908 | Was granted free agency by the Los Angeles organization. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 33 | 1 | 1902 | 31 | 7 | 1904 | 31 | 5 | | | Year | L | Rank | 1902 | 15 | 6 | 1904 | 17 | 2 | 1905 | 17 | 1 | | Year | Win. % | Rank | 1901 | .645 | 9 | | |
Year | IP | Rank | 1901 | 266.0 | 1 | 1902 | 246.0 | 4 | 1904 | 228.2 | 10 | | Year | BF | Rank | 1901 | 1162 | 1 | 1902 | 1088 | 2 | 1904 | 1032 | 7 | | | Year | BB | Rank | 1902 | 92 | 9 | 1904 | 83 | 10 | 1905 | 102 | 7 | | Year | K | Rank | 1901 | 236 | 4 | 1902 | 216 | 7 | |
Year | WP | Rank | 1902 | 11 | 3 | 1903 | 7 | 4 | 1904 | 7 | 8 | 1905 | 9 | 4 | | Year | ERA | Rank | 1901 | 3.48 | 8 | | Year | K/BB | Rank | 1901 | 2.81 | 8 | | Year | HR/9 | Rank | 1901 | 0.61 | 6 | 1904 | 0.75 | 9 | | Year | BB/9 | Rank | 1901 | 2.84 | 6 | |
| Year | CG | Rank | 1901 | 11 | 5 | 1902 | 13 | 3 | 1903 | 10 | 10 | 1904 | 9 | 9 | | Year | CGP | Rank | 1901 | .333 | 7 | 1902 | .419 | 4 | | Year | SHO | Rank | 1901 | 3 | 2 | 1902 | 3 | 2 | 1904 | 1 | 10 | | Year | GB% | Rank | 1901 | 0.50 | 4 | 1905 | 0.50 | 9 | |
| | | | |