01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 8, 120th overall pick) by the Brooklyn Dodgers. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 8, 120th overall pick) by the Los Angeles Dodgers. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #44 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 5 (7). |
03/07/1902 | Injured (sore ankle),day-to-day for one week. |
05/23/1902 | Injured on 05/20/1902, diagnosed with a concussion, will miss 3 weeks. |
06/20/1902 | Injured (concussion),out for 2 weeks. |
07/06/1902 | Injured on 07/05/1902, diagnosed with back spasms, will not miss additional time. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 1 (5); Power: 2 (6); Eye: 3 (7). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,050. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (7). |
08/16/1904 | Goes 5-5 against the Pittsburgh Pirates, with 1 HR, 4 RBI and 2 R. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,260. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (7). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,677. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (7). |
06/18/1906 | Suspended 3 games after ejection following arguing a strike call. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,219. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 7 (7). |
08/31/1907 | Injured (cold),day-to-day for 1 day. |
10/13/1907 | Wins the 1907 World Series with the Los Angeles Dodgers. |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
01/09/1908 | Signed a 3-year contract worth a total of $4,300 with the Philadelphia Phillies organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 7 (7). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 8 (8). |
LEADERBOARD APPEARANCES |
| | | | Year | K | Rank | 1904 | 129 | 9 | 1905 | 127 | 10 | 1906 | 137 | 5 | |
| Year | 2B | Rank | 1901 | 31 | 2 | 1902 | 33 | 7 | 1906 | 33 | 10 | | Year | SB | Rank | 1904 | 51 | 7 | 1905 | 36 | 7 | | | |
Year | HP | Rank | 1901 | 29 | 3 | 1906 | 21 | 6 | | | | Year | AVG | Rank | 1901 | .315 | 3 | | Year | OBP | Rank | 1901 | .384 | 10 | 1906 | .395 | 7 | |
Year | RC | Rank | 1901 | 99.34 | 10 | | Year | RC/27 | Rank | 1901 | 6.88 | 9 | | Year | wOBA | Rank | 1906 | .387 | 9 | | Year | OPS | Rank | 1906 | .850 | 9 | | |