P Jason Bergmann #18
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/09/1908
P JASON BERGMANN #18 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 6 5
Movement 3 3 3 3
Control 5 4 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Slider 5 5
Curveball 6 6
Changeup 3 3
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 2
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 6
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/25/1872
Born in:Neptune, NJ
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 York - AAA 28 5 0 1 2 0 6.75 8.0 11 6 6 2 3 6 0 0 1.75 .360 6.63 -0.2 68
1902 Shreveport - AA 29 49 13 6 4 6 4.38 96.2 99 53 47 14 15 67 0 0 1.18 .283 4.04 0.0 79
1902 York - AAA 29 3 0 0 0 0 1.29 7.0 1 1 1 0 2 6 0 0 0.43 .067 2.75 0.2 355
1903 Shreveport - AA 30 70 19 10 12 3 4.82 125.0 163 75 67 16 34 111 0 0 1.58 .369 4.09 1.1 85
1904 Shreveport - AA 31 34 0 3 3 4 4.79 62.0 70 33 33 11 28 55 0 0 1.58 .331 4.89 -0.5 84
1905 York - AAA 32 13 0 2 0 3 3.86 23.1 17 10 10 4 8 22 0 0 1.07 .224 5.06 0.0 124
1906 York - AAA 33 8 0 2 0 0 3.60 15.0 16 6 6 3 3 11 0 0 1.27 .277 5.66 -0.0 144
1907 York - AAA 34 21 0 4 1 1 6.45 37.2 49 28 27 11 15 46 0 0 1.70 .369 6.52 -0.4 80
Total MAAA 50 0 9 3 4 4.95 91.0 94 51 50 20 31 91 0 0 1.37 .298 5.72 101.5
Total MAA 153 32 19 19 13 4.66 283.2 332 161 147 41 77 233 0 0 1.44 .332 4.25 82.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 York - AAA P 5 0 0 1 0 1 0 1.000 8.0 1.12 -0.2 1.024
1902 York - AAA P 3 0 0 1 0 1 0 1.000 7.0 1.29 -0.2 .000
1902 Shreveport - AA P 49 13 5 9 0 15 1 .933 96.2 1.30 -0.3 .898
1903 Shreveport - AA P 70 19 4 6 0 13 3 .769 125.0 0.72 -1.7 .646
1904 Shreveport - AA P 34 0 3 3 2 6 0 1.000 62.0 0.87 +0.4 1.017
1905 York - AAA P 13 0 2 2 0 5 1 .800 23.1 1.54 +0.5 1.038
1906 York - AAA P 8 0 1 1 0 2 0 1.000 15.0 1.20 +0.0 1.019
1907 York - AAA P 21 0 2 1 0 3 0 1.000 37.2 0.72 +0.1 1.037
TOTAL P 203 32 17 24 2 46 5 .891 374.2 0.98 -1.3 .849
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 55, Pick 2, 866th overall pick) by the Washington Senators.
01/01/1901 Drafted in the 1901 inaugural draft (Round 55, Pick 2, 866th overall pick) by the Minnesota Twins.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 3 (4); Control: 5 (6).
08/26/1902 Suspended 4 games after ejection following a brawl.
01/01/1903 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
05/26/1903 Injured (mild abdominal strain),day-to-day for one week.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
01/01/1905 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
11/05/1907 Became a minor league free agent.
01/01/1908 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
Friday, March 22nd , 2024 - OOTP Baseball 23.10 Build 110