01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 2, 18th overall pick) by the Baltimore Orioles. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 2, 18th overall pick) by the Baltimore Orioles. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #47 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 5 (6). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 5 (6). |
05/04/1903 | Wins the TCBL AL Player of the Week Award. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,446. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (6). |
04/26/1904 | Goes 5-5 against the New York Yankees, with 1 2B, 2 HR, 4 RBI and 4 R. |
05/23/1904 | Wins the TCBL AL Player of the Week Award. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
10/18/1904 | Wins the 1904 TCBL AL Gold Glove at 3B. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,125. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
10/23/1905 | Wins the 1905 TCBL AL Gold Glove at 3B. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,375. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,168. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
09/25/1907 | Signed a 4-year contract extension worth a total of $13,440 with the Baltimore Orioles organization. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
04/13/1908 | Was traded by the Baltimore Orioles to the Cincinnati Redlegs in exchange for LF Carl Crawford. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 5 (5). |
10/15/1909 | Wins the 1909 World Series MVP Award. |
10/16/1909 | Wins the 1909 World Series with the Cincinnati Redlegs. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
10/08/1910 | Wins the 1910 World Series with the Cincinnati Redlegs. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 137 | 6 | 1902 | 153 | 1 | 1903 | 145 | 6 | 1904 | 144 | 9 | 1905 | 145 | 10 | | | Year | AB | Rank | 1902 | 606 | 3 | 1903 | 590 | 9 | | Year | K | Rank | 1901 | 143 | 7 | 1902 | 157 | 3 | 1903 | 144 | 3 | | Year | TB | Rank | 1903 | 268 | 8 | 1907 | 278 | 6 | |
| Year | HR | Rank | 1903 | 24 | 7 | 1904 | 28 | 5 | 1907 | 27 | 6 | | | | Year | IBB | Rank | 1907 | 5 | 1 | 1908 | 7 | 9 | |
Year | SF | Rank | 1901 | 6 | 8 | 1903 | 7 | 10 | | Year | EBH | Rank | 1903 | 54 | 10 | 1907 | 71 | 3 | | Year | SLG | Rank | 1907 | .479 | 10 | | Year | ISO | Rank | 1907 | .226 | 3 | | |