01/01/1901 | Drafted in the 1901 inaugural draft (Round 15, Pick 8, 232nd overall pick) by the Philadelphia Athletics. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 15, Pick 8, 232nd overall pick) by the Kansas City Athletics. |
10/27/1901 | Wins the 1901 World Series with the Kansas City Athletics. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
05/05/1902 | Pitches a 3-hit shutout against the Chicago White Sox with 9 strikeouts and 1 BB allowed! |
07/09/1902 | Pitches a 4-hit shutout against the Boston Americans with 5 strikeouts and 0 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
10/01/1903 | Wins the TCBL AL Pitcher of the Month Award. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,105. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 8 (8). |
04/11/1904 | Injured (undisclosed injury),out for one week. |
06/21/1904 | Pitches a 4-hit shutout against the Baltimore Orioles with 5 strikeouts and 2 BB allowed! |
08/28/1904 | Pitches a 2-hit shutout against the Baltimore Orioles with 8 strikeouts and 3 BB allowed! |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,512. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (8). |
05/01/1905 | Wins the TCBL AL Pitcher of the Month Award. |
08/09/1905 | Injured (undisclosed injury),out for 2 weeks. |
10/01/1905 | Wins the TCBL AL Pitcher of the Month Award. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,977. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (8). |
06/22/1906 | Pitches a 8-hit shutout against the Boston Americans with 4 strikeouts and 0 BB allowed! |
10/16/1906 | Signed a 1-year contract extension worth a total of $2,100 with the Philadelphia Athletics organization. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
10/29/1907 | Signed a 1-year contract extension worth a total of $4,010 with the Philadelphia Athletics organization. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
11/02/1908 | Became a free agent. |
12/24/1908 | Signed a 1-year contract worth a total of $1,300 with the Chicago White Sox organization. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 7 (7). |
04/17/1909 | Injured on 04/14/1909, diagnosed with shoulder inflammation, will miss 3 months. |
10/25/1909 | Signed a 1-year contract extension worth a total of $1,140 with the Chicago White Sox organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
03/29/1910 | Injured (finger blister),day-to-day for 1 day. |
04/20/1910 | Injured (flu),day-to-day for 1 day. |
04/28/1910 | Pitches a 8-hit shutout against the Detroit Tigers with 4 strikeouts and 1 BB allowed! |
06/14/1910 | Injured on 06/13/1910, diagnosed with a mild abdominal strain, is day-to-day. |
06/16/1910 | Injured (shoulder tendinitis),day-to-day for one week. |
06/21/1910 | Suffered setback in recovery from injury, will miss another 5 days. |
07/19/1910 | Injured (mild abdominal strain),day-to-day for 1 day. |
08/15/1910 | Injured on 08/14/1910, diagnosed with a sore back, is day-to-day. |
LEADERBOARD APPEARANCES |
Year | W | Rank | 1903 | 15 | 7 | 1905 | 16 | 6 | 1906 | 14 | 8 | 1907 | 13 | 10 | | Year | L | Rank | 1902 | 16 | 3 | 1910 | 15 | 7 | | Year | Win. % | Rank | 1903 | .625 | 6 | 1904 | .611 | 7 | 1905 | .696 | 6 | 1906 | .667 | 4 | 1907 | .619 | 8 | | | Year | HRA | Rank | 1902 | 36 | 1 | 1906 | 26 | 7 | 1908 | 33 | 1 | 1910 | 30 | 4 | |
Year | ERA | Rank | 1905 | 3.92 | 10 | | Year | BABIP | Rank | 1906 | .275 | 3 | 1908 | .297 | 8 | 1910 | .293 | 7 | | Year | WHIP | Rank | 1906 | 1.25 | 7 | 1907 | 1.30 | 10 | | Year | K/BB | Rank | 1903 | 3.08 | 4 | 1904 | 2.64 | 7 | 1905 | 3.38 | 4 | 1907 | 3.19 | 8 | | Year | RA/9 | Rank | 1906 | 12.02 | 7 | 1907 | 12.21 | 7 | |
Year | HR/9 | Rank | 1903 | 0.57 | 3 | | Year | BB/9 | Rank | 1903 | 2.29 | 3 | 1904 | 2.31 | 3 | 1905 | 1.82 | 2 | 1906 | 2.31 | 8 | 1907 | 1.94 | 3 | 1910 | 2.26 | 9 | | | Year | CGP | Rank | 1906 | .233 | 10 | | Year | SHO | Rank | 1902 | 2 | 4 | 1904 | 2 | 6 | 1906 | 1 | 10 | |
| | | | |