10/28/1901 | Drafted in the 1901 first-year player draft (Round 2, Pick 8, 24th overall pick) by the Minnesota Twins. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 9 (11); Control: 6 (6). |
04/07/1902 | Named the #3 prospect in the TCBL |
04/26/1902 | Pitches a 5-hit shutout against the New Orleans Typhoon with 6 strikeouts and 0 BB allowed! |
05/01/1902 | Pitches a 4-hit shutout against the Williamsport Grays with 8 strikeouts and 2 BB allowed! |
06/01/1902 | Wins the MAA SL1 Pitcher of the Month Award. |
06/29/1902 | Was selected to the 1902 MLB Double A All-Star Game. |
07/01/1902 | Wins the MAA SL1 Pitcher of the Month Award. |
07/01/1902 | Named the #1 prospect in the TCBL |
07/31/1902 | Pitches a 5-hit shutout against the Irving War Eagles with 5 strikeouts and 1 BB allowed! |
09/02/1902 | Injured (back spasms),day-to-day for 1 day. |
10/09/1902 | Wins the 1902 MAA SL1 Pitcher of the Year Award. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 9 (9); Control: 6 (6). |
04/06/1903 | Named the #7 prospect in the TCBL |
04/12/1903 | Pitches a 7-hit shutout against the Cleveland Blues with 8 strikeouts and 1 BB allowed! |
04/17/1903 | Pitches a 7-hit shutout against the Chicago White Sox with 5 strikeouts and 1 BB allowed! |
07/18/1903 | Pitches a 3-hit shutout against the Baltimore Orioles with 9 strikeouts and 3 BB allowed! |
08/01/1903 | Wins the TCBL AL Rookie of the Month Award. |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 5 (5). |
05/22/1904 | Pitches a 4-hit shutout against the Cleveland Blues with 5 strikeouts and 5 BB allowed! |
07/25/1904 | Pitches a 1-hit shutout against the Chicago White Sox with 11 strikeouts and 3 BB allowed! |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 4 (4). |
09/01/1905 | Injured on 08/29/1905, diagnosed with a flexor-pronator strain, will miss 3-4 weeks. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $800. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 4 (4). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,143. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 3 (5). |
05/30/1907 | Injured on 05/28/1907, diagnosed with back spasms, is day-to-day. |
06/21/1907 | Injured (back spasms),day-to-day for 4 days. |
10/04/1907 | Finished 3rd in 1907 MAAA SL2 Pitcher of the Year Award voting. |
11/03/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (5); Control: 4 (6). |
LEADERBOARD APPEARANCES |
Year | L | Rank | 1904 | 17 | 4 | 1905 | 13 | 10 | | Year | IP | Rank | 1903 | 229.0 | 7 | | Year | HRA | Rank | 1904 | 26 | 8 | 1905 | 24 | 10 | | | |
Year | WP | Rank | 1903 | 6 | 10 | 1905 | 8 | 2 | | Year | ERA | Rank | 1903 | 3.97 | 9 | | Year | K/BB | Rank | 1903 | 2.49 | 10 | | Year | RA/9 | Rank | 1903 | 12.66 | 8 | | Year | K/9 | Rank | 1903 | 7.15 | 9 | |
| Year | QSP | Rank | 1903 | .581 | 6 | | Year | CG | Rank | 1903 | 9 | 6 | 1904 | 9 | 9 | | Year | CGP | Rank | 1903 | .290 | 6 | 1904 | .290 | 10 | | Year | SHO | Rank | 1903 | 3 | 1 | 1904 | 2 | 6 | |
| | | | |