P Ed Daily #86
Age: 31 | Bats: R | Throws: R | Morale: Normal
10/09/1908
P ED DAILY #86 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
4 2 2-1 0 7.36 18.1 26 3 3 16 1.58 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 5 4
Movement 4 4 4 4
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Changeup 6 6
Sinker 5 5
Cutter 5 5
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 12
Suggested Role Starter
Type Neutral
Hold Runners 4
Defense 6
RUN/BUNT RATINGS
Running Speed: 12
Stealing Ability: 11
Baserunning Inst.: 10
Sacrifice Bunt: 1
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/05/1908 @ IRV Win, 15-5 5.0 4 2 2 0 6 Win
04/24/1908 MAD Loss, 2-7 1.0 2 0 0 0 0
04/18/1908 SHR Win, 14-7 X 6.1 11 7 7 1 5 Win
04/12/1908 @ NO Loss, 3-9 X 6.0 9 6 6 2 5 Loss
Birthday:09/07/1877
Born in:Providence, RI
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:4 Years, 67 Days
Service This Yr:None
40-Man Service:6 Years, None
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
MLB DOUBLE A 1908 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 2 2 1 0 7.36 18.1 26 15 15 3 3 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 14.24 12.76 7.85 1.47 3.91 1.58 85 0.4 .390        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 35 13 2 0 2 5 2 7 0 0 0 .371 .405 .600 1.005      
vs. RHB 43 13 3 1 1 10 1 9 0 1 0 .302 .318 .488 .807      
MLB DOUBLE A 1908 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 2 1 1 0 8.78 13.1 22 13 13 2 3 10  
May 1 0 1 0 0 3.60 5.0 4 2 2 1 0 6  
Last Year 13 11 7 4 0 4.30 92.0 96 54 44 13 18 60  
2 Years Ago 17 17 4 10 0 5.74 94.0 98 64 60 11 28 74  
Career 34 30 13 15 0 5.24 204.1 220 133 119 27 49 150  
Home 2 1 1 0 0 8.59 7.1 13 7 7 0 1 5  
Road 2 1 1 1 0 6.55 11.0 13 8 8 3 2 11  
Grass 4 2 2 1 0 7.36 18.1 26 15 15 3 3 16  
Day 1 1 0 1 0 9.00 6.0 9 6 6 2 2 5  
Night 3 1 2 0 0 6.57 12.1 17 9 9 1 1 11  
As Starter 2 2 1 1 0 9.49 12.1 20 13 13 2 3 10  
As Reliever / Substitution 2 0 1 0 0 3.00 6.0 6 2 2 1 0 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 Pittsburgh - TCBL 23 24 18 3 8 0 4.64 108.2 134 70 56 13 41 68 0 0 1.61 .336 4.73 0.4 87
1902 Pittsburgh - TCBL 24 30 30 12 10 0 4.39 180.1 186 104 88 14 92 161 1 0 1.54 .325 4.28 2.1 94
1904 Pittsburgh - TCBL 26 11 11 2 7 0 6.95 67.1 80 59 52 8 32 44 2 0 1.66 .326 5.58 -0.1 61
1905 Pittsburgh - TCBL 27 41 7 4 3 5 5.40 133.1 153 91 80 15 58 92 0 0 1.58 .323 5.09 -0.6 76
Total TCBL 106 66 21 28 5 5.07 489.2 553 324 276 50 223 365 3 0 1.58 .327 4.78 1.7 81
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1904 Carlisle - AAA 26 28 24 12 8 0 5.57 171.1 198 112 106 26 45 128 6 0 1.42 .315 5.33 2.7 101
1906 Birmingham - AA 28 17 17 4 10 0 5.74 94.0 98 64 60 11 28 74 2 1 1.34 .314 4.16 1.1 70
1906 Carlisle - AAA 28 6 2 1 0 0 7.80 15.0 24 15 13 4 6 8 0 0 2.00 .377 7.06 -0.0 76
1907 Williamsport - AA 29 13 11 7 4 0 4.30 92.0 96 54 44 13 18 60 6 0 1.24 .282 4.56 1.4 110
1907 Toronto - AAA 29 13 9 3 1 0 6.56 60.1 83 47 44 10 15 42 0 0 1.62 .356 5.15 1.2 91
1908 Williamsport - AA 30 4 2 2 1 0 7.36 18.1 26 15 15 3 3 16 0 0 1.58 .390 3.91 0.4 62
Total MAAA 47 35 16 9 0 5.95 246.2 305 174 163 40 66 178 6 0 1.50 .330 5.39 96.2
Total MAA 34 30 13 15 0 5.24 204.1 220 133 119 27 49 150 8 1 1.32 .306 4.32 82.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1907 Williamsport - MAA 29 2 2 0 2 0 3.00 15.0 14 7 5 0 6 8 1 0 1.33 .275 3.51 0.4 158
Total MAA 2 2 0 2 0 3.00 15.0 14 7 5 0 6 8 1 0 1.33 .275 3.51 157.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Pittsburgh - MLB P 24 18 5 12 0 19 2 .895 108.2 1.41 -0.2 1.016
1901 Pittsburgh - MLB LF 25 18 44 1 1 47 2 .957 168.0 2.41 -2.2 .946
1901 Pittsburgh - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1901 Pittsburgh - MLB RF 30 15 44 1 0 47 2 .957 164.1 2.46 +0.8 1.015
1902 Pittsburgh - MLB P 30 30 6 16 1 23 1 .957 180.1 1.10 -0.2 .964
1902 Pittsburgh - MLB LF 3 0 4 0 0 4 0 1.000 14.2 2.45 -0.3 .982
1902 Pittsburgh - MLB CF 7 4 17 1 1 18 0 1.000 37.0 4.38 -0.7 .939
1902 Pittsburgh - MLB RF 11 0 6 0 0 8 2 .750 32.1 1.67 -1.2 .748
1903 Pittsburgh - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1903 Pittsburgh - MLB CF 25 1 19 2 1 21 0 1.000 52.2 3.59 -1.1 .993
1903 Pittsburgh - MLB RF 15 5 14 0 0 14 0 1.000 53.1 2.36 +0.5 .992
1904 Pittsburgh - MLB P 11 11 6 4 1 10 0 1.000 67.1 1.34 -1.9 1.266
1904 Carlisle - AAA P 28 24 4 19 0 25 2 .920 171.1 1.21 -0.6 .993
1904 Pittsburgh - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1904 Carlisle - AAA LF 8 7 16 0 0 18 2 .889 66.0 2.18 -0.6 .905
1904 Carlisle - AAA CF 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 1.004
1904 Pittsburgh - MLB RF 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1904 Carlisle - AAA RF 40 38 90 2 0 92 0 1.000 336.2 2.46 -0.6 1.026
1905 Pittsburgh - MLB P 41 7 3 10 0 15 2 .867 133.1 0.88 -3.0 .996
1905 Pittsburgh - MLB LF 4 1 3 0 0 3 0 1.000 11.0 2.45 +0.4 1.971
1905 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Carlisle - AAA P 6 2 0 0 0 0 0 .000 15.0 0.00 0.0 .000
1906 Birmingham - AA P 16 16 4 6 0 10 0 1.000 94.0 0.96 -0.4 1.004
1906 Birmingham - AA LF 22 18 49 0 0 49 0 1.000 156.2 2.81 +1.6 1.017
1906 Birmingham - AA CF 11 5 28 0 0 28 0 1.000 48.0 5.25 -2.1 .871
1906 Carlisle - AAA RF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1906 Birmingham - AA RF 48 41 101 2 0 105 2 .981 348.0 2.66 +0.9 1.008
1907 Toronto - AAA P 13 9 3 3 0 6 0 1.000 60.1 0.90 +0.5 1.037
1907 Williamsport - AA P 13 11 6 6 0 12 0 1.000 92.0 1.17 +1.4 1.035
1908 Williamsport - AA P 4 2 0 1 0 2 1 .500 18.1 0.49 -0.2 1.034
TOTAL P 186 130 37 77 2 122 8 .934 940.2 1.09 -4.8 1.012
TOTAL LF 63 44 116 1 1 121 4 .967 417.1 2.52 -1.0 .980
TOTAL CF 45 11 68 3 2 71 0 1.000 149.2 4.27 -3.9 .926
TOTAL RF 147 99 255 5 0 266 6 .977 937.2 2.50 +0.2 1.006
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 24, Pick 13, 381st overall pick) by the Pittsburgh Pirates.
01/01/1901 Drafted in the 1901 inaugural draft (Round 24, Pick 13, 381st overall pick) by the Pittsburgh Pirates.
03/23/1901 Injured (bruised knee),day-to-day for 1 day.
04/26/1901 Injured (knee contusion),day-to-day for 4 days.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6).
11/02/1902 Received a 1-year contract through arbitration worth a total of $750.
01/01/1903 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 3 (5).
09/20/1903 Injured (herniated disc (neck)),out for 1-2 weeks.
11/05/1903 Received a 1-year contract through arbitration worth a total of $850.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6).
03/04/1904 Injured (hamstring soreness),day-to-day for 4 days.
10/30/1904 Received a 1-year contract through arbitration worth a total of $950.
01/01/1905 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 5 (5).
06/11/1905 Injured (hamstring soreness),day-to-day for 3 days.
11/04/1905 Received a 1-year contract through arbitration worth a total of $1,100.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 6 (6).
04/22/1906 Injured on 04/18/1906, diagnosed with a herniated disc, will miss 4 weeks.
06/01/1906 Injured (hip soreness),day-to-day for 3 days.
06/14/1906 Injured (groin tightness),day-to-day for 5 days.
08/02/1906 Pitches a 5-hit shutout against the Hialeah Red Dragons with 3 strikeouts and 4 BB allowed!
10/31/1906 Became a free agent.
12/09/1906 Signed a minor league contract with majors option with the Boston Doves organization.
01/01/1907 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6).
05/01/1907 Did not elect for free agency and will remain in the Boston organization.
09/01/1907 Wins the MAA SL1 Pitcher of the Month Award.
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1908 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 6 (6).
05/06/1908 Was granted free agency by the Boston organization.
LEADERBOARD APPEARANCES
Year BB Rank
1902 92 9
Year WP Rank
1901 13 2
1902 26 2
1904 11 3
1905 18 1
Year GB% Rank
1902 0.53 3
Friday, March 22nd , 2024 - OOTP Baseball 23.10 Build 110