SS Khalil Greene #22
Age: 35 | Bats: R | Throws: R | Morale: Normal
10/12/1909
SS KHALIL GREENE #22 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 4 5 4 4
Power 5 5 6 5
Eye 4 5 4 4
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 1
Errors: - 6 1
Arm: - 6 1
Turn DP: - 7 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: 6 Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 8
Baserunning Inst.: 6
Sacrifice Bunt: 2
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:10/21/1873
Born in:Butler, PA
Nationality:American
Height:5' 11"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 150 Days
Service This Yr:None
40-Man Service:3 Years, 85 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Boston - TCBL 27 14 36 8 0 2 1 4 5 1 1 1 7 0 0 .222 .256 .417 .673 83 73 0.1
1902 Boston - TCBL 28 21 53 10 6 0 0 6 2 6 0 1 9 0 0 .189 .267 .302 .569 57 47 -0.1
1903 Boston - TCBL 29 10 22 3 1 0 0 0 1 0 3 0 7 0 0 .136 .240 .182 .422 15 14 -0.2
1905 Boston - TCBL 31 9 7 1 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -22 -46 -0.1
1908 Boston - TCBL 34 11 8 1 0 0 0 0 1 0 2 0 1 0 0 .125 .300 .125 .425 20 39 -0.1
1908 New York - TCBL 34 13 42 6 0 0 0 3 1 3 0 1 9 0 1 .143 .196 .143 .339 -8 -9 -0.3
1908 Total - TCBL 34 24 50 7 0 0 0 3 2 3 2 1 10 0 1 .140 .214 .140 .354 -3 -0 -0.4
Total TCBL 78 168 29 7 2 1 13 10 10 6 3 33 0 1 .173 .241 .256 .497 36 30 -0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Toronto - AAA 27 100 392 109 23 1 33 81 72 21 3 6 107 1 0 .278 .315 .594 .910 124 122 2.4
1902 Toronto - AAA 28 46 126 36 7 0 8 29 19 4 3 1 35 0 0 .286 .321 .532 .853 108 108 0.9
1903 Toronto - AAA 29 25 43 12 2 0 4 10 8 3 1 0 10 1 0 .279 .340 .605 .945 133 135 0.4
1904 Toronto - AAA 30 128 416 121 14 1 28 80 75 29 11 3 104 5 1 .291 .351 .531 .882 111 112 3.0
1905 Toronto - AAA 31 114 423 119 16 0 27 72 72 25 6 1 76 2 1 .281 .330 .511 .840 99 100 1.4
1906 Williamsport - AA 32 43 154 37 7 0 9 34 26 15 5 2 28 0 1 .240 .324 .461 .785 101 102 0.5
1906 Toronto - AAA 32 70 229 55 7 1 10 36 35 14 3 4 58 0 0 .240 .288 .410 .698 63 63 0.1
1907 Williamsport - AA 33 115 403 102 23 0 29 80 77 25 10 2 95 0 1 .253 .311 .526 .837 112 111 2.7
1907 Toronto - AAA 33 5 13 2 1 0 0 2 0 1 0 0 2 0 0 .154 .214 .231 .445 5 9 -0.2
1908 Toronto - AAA 34 26 95 30 4 0 7 18 12 3 2 0 17 1 1 .316 .350 .579 .929 113 114 0.5
Total MAAA 514 1737 484 74 3 117 328 293 100 29 15 409 10 3 .279 .326 .527 .853 104 104
Total MAA 158 557 139 30 0 38 114 103 40 15 4 123 0 2 .250 .315 .508 .823 109 108
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Toronto - MAAA 30 13 44 10 1 0 3 14 8 3 1 0 7 0 0 .227 .292 .455 .746 78 79 1.0
1905 Toronto - MAAA 31 12 40 10 1 0 1 3 2 3 0 0 12 0 0 .250 .302 .350 .652 58 63 0.1
1906 Williamsport - MAA 32 12 46 14 1 0 4 11 4 0 0 0 12 0 1 .304 .304 .587 .891 124 123 0.4
1907 Toronto - MAAA 33 12 44 12 3 0 3 10 6 1 1 0 3 0 0 .273 .304 .545 .850 92 91 -0.0
Total MAAA 37 128 32 5 0 7 27 16 7 2 0 22 0 0 .250 .299 .453 .752 76 78
Total MAA 12 46 14 1 0 4 11 4 0 0 0 12 0 1 .304 .304 .587 .891 124 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Boston - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1901 Toronto - AAA 1B 2 2 15 0 0 16 1 .938 18.0 7.50 +0.0 .000
1901 Boston - MLB 2B 11 7 11 17 2 28 0 1.000 67.0 3.76 -0.4 .964
1901 Toronto - AAA 2B 9 9 10 17 2 29 2 .931 78.0 3.12 -1.3 .907
1901 Boston - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.059
1901 Toronto - AAA 3B 2 2 0 0 0 0 0 .000 12.0 0.00 0.0 .000
1901 Boston - MLB SS 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.058
1901 Toronto - AAA SS 87 86 101 266 47 377 10 .973 757.0 4.36 -0.1 1.008
1902 Boston - MLB 1B 2 0 5 0 1 5 0 1.000 5.0 9.00 -0.4 .000
1902 Toronto - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1902 Boston - MLB 2B 7 6 12 23 2 35 0 1.000 55.2 5.66 +1.4 1.080
1902 Toronto - AAA 2B 20 16 29 46 7 77 2 .974 144.1 4.68 +1.5 1.013
1902 Boston - MLB 3B 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.053
1902 Toronto - AAA 3B 1 1 1 2 0 3 0 1.000 7.0 3.86 +0.2 1.087
1902 Boston - MLB SS 7 7 9 17 6 26 0 1.000 60.0 3.90 +0.7 1.067
1902 Toronto - AAA SS 24 16 24 49 10 74 1 .986 155.0 4.24 +0.8 1.011
1903 Boston - MLB 1B 4 0 9 0 0 9 0 1.000 7.0 11.57 +0.0 1.043
1903 Toronto - AAA 1B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
1903 Toronto - AAA 2B 3 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 1.024
1903 Toronto - AAA 3B 5 3 2 3 0 5 0 1.000 27.0 1.67 -0.1 1.089
1903 Boston - MLB SS 5 5 5 10 0 16 1 .938 43.0 3.14 -0.9 .949
1903 Toronto - AAA SS 16 8 16 34 9 51 1 .980 80.0 5.62 +0.7 1.018
1904 Toronto - AAA SS 127 124 108 348 63 472 16 .966 1073.0 3.82 +5.4 1.021
1905 Toronto - AAA 1B 6 6 45 3 9 50 2 .960 51.0 8.47 -1.0 .832
1905 Boston - MLB 2B 2 2 2 6 0 8 0 1.000 16.0 4.50 +0.3 1.031
1905 Toronto - AAA 2B 3 3 5 12 3 17 0 1.000 26.0 5.88 +1.3 1.304
1905 Boston - MLB 3B 4 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .000
1905 Toronto - AAA 3B 4 4 3 8 1 11 0 1.000 34.2 2.86 +0.4 1.094
1905 Boston - MLB SS 2 0 1 1 0 2 0 1.000 2.0 9.00 -0.1 1.056
1905 Toronto - AAA SS 66 64 72 174 31 259 13 .950 555.0 3.99 +2.6 1.020
1906 Toronto - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Williamsport - AA 1B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.040
1906 Toronto - AAA 2B 1 0 0 1 0 2 1 .500 1.0 9.00 -0.3 .507
1906 Williamsport - AA 2B 13 8 18 17 4 37 2 .946 83.0 3.80 -0.2 .983
1906 Toronto - AAA 3B 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1906 Williamsport - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Toronto - AAA SS 66 63 62 170 40 244 12 .951 556.0 3.76 +4.0 1.063
1906 Williamsport - AA SS 34 33 38 70 15 113 5 .956 291.0 3.34 -0.2 .978
1907 Williamsport - AA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Williamsport - AA 2B 1 1 2 3 2 5 0 1.000 9.0 5.00 -0.1 1.038
1907 Toronto - AAA SS 5 4 3 8 0 12 1 .917 37.0 2.68 -0.2 .976
1907 Williamsport - AA SS 114 113 134 281 58 427 12 .972 997.0 3.75 +1.2 1.010
1908 Boston - MLB 2B 3 1 2 7 1 10 1 .900 15.0 5.40 -0.3 .889
1908 Boston - MLB SS 8 0 0 3 1 3 0 1.000 10.2 2.53 -0.1 1.041
1908 New York - MLB SS 13 13 21 34 5 55 0 1.000 108.0 4.58 +1.5 1.041
1908 Toronto - AAA SS 26 26 31 65 19 99 3 .970 231.0 3.74 +0.4 1.002
TOTAL 1B 17 8 76 4 10 83 3 .964 87.0 8.28 -1.3 .800
TOTAL 2B 73 53 93 149 23 250 8 .968 498.0 4.37 +2.0 1.003
TOTAL 3B 24 10 7 15 1 22 0 1.000 95.1 2.08 +0.8 1.088
TOTAL SS 601 563 625 1532 304 2232 75 .966 4964.2 3.91 +15.9 1.018
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 38, Pick 10, 602nd overall pick) by the Boston Braves.
01/01/1901 Drafted in the 1901 inaugural draft (Round 38, Pick 10, 602nd overall pick) by the Boston Beaneaters.
07/01/1901 Wins the MAAA SL1 Player of the Week Award.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 3 (4).
01/01/1903 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (5).
09/25/1903 Wins the 1903 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1904 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
09/25/1904 Wins the 1904 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1905 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
06/05/1905 Wins the MAAA SL1 Player of the Week Award.
11/06/1905 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1906 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
09/22/1906 Wins the 1906 MLB Double A World Series with the Williamsport Grays!
01/01/1907 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1908 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
06/10/1908 Was claimed off waivers by New York while with Boston.
07/06/1908 Released by the New York Yankees.
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1909 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 4 (4).
Tuesday, May 21st , 2024 - OOTP Baseball 23.10 Build 110