01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 5, 5th overall pick) by the Cincinnati Redlegs. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 5, 5th overall pick) by the Cincinnati Redlegs. |
04/18/1901 | Named the #4 prospect in the TCBL |
06/23/1901 | Was selected to the 1901 MLB Triple A All-Star Game. |
07/01/1901 | Wins the MAAA SL1 Batter of the Month Award. |
07/04/1901 | Hits three home runs against the Hudson Vikings, going 3-4 with 5 RBI and 3 runs scored! |
07/08/1901 | Wins the MAAA SL1 Player of the Week Award. |
07/12/1901 | Named the #2 prospect in the TCBL |
08/01/1901 | Wins the MAAA SL1 Batter of the Month Award. |
08/19/1901 | Wins the MAAA SL1 Player of the Week Award. |
10/04/1901 | Wins the 1901 MAAA SL1 Platinum Stick Award at LF. |
10/06/1901 | Wins the 1901 MAAA SL1 Most Valuable Player Award. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 9 (9). |
04/07/1902 | Named the #4 prospect in the TCBL |
05/10/1902 | Hits three home runs against the Boston Beaneaters, going 3-5 with 5 RBI and 3 runs scored! |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
10/01/1902 | Wins the TCBL NL Rookie of the Month Award. |
10/24/1902 | Wins the 1902 TCBL NL Rookie of the Year Award. |
11/04/1902 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 8 (8). |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 8 (8). |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $800. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8). |
02/01/1905 | Signed a 1-year contract extension worth a total of $1,200 with the Cincinnati Redlegs organization. |
06/26/1905 | Wins the TCBL NL Player of the Week Award. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 8 (8). |
04/06/1906 | Signed a 1-year contract extension worth a total of $1,800 with the Cincinnati Redlegs organization. |
04/23/1906 | Wins the TCBL NL Player of the Week Award. |
05/17/1906 | Injured (viral infection),day-to-day for one week. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 8 (8); Eye: 8 (8). |
03/11/1907 | Injured (knee soreness),day-to-day for 1 day. |
04/26/1907 | Signed a 7-year contract extension worth a total of $28,000 with the Cincinnati Redlegs organization. |
06/22/1907 | Injured (fractured thumb),out for 4 weeks. |
07/17/1907 | Suffered setback in recovery from injury, will miss another one week. |
09/01/1907 | Wins the TCBL NL Batter of the Month Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 8 (8). |
05/04/1908 | Wins the TCBL NL Player of the Week Award. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
10/21/1908 | Wins the 1908 TCBL NL Silver Slugger at LF. |
10/24/1908 | Finished 3rd in 1908 TCBL NL Most Valuable Player Award voting. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 8 (8). |
04/12/1909 | Wins the TCBL NL Player of the Week Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/16/1909 | Wins the 1909 World Series with the Cincinnati Redlegs. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 8 (8). |
04/25/1910 | Wins the TCBL NL Player of the Week Award. |
05/01/1910 | Wins the TCBL NL Batter of the Month Award. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
08/22/1910 | Wins the TCBL NL Player of the Week Award. |
09/29/1910 | Wins the 1910 TCBL NL League Championship Series MVP Award. |
10/08/1910 | Wins the 1910 World Series with the Cincinnati Redlegs. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1908 | 144 | 7 | 1909 | 145 | 2 | | | Year | K | Rank | 1902 | 134 | 9 | 1908 | 132 | 10 | 1910 | 136 | 5 | | Year | TB | Rank | 1908 | 275 | 6 | 1910 | 257 | 10 | | Year | HR | Rank | 1902 | 24 | 9 | 1907 | 21 | 10 | 1908 | 24 | 8 | |
| Year | R | Rank | 1908 | 104 | 2 | 1909 | 93 | 10 | | Year | BB | Rank | 1902 | 110 | 2 | 1906 | 84 | 9 | 1908 | 94 | 3 | 1909 | 111 | 1 | 1910 | 109 | 1 | | | |
Year | EBH | Rank | 1908 | 54 | 7 | 1910 | 54 | 8 | | Year | AVG | Rank | 1908 | .321 | 8 | 1910 | .310 | 9 | | Year | OBP | Rank | 1902 | .410 | 2 | 1908 | .425 | 1 | 1909 | .439 | 3 | 1910 | .429 | 1 | | Year | SLG | Rank | 1902 | .465 | 9 | 1908 | .517 | 4 | 1910 | .494 | 7 | | Year | RC | Rank | 1902 | 103.82 | 8 | 1908 | 125.72 | 3 | 1909 | 115.11 | 4 | 1910 | 122.28 | 2 | |
Year | RC/27 | Rank | 1902 | 7.54 | 5 | 1908 | 9.10 | 2 | 1909 | 8.61 | 4 | 1910 | 8.71 | 2 | | Year | ISO | Rank | 1908 | .195 | 7 | | Year | wOBA | Rank | 1902 | .389 | 6 | 1908 | .417 | 3 | 1909 | .412 | 5 | 1910 | .410 | 3 | | Year | OPS | Rank | 1902 | .874 | 5 | 1908 | .942 | 3 | 1909 | .915 | 6 | 1910 | .924 | 2 | | Year | WAR | Rank | 1908 | 5.2 | 6 | 1909 | 4.6 | 10 | 1910 | 4.8 | 5 | |