01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 15, 95th overall pick) by the Washington Senators. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 15, 95th overall pick) by the Minnesota Twins. |
05/20/1901 | Wins the TCBL AL Player of the Week Award. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 4 (4); Eye: 4 (5). |
06/01/1902 | Wins the TCBL AL Batter of the Month Award. |
06/02/1902 | Wins the TCBL AL Player of the Week Award. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,144. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 4 (4). |
07/30/1903 | Suspended 3 games after ejection following a brawl. |
09/07/1903 | Wins the TCBL AL Player of the Week Award. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,716. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 4 (4). |
06/18/1904 | Injured (foot contusion),out for 1-2 weeks. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,269. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (4). |
07/17/1905 | Goes 0-3 against the New York Yankees, ending his hitting streak at 25 games. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,985. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4). |
07/07/1906 | Injured on 07/04/1906, diagnosed with a torn meniscus, will miss 4-5 months. |
10/31/1906 | Was not offered arbitration and became a free agent. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 4 (4). |
01/08/1907 | Signed a 2-year contract worth a total of $2,720 with the Philadelphia Athletics organization. |
05/24/1907 | Injured on 05/23/1907, diagnosed with a sore quad, is day-to-day. |
06/23/1907 | Was selected to the 1907 MLB Triple A All-Star Game. |
07/22/1907 | Wins the MAAA SL2 Player of the Week Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 5 (5). |
08/19/1908 | Injured (foot contusion),out for 2 weeks. |
10/31/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4). |
LEADERBOARD APPEARANCES |
Year | PA | Rank | 1901 | 629 | 7 | 1902 | 673 | 3 | 1903 | 677 | 6 | | Year | AB | Rank | 1901 | 562 | 7 | 1902 | 600 | 4 | 1903 | 611 | 3 | | Year | H | Rank | 1902 | 183 | 3 | 1903 | 186 | 3 | | | |
Year | 3B | Rank | 1902 | 8 | 7 | 1904 | 15 | 2 | 1905 | 8 | 7 | | Year | SB | Rank | 1901 | 20 | 6 | 1902 | 39 | 1 | 1903 | 44 | 1 | 1904 | 25 | 4 | | Year | R | Rank | 1902 | 92 | 2 | 1903 | 96 | 8 | | Year | HP | Rank | 1901 | 35 | 2 | 1902 | 37 | 1 | 1903 | 31 | 3 | 1905 | 20 | 6 | | |
| Year | AVG | Rank | 1902 | .305 | 10 | 1903 | .304 | 10 | | Year | RC | Rank | 1902 | 99.78 | 5 | | Year | wOBA | Rank | 1902 | .374 | 10 | | Year | WAR | Rank | 1902 | 5.5 | 4 | 1903 | 4.0 | 9 | |