01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 7, 23rd overall pick) by the Cleveland Blues. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 7, 23rd overall pick) by the Cleveland Blues. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
07/20/1901 | Pitches a 4-hit shutout against the Minnesota Twins with 10 strikeouts and 2 BB allowed! |
07/25/1901 | Strikes out 15 against the New York Yankees. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
06/20/1902 | Pitches a 2-hit shutout against the Baltimore Orioles with 6 strikeouts and 4 BB allowed! |
08/14/1902 | Pitches a 3-hit shutout against the Chicago White Sox with 11 strikeouts and 2 BB allowed! |
08/19/1902 | Pitches a 6-hit shutout against the Detroit Tigers with 9 strikeouts and 1 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,392. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,760. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (5). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,320. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
06/18/1906 | Injured (hamstring soreness),day-to-day for 5 days. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,860. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $3,185. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
06/12/1908 | Injured (partially torn labrum),out for 7 weeks. |
09/15/1908 | Pitches a 4-hit shutout against the Baltimore Orioles with 7 strikeouts and 4 BB allowed! |
11/02/1908 | Became a free agent. |
11/20/1908 | Signed a 1-year contract worth a total of $1,100 with the Cleveland Blues organization. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7). |
11/08/1909 | Became a free agent. |
11/30/1909 | Signed a minor league contract with majors option with the Boston Americans organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7). |
04/10/1910 | Pitches a 10-hit shutout against the Ewa Gentry Zephyrs with 9 strikeouts and 1 BB allowed! |
05/01/1910 | Wins the MAA SL2 Pitcher of the Month Award. |
05/04/1910 | Was granted free agency by the Boston organization. |
05/18/1910 | Signed a minor league contract ($110 bonus) with the Boston Doves organization. |
05/30/1910 | Pitches a 3-hit shutout against the North Hempstead Green Knights with 11 strikeouts and 3 BB allowed! |
06/17/1910 | Strikes out 15 against the New Orleans Typhoon. |
06/26/1910 | Was selected to the 1910 MLB Double A All-Star Game. |
07/08/1910 | Pitches a 5-hit shutout against the Miami Thunder Cats with 7 strikeouts and 0 BB allowed! |
09/04/1910 | Pitches a NO-HITTER against the Madison Chanticleers with 10 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1901 | 30 | 7 | 1902 | 33 | 6 | | Year | L | Rank | 1901 | 19 | 1 | 1902 | 17 | 2 | | | Year | IP | Rank | 1901 | 211.2 | 10 | 1902 | 250.1 | 6 | 1903 | 228.1 | 10 | |
Year | BF | Rank | 1901 | 970 | 7 | 1902 | 1104 | 6 | 1903 | 1002 | 9 | | Year | HRA | Rank | 1901 | 23 | 8 | 1902 | 30 | 2 | 1903 | 26 | 8 | | | Year | K | Rank | 1901 | 212 | 6 | 1902 | 219 | 6 | 1903 | 192 | 6 | | |
Year | K/BB | Rank | 1903 | 2.91 | 5 | | Year | BB/9 | Rank | 1903 | 2.60 | 6 | | Year | K/9 | Rank | 1901 | 9.01 | 5 | 1903 | 7.57 | 6 | | | |
Year | QSP | Rank | 1903 | .548 | 10 | | Year | CG | Rank | 1901 | 10 | 4 | 1902 | 15 | 1 | 1903 | 11 | 3 | | Year | CGP | Rank | 1901 | .333 | 4 | 1902 | .455 | 2 | 1903 | .355 | 3 | | Year | SHO | Rank | 1901 | 1 | 5 | 1902 | 3 | 1 | | |