CHICAGO CUBS
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Xavier Cedeno RP 1 0 1 1.29 5 0 7.0 9 3 1 0 7 10 2.29 .310 .474 0.3
Aaron Bummer RP 2 1 6 2.16 16 0 16.2 13 4 4 0 9 16 1.32 .217 .295 0.4
Bob Anderson RP 5 3 8 2.88 46 0 68.2 75 25 22 5 23 47 1.43 .285 .323 0.5
Frank Corridon SP 5 4 12 2.95 73 0 100.2 91 38 33 6 40 84 1.30 .241 .291 1.3
Rick Reuschel SP 14 7 0 2.99 30 30 201.2 199 96 67 25 78 134 1.37 .256 .281 1.0
Roy Welmaker SP 19 8 0 3.40 31 31 238.1 253 103 90 23 26 177 1.17 .270 .309 5.5
Buttons Briggs SP 19 8 0 3.76 31 31 229.2 223 103 96 18 80 154 1.32 .255 .289 3.0
Logan Hensley SP 17 9 0 3.77 31 31 236.1 246 109 99 23 51 210 1.26 .268 .322 5.1
Hank Borowy SP 14 10 0 5.03 31 31 222.0 238 134 124 19 78 151 1.42 .279 .315 3.2
Rudy Kallio RP 5 3 4 5.46 38 0 57.2 67 39 35 2 27 48 1.63 .294 .361 0.7
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110