NEW YORK GIANTS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Kazmir 47 8 6 3 0 11 2 .818 87.1 0.93 +1.1 1.319
Speed Martin 34 11 2 10 2 12 0 1.000 107.1 1.01 +0.5 .989
Ed Doheny 31 30 12 20 2 34 2 .941 241.1 1.19 -2.0 1.106
Cliff Melton 31 31 13 23 1 38 2 .947 258.0 1.26 +3.5 1.178
Satchel Paige 31 31 11 17 1 32 4 .875 234.2 1.07 -0.2 .923
Dave Burba 24 0 1 3 0 4 0 1.000 51.1 0.70 -0.0 1.319
Art Nehf 23 16 6 6 0 13 1 .923 127.2 0.85 +0.2 .824
Joe Hesketh 22 4 3 4 0 8 1 .875 46.2 1.35 +0.7 .989
Bob Locker 17 0 2 4 0 6 0 1.000 33.1 1.62 -0.2 .989
Ed Crane 13 13 2 5 0 8 1 .875 95.1 0.66 -3.3 .791
Al Gerheauser 12 0 1 1 0 2 0 1.000 13.1 1.35 -0.2 .989
Dick Fowler 10 10 3 6 0 9 0 1.000 79.0 1.03 +0.7 .989
Austin Warren 8 0 1 1 0 2 0 1.000 11.1 1.59 -0.1 .989
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Buster Posey 124 122 905 83 15 1001 13 .987 1108.2 8.02 +1.2 1.072 8 137 44 32.1 3.79
Walt Lerian 32 32 246 23 2 271 2 .993 278.0 8.71 -0.4 .813 1 39 13 33.3 3.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Watson 88 78 560 49 65 615 6 .990 675.1 8.12 -0.0 .997
Bill Hinchman 27 26 192 12 9 208 4 .981 223.1 8.22 -1.3 .906
Erve Beck 14 5 44 5 7 49 0 1.000 62.1 7.07 +0.3 1.036
Walt Lerian 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan McGann 127 118 238 307 81 558 13 .977 1041.0 4.71 -4.4 .975
Bobby Wheelock 45 18 37 54 11 95 4 .958 190.1 4.30 -0.5 .966
Erve Beck 27 18 21 33 4 55 1 .982 146.1 3.32 +0.9 1.031
Buck Herzog 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
Monte Ward 1 0 1 2 1 3 0 1.000 7.0 3.86 +0.2 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buck Herzog 149 142 50 263 23 331 18 .946 1274.1 2.21 +1.3 1.014
Erve Beck 7 5 2 3 2 5 0 1.000 43.0 1.05 -0.1 1.044
Monte Ward 7 6 1 6 0 9 2 .778 49.0 1.29 -1.3 .812
Mel Ott 4 0 1 2 0 3 0 1.000 6.1 4.26 -0.2 .783
Bobby Wheelock 4 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
Bill Crowley 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Dan McGann 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monte Ward 93 89 115 248 51 383 20 .948 792.1 4.12 -0.9 .986
Bobby Wheelock 69 60 66 187 32 267 14 .948 538.0 4.23 +1.0 1.026
Erve Beck 16 5 10 18 3 31 3 .903 56.1 4.47 -0.2 .915
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John O'Rourke 115 105 233 14 1 252 5 .980 909.0 2.45 +4.5 1.027
Bill Hinchman 45 36 81 3 1 87 3 .966 314.0 2.41 -0.3 .969
Mel Ott 36 1 19 2 0 21 0 1.000 72.1 2.61 +1.5 .981
Kevin Kiermaier 13 9 22 1 0 24 1 .958 65.1 3.17 +0.3 .981
Bill Crowley 4 3 4 0 0 4 0 1.000 25.0 1.44 -0.2 .981
Buck Herzog 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Johnston 102 66 231 9 2 245 5 .980 629.2 3.43 +3.2 1.011
Kevin Kiermaier 98 80 245 13 3 264 6 .977 689.2 3.37 -6.3 .982
John O'Rourke 9 5 18 0 0 18 0 1.000 40.1 4.02 -0.1 .994
Bill Crowley 3 3 7 0 0 7 0 1.000 23.0 2.74 +0.5 .994
Mel Ott 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mel Ott 144 142 313 11 3 330 6 .982 1162.1 2.51 +7.5 1.031
Kevin Kiermaier 44 0 23 0 0 23 0 1.000 79.1 2.61 +0.4 1.088
Bill Hinchman 21 11 32 1 0 36 3 .917 111.0 2.68 -1.2 .935
John O'Rourke 4 0 1 1 0 2 0 1.000 6.1 2.84 +0.4 .000
Bill Crowley 3 1 4 1 0 6 1 .833 16.2 2.70 +0.1 .994
Bobby Wheelock 2 0 2 0 0 2 0 1.000 9.0 2.00 -0.0 .994
Dan McGann 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110