ST. LOUIS CARDINALS
MINOR LEAGUE SYSTEM REPORT
10/09/1910
BATTERS ZUMBROTA RAPTORS - MLB Triple A - AAA - 85-55, .607 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Francisco Mejia 22 C 5 5 4 2 4 .290 15 67 Possibly ready for STL (MLB)
Aaron Miles 36 2B 6 2 3 2 5 .331 3 20
Barney McCosky 21 CF 7 4 6 5 7 .372 24 89 Possibly ready for STL (MLB)
George Hendrick 22 CF 6 8 4 5 4 .306 39 104 Possibly ready for STL (MLB)
Geronimo Pena 25 2B 5 7 6 8 6 .250 0 0 Possibly ready for STL (MLB)
Turner Barber 36 LF 5 1 6 6 6 .273 0 0
Tommy Dowd 34 LF 5 5 5 9 7 .279 20 54
Connie Ryan 40 2B 5 5 6 5 6 .316 29 115 Possibly ready for STL (MLB)
Marv Owen 34 3B 4 1 6 5 5 .317 2 7
Buck West 33 RF 5 7 3 9 5 .284 25 75 Possibly ready for STL (MLB)
Guy Curtright 40 CF 5 4 6 3 5 .275 5 16 Possibly ready for STL (MLB)
Brad Wilkerson 27 LF 4 7 7 4 6 .253 26 70
Adonis Garcia 41 3B 5 5 2 3 5 .303 26 78
Thomas Howard 36 RF 4 6 4 2 5 .278 3 8
Marty Marion 22 SS 5 3 5 3 9 .274 5 46 Possibly ready for STL (MLB)
PITCHERS ZUMBROTA RAPTORS - MLB Triple A - AAA - 85-55, .607 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Doug Henry 26 P 6 6 4 4-4 3.02 41.2 33 10 36 Possibly ready for STL (MLB)
Nino Espinosa 26 P 3 7 4 1-1 3.17 48.1 47 6 33 Probably overmatched at Triple A
Luis Leal 33 P 6 6 4 13-10 3.80 215.2 210 45 202 Possibly ready for STL (MLB)
Tom Mastny 29 P 6 5 4 1-1 1.35 20.0 11 5 22
Jack Taylor 27 P 5 8 3 12-13 4.96 217.2 234 45 183 Possibly ready for STL (MLB)
Henry Boyle 37 P 4 8 4 14-12 4.83 221.2 238 42 155 Possibly ready for STL (MLB)
Bill Hill 23 P 7 5 8 19-7 3.85 236.0 214 69 220 Possibly ready for STL (MLB)
Bob Weiland 22 P 7 5 7 17-3 2.30 172.1 132 60 200 Possibly ready for STL (MLB)
Tyler Thornburg 30 P 6 3 4 0-0 2.96 27.1 22 13 17 Probably overmatched at Triple A
Giovanny Gallegos 26 P 7 7 5 3-4 2.34 50.0 49 10 56 Possibly ready for STL (MLB)
BATTERS CENTRAL FALLS BAYCATS - MLB Double A - AA - 84-56, .600 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Stu Martin 32 2B 4 2 5 2 6 .337 6 71
Jose Miguel Fernandez 39 1B 5 3 3 2 5 .357 23 108
Babe Pinelli 25 3B 5 2 4 7 6 .301 15 60
Rusty Ryal 29 LF 5 5 3 3 6 .338 27 103 Possibly ready for ZUM (AAA)
Harley Boss 22 1B 5 2 4 3 6 .322 16 68
Andres Blanco 25 2B 5 5 4 2 5 .301 9 62
Ed Beecher 28 LF 6 6 4 8 5 .348 18 79 Possibly ready for ZUM (AAA)
PITCHERS CENTRAL FALLS BAYCATS - MLB Double A - AA - 84-56, .600 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeff Lahti 26 P 5 7 5 8-2 2.61 69.0 53 19 35 Possibly ready for ZUM (AAA)
Blake Hawksworth 35 P 5 6 4 2-2 4.65 40.2 44 11 29
Bob Scanlan 31 P 2 4 4 7-2 5.20 91.2 105 38 43
Larry Jaster 20 P 6 7 4 17-10 3.31 258.0 241 54 223 Possibly ready for ZUM (AAA)
Clay Zavada 24 P 7 5 5 2-1 4.21 62.0 57 24 61
Henry Jones 26 P 6 6 3 11-7 6.47 139.0 169 39 105
Mark Hutton 22 P 5 5 5 0-2 5.32 22.0 25 12 22
Francisco Cordero 25 P 7 5 8 5-3 3.36 59.0 65 21 37 Possibly ready for ZUM (AAA)
Bryan Morris 30 P 4 4 5 3-9 4.94 120.1 121 58 76
Nick Regilio 31 P 5 4 4 6-6 4.87 116.1 128 40 60
Rudy Minarcin 29 P 4 4 4 16-1 4.21 128.1 134 29 98
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110