2B Connie Ryan #13
Age: 40 | Bats: R | Throws: R | Morale: Unhappy
10/09/1910
2B CONNIE RYAN #13 - AGE: 40 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
128 497 157 31 5 29 115 32 130 .316 .356 .573 2 3.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 8 6 7
Power 5 5 4 5
Eye 6 6 6 6
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 6 1
Arm: - 5 1
Turn DP: - 6 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 6 Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 8
Baserunning Inst.: 5
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/16/1910 @ MOD Loss, 3-4 2 0 0 0 0 0 0 0
09/15/1910 @ MOD Win, 5-1 4 0 1 1 0 1 2 1
09/13/1910 MOD Loss, 2-8 3 1 1 0 0 1 1 0
09/12/1910 MOD Win, 6-5 4 1 1 0 0 0 2 0
09/11/1910 MOD Loss, 2-8 4 0 1 0 0 0 0 0
09/09/1910 @ MOD Loss, 1-4 3 1 1 0 0 1 2 0
09/08/1910 @ MOD Win, 6-1 3 1 1 1 1 1 0 0
09/05/1910 YOR Win, 8-0 0 0 0 0 0 0 0 0
09/04/1910 YOR Loss, 0-5 4 0 0 0 0 0 1 0
09/03/1910 YOR Loss, 6-11 5 0 1 2 0 0 0 0
Birthday:02/27/1870
Born in:New Orleans, LA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 105 Days
Service This Yr:None
40-Man Service:6 Years, 49 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 128 497 157 31 5 29 115 85 32 130 .316 .356 .573 .929 .379 .258 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 123 534 1 0 0 5 0 4 285 65 2 1 66.7 102.2 7.89 3.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   167 51 7 1 9 34 29 12 40 4 0 0 .305 .344 .521 .865
Versus Right   330 106 24 4 20 81 56 20 90 0 0 1 .321 .362 .600 .962
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   83 24 5 0 4 16 12 1 25 0 0 0 .289 .298 .494 .792
May   107 37 7 0 6 22 18 3 32 0 0 0 .346 .364 .579 .943
June   97 28 5 0 5 21 17 5 26 1 0 0 .289 .320 .495 .815
July   104 33 4 3 6 26 13 10 20 1 0 0 .317 .374 .587 .960
August   90 32 9 1 8 28 23 12 25 2 0 1 .356 .429 .744 1.173
September   16 3 1 1 0 2 2 1 2 0 0 0 .188 .235 .375 .610
All-Star Game   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Postseason   23 6 1 1 1 2 4 4 7 0 0 0 .261 .370 .522 .892
Last Year   428 111 25 2 13 68 55 46 129 8 0 2 .259 .329 .418 .747
2 Years Ago   449 125 23 1 16 65 76 49 142 4 0 3 .278 .350 .441 .791
Career   2263 625 115 14 101 373 370 238 662 22 0 21 .276 .347 .473 .821
Home   238 84 16 1 14 59 42 14 52 1 0 1 .353 .390 .605 .995
Road   259 73 15 4 15 56 43 18 78 3 0 0 .282 .325 .544 .869
Grass   497 157 31 5 29 115 85 32 130 4 0 1 .316 .356 .573 .929
Day   58 22 4 0 5 19 8 1 16 2 0 0 .379 .377 .707 1.084
Night   439 135 27 5 24 96 77 31 114 2 0 1 .308 .353 .556 .909
As Starter   491 156 31 5 29 115 85 32 129 4 0 1 .318 .358 .578 .936
As Reliever / Substitution   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1902 Boston - TCBL 32 18 41 7 1 1 1 6 5 5 0 0 11 1 1 .171 .261 .317 .578 59 58 -0.1
1903 Boston - TCBL 33 51 127 42 7 3 5 24 21 10 1 3 35 1 2 .331 .376 .551 .927 145 145 1.1
1904 Boston - TCBL 34 85 158 41 8 1 3 18 18 14 2 0 43 2 3 .259 .328 .380 .707 90 89 -0.0
1905 Boston - TCBL 35 75 190 41 8 1 1 11 18 22 2 0 49 2 4 .216 .304 .284 .588 61 61 -0.4
1906 Boston - TCBL 36 47 79 23 10 0 0 7 9 11 1 0 11 0 0 .291 .385 .418 .802 116 121 0.7
1907 Boston - TCBL 37 11 24 5 2 0 0 5 1 1 0 0 2 0 2 .208 .240 .292 .532 46 17 -0.2
Total TCBL 287 619 159 36 6 10 71 72 63 6 3 151 6 12 .257 .330 .383 .713 92 91 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Toronto - AAA 31 107 383 88 14 0 19 53 60 43 8 3 134 4 3 .230 .318 .415 .733 85 89 1.0
1902 Toronto - AAA 32 30 43 11 3 2 1 7 11 9 2 0 11 1 0 .256 .407 .488 .896 123 128 0.2
1903 Toronto - AAA 33 18 58 20 3 2 2 10 7 9 0 0 13 1 0 .345 .433 .569 1.002 153 162 0.4
1907 Toronto - AAA 37 102 405 113 16 2 21 55 76 50 5 3 103 4 5 .279 .363 .484 .847 96 98 1.0
1908 Zumbrota - AAA 38 127 449 125 23 1 16 65 76 49 3 4 142 5 4 .278 .350 .441 .791 88 91 0.0
1909 Zumbrota - AAA 39 123 428 111 25 2 13 68 55 46 2 8 129 3 5 .259 .329 .418 .747 87 88 -0.1
1910 Zumbrota - AAA 40 128 497 157 31 5 29 115 85 32 1 4 130 2 1 .316 .356 .573 .929 125 125 3.6
Total MAAA 635 2263 625 115 14 101 373 370 238 21 22 662 20 18 .276 .347 .473 .821 99 101
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Toronto - MAAA 31 4 8 1 0 0 0 0 0 1 1 0 3 0 0 .125 .300 .125 .425 16 36 0.2
1907 Toronto - MAAA 37 12 51 14 3 0 2 7 7 3 0 0 13 0 1 .275 .315 .451 .766 76 78 -0.3
1910 Zumbrota - MAAA 40 7 23 6 1 1 1 2 4 4 0 0 7 1 0 .261 .370 .522 .892 118 120 0.5
Total MAAA 23 82 21 4 1 3 9 11 8 1 0 23 1 1 .256 .330 .439 .769 82 86
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Toronto - AAA 1B 10 10 69 8 4 77 0 1.000 81.0 8.56 +0.8 1.054
1901 Toronto - AAA 2B 76 74 126 194 55 328 8 .976 641.1 4.49 +4.7 1.071
1901 Toronto - AAA 3B 5 5 2 5 0 8 1 .875 43.2 1.44 -1.3 .726
1901 Toronto - AAA SS 7 7 7 13 1 21 1 .952 61.1 2.93 -1.3 .850
1902 Boston - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1902 Toronto - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1902 Boston - MLB 2B 6 6 12 13 6 25 0 1.000 52.1 4.30 +0.3 1.031
1902 Toronto - AAA 2B 19 3 7 21 5 29 1 .966 46.0 5.48 +0.4 .962
1902 Boston - MLB 3B 3 3 2 4 0 6 0 1.000 26.0 2.08 -0.1 1.053
1902 Toronto - AAA 3B 5 2 0 2 0 3 1 .667 21.1 0.84 -0.5 .725
1902 Boston - MLB SS 1 1 1 1 0 2 0 1.000 6.0 3.00 -0.1 1.067
1902 Toronto - AAA SS 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.2 1.051
1903 Boston - MLB 1B 15 12 92 4 3 98 2 .980 108.2 7.95 -0.6 .913
1903 Toronto - AAA 1B 17 17 134 7 13 144 3 .979 144.0 8.81 -0.6 .955
1903 Boston - MLB 2B 20 19 35 51 12 86 0 1.000 171.1 4.52 +0.7 1.024
1903 Toronto - AAA 2B 3 0 1 2 1 3 0 1.000 3.0 9.00 +0.0 1.024
1903 Boston - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1903 Boston - MLB SS 4 1 1 5 0 7 1 .857 17.0 3.18 -0.5 .745
1903 Toronto - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Boston - MLB 1B 8 2 21 1 4 23 1 .957 28.2 6.91 -0.3 .522
1904 Boston - MLB 2B 23 20 39 48 11 89 2 .978 184.1 4.25 -1.2 .981
1904 Boston - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Boston - MLB SS 9 8 11 17 2 28 0 1.000 72.0 3.50 +0.1 1.053
1905 Boston - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1905 Boston - MLB 2B 45 41 75 108 20 188 5 .973 358.1 4.60 -1.8 .972
1905 Boston - MLB 3B 2 2 0 3 0 3 0 1.000 17.0 1.59 +0.2 1.067
1905 Boston - MLB SS 2 2 0 6 1 6 0 1.000 18.0 3.00 -0.2 1.056
1906 Boston - MLB 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1906 Boston - MLB 2B 15 14 25 45 8 70 0 1.000 123.1 5.11 +1.1 1.058
1906 Boston - MLB 3B 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 1.054
1906 Boston - MLB SS 3 2 1 5 1 6 0 1.000 18.0 3.00 -0.1 1.053
1907 Boston - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1907 Toronto - AAA 1B 28 28 177 12 19 191 2 .990 242.0 7.03 -0.4 .971
1907 Boston - MLB 2B 4 4 5 14 3 20 1 .950 39.0 4.38 -0.1 .936
1907 Toronto - AAA 2B 38 33 66 84 25 151 1 .993 306.2 4.40 +2.5 1.067
1907 Toronto - AAA 3B 5 1 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.087
1907 Boston - MLB SS 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.046
1907 Toronto - AAA SS 36 35 32 92 12 136 12 .912 313.2 3.56 -4.5 .895
1908 Zumbrota - AAA 1B 119 119 813 48 81 870 9 .990 954.0 8.12 -0.2 .985
1908 Zumbrota - AAA 2B 11 5 12 7 4 19 0 1.000 53.0 3.23 +0.0 1.183
1908 Zumbrota - AAA 3B 9 0 1 2 0 3 0 1.000 13.0 2.08 +0.2 1.077
1908 Zumbrota - AAA SS 11 0 2 4 1 7 1 .857 15.1 3.52 -0.1 .876
1909 Zumbrota - AAA 1B 120 120 914 64 88 986 8 .992 986.2 8.92 +2.0 1.019
1909 Zumbrota - AAA 2B 12 0 7 10 4 17 0 1.000 27.1 5.60 -0.3 .909
1909 Zumbrota - AAA 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.091
1909 Zumbrota - AAA SS 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
1910 Zumbrota - AAA 1B 5 3 25 3 3 28 0 1.000 32.1 7.79 -0.0 1.039
1910 Zumbrota - AAA 2B 123 120 177 324 75 517 16 .969 1048.1 4.30 +1.9 1.007
1910 Zumbrota - AAA SS 6 0 5 5 2 10 0 1.000 12.2 7.11 +0.4 1.095
1910 Zumbrota - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 326 311 2250 147 216 2422 25 .990 2581.2 8.36 +0.5 .995
TOTAL 2B 395 339 587 921 229 1542 34 .978 3054.1 4.44 +8.4 1.021
TOTAL 3B 33 13 6 19 0 27 2 .926 138.2 1.62 -1.4 .904
TOTAL SS 85 58 62 151 20 228 15 .934 556.2 3.44 -6.4 .917
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 29, Pick 7, 455th overall pick) by the Boston Braves.
01/01/1901 Drafted in the 1901 inaugural draft (Round 29, Pick 7, 455th overall pick) by the Boston Beaneaters.
01/01/1902 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6).
01/01/1903 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
09/25/1903 Wins the 1903 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1904 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
11/01/1904 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1905 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
11/04/1905 Received a 1-year contract through arbitration worth a total of $575.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
10/21/1906 Signed a 1-year contract extension worth a total of $675 with the Boston Beaneaters organization.
01/01/1907 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
11/03/1907 Became a free agent.
01/01/1908 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
02/19/1908 Signed a minor league contract with the St. Louis Cardinals organization.
01/01/1909 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
01/01/1910 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
06/26/1910 Was selected to the 1910 MLB Triple A All-Star Game.
08/08/1910 Wins the MAAA SL2 Player of the Week Award.
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110