HUDSON VIKINGS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Eddie Gamboa RP 0 1 1 2.70 4 0 10.0 10 6 3 1 5 6 1.50 .263 .290 0.0
Ken Heintzelman SP 10 4 2 3.55 21 19 137.0 128 59 54 29 19 139 1.07 .244 .277 2.7
Al Alburquerque RP 6 4 1 4.17 49 0 105.2 101 56 49 8 48 96 1.41 .247 .303 2.1
Ariel Prieto RP 7 3 6 4.40 45 0 86.0 94 45 42 13 31 76 1.45 .272 .315 0.7
Rip Collins SP 16 14 5 4.54 49 33 248.0 273 141 125 50 72 272 1.39 .274 .329 3.9
Bob Wicker SP 18 6 4 4.89 45 25 217.0 240 129 118 45 52 234 1.35 .278 .329 3.9
Dave Rozema SP 1 2 0 6.03 7 6 31.1 42 22 21 8 4 23 1.47 .318 .333 0.2
Stubby Overmire SP 16 10 2 6.21 52 38 211.2 274 153 146 52 69 160 1.62 .312 .329 0.6
George Stablein RP 0 2 0 6.75 3 0 5.1 6 4 4 0 1 0 1.31 .286 .286 0.1
Bill Pulsipher SP 6 5 1 7.63 24 18 92.0 112 78 78 36 31 91 1.55 .294 .298 -0.9
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110