LITTLE ROCK TWINS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Glenallen Hill LF 131 531 110 174 19 1 54 144 357 37 143 9 4 .328 .373 .672 1.046 4.0
Bill Crowley CF 130 500 116 160 24 4 43 141 321 55 85 26 15 .320 .387 .642 1.029 3.7
Billy Johnson 3B 133 462 80 143 19 1 25 71 239 47 72 0 1 .310 .402 .517 .919 3.6
Sy Sutcliffe C 111 434 61 138 20 4 13 54 205 29 75 15 9 .318 .359 .472 .831 1.6
Al Libke RF 109 406 59 134 32 0 18 85 220 27 95 0 3 .330 .381 .542 .923 2.0
Vin Campbell LF 119 403 75 141 26 3 17 82 224 27 48 7 10 .350 .387 .556 .943 1.9
Jimmy Macullar SS 98 348 100 112 12 0 19 42 181 70 71 32 13 .322 .440 .520 .960 3.5
Paul Runge SS 98 291 46 63 11 2 3 28 87 32 47 3 2 .216 .302 .299 .601 -1.2
Billy Maloney CF 101 268 44 64 5 3 17 36 126 19 96 9 4 .239 .291 .470 .761 -0.3
Carlos Corporan C 82 257 50 62 10 0 22 56 138 29 70 0 0 .241 .336 .537 .873 1.1
Reddy Mack 2B 58 191 37 43 6 4 3 17 66 26 46 11 6 .225 .345 .346 .691 -0.3
George Washington RF 76 173 29 50 15 0 15 40 110 10 22 0 1 .289 .335 .636 .971 0.8
Donnie Murphy SS 54 165 31 50 13 1 11 29 98 11 54 1 1 .303 .365 .594 .959 1.2
Fred Osborn CF 70 94 18 28 5 0 2 9 39 7 7 3 2 .298 .347 .415 .761 0.3
Joe Sargent 2B 53 86 21 25 3 0 12 28 64 11 35 0 0 .291 .367 .744 1.112 0.6
Dominic Smith LF 22 82 20 32 6 1 8 21 64 4 14 0 0 .390 .429 .780 1.209 1.1
Andy Parrino SS 60 79 12 18 2 1 8 16 46 7 21 0 1 .228 .295 .582 .878 0.1
John Cassidy CF 21 78 14 22 7 0 2 9 35 9 14 8 5 .282 .360 .449 .808 0.0
Ad Gumbert 1B 40 77 17 25 5 0 8 19 54 7 19 0 1 .325 .381 .701 1.082 0.7
Darren Lewis LF 27 54 13 20 5 0 0 6 25 3 8 0 0 .370 .414 .463 .877 0.2
Billy Rhiel 3B 36 45 8 14 3 0 3 7 26 2 10 0 0 .311 .333 .578 .911 0.2
Monte Ward SS 7 34 11 12 0 0 3 6 21 1 8 6 0 .353 .389 .618 1.007 0.7
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110