LITTLE ROCK TWINS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Aber 60 1 3 6 1 10 1 .900 117.1 0.69 -0.7 1.020
Joe Bokina 48 0 6 6 2 13 1 .923 96.2 1.12 +0.7 1.020
Ad Gumbert 36 35 13 15 1 31 3 .903 226.2 1.11 -0.5 1.020
Bill Laskey 35 35 10 14 0 26 2 .923 211.2 1.02 -1.5 .863
Randy Tate 35 35 6 15 1 21 0 1.000 227.1 0.83 -1.9 1.093
Joe McIntosh 34 34 14 14 0 29 1 .966 223.2 1.13 +0.6 1.020
Austin Warren 29 0 1 9 0 10 0 1.000 55.1 1.63 +0.8 1.190
Sergio Romo 21 0 2 2 1 4 0 1.000 32.1 1.11 -0.3 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sy Sutcliffe 78 72 557 51 5 613 5 .992 630.1 8.68 -0.8 1.150 8 70 21 30.0 5.93
Carlos Corporan 72 67 565 35 1 609 9 .985 600.0 9.00 -2.0 .852 5 69 17 24.6 5.25
Glenallen Hill 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.3 .000 1 1 0 0.0 10.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Macullar 68 60 448 42 45 492 2 .996 535.2 8.23 +0.9 1.029
Bill Crowley 22 22 140 7 11 147 0 1.000 186.1 7.10 +0.6 1.079
John Cassidy 21 21 151 20 16 174 3 .983 166.0 9.27 -1.3 .898
Ad Gumbert 21 10 82 6 7 89 1 .989 105.2 7.50 -0.8 .978
Sy Sutcliffe 18 17 132 9 12 141 0 1.000 156.2 8.10 +0.6 1.039
Billy Johnson 17 10 77 7 7 84 0 1.000 90.0 8.40 -0.1 .985
Dominic Smith 6 0 5 0 0 5 0 1.000 6.0 7.50 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Johnson 83 77 124 210 43 346 12 .965 650.0 4.62 +1.0 1.015
Joe Sargent 32 9 18 33 7 52 1 .981 116.0 3.96 -0.5 1.009
Reddy Mack 26 13 13 37 9 50 0 1.000 113.2 3.96 +1.2 1.073
Paul Runge 21 21 27 42 8 71 2 .972 166.0 3.74 -3.0 .879
Billy Rhiel 19 3 7 8 3 16 1 .938 50.0 2.70 -0.0 1.041
Bill Crowley 11 11 12 22 4 36 2 .944 89.0 3.44 -3.5 .798
Monte Ward 7 6 12 21 8 33 0 1.000 54.2 5.43 +1.1 1.041
Donnie Murphy 4 0 1 2 1 3 0 1.000 4.0 6.75 -0.0 1.041
Andy Parrino 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jimmy Macullar 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Johnson 47 22 13 48 3 64 3 .953 240.0 2.29 +2.9 1.112
Reddy Mack 37 37 13 45 6 66 8 .879 298.0 1.75 -4.4 .843
Donnie Murphy 35 34 12 59 2 71 0 1.000 285.0 2.24 +2.2 1.089
Sy Sutcliffe 17 17 1 20 1 23 2 .913 134.0 1.41 -0.4 .990
Bill Crowley 14 0 2 3 0 5 0 1.000 24.2 1.82 -0.4 .817
Joe Sargent 14 12 4 20 0 26 2 .923 97.0 2.23 -0.6 .947
Billy Rhiel 13 6 2 6 0 9 1 .889 59.2 1.21 -1.0 .871
Jimmy Macullar 12 12 4 18 0 26 4 .846 96.0 2.06 -1.0 .900
Andy Parrino 11 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Runge 86 75 80 172 46 262 10 .962 623.1 3.64 +0.7 1.021
Andy Parrino 48 19 38 57 12 98 3 .969 213.0 4.01 -2.2 .960
Bill Crowley 20 15 20 31 8 56 5 .911 131.0 3.50 -2.7 .828
Billy Johnson 15 15 16 28 6 50 6 .880 115.0 3.44 -2.3 .860
Donnie Murphy 14 14 21 38 8 62 3 .952 111.0 4.78 -1.9 .903
Joe Sargent 12 1 7 9 1 16 0 1.000 27.0 5.33 -0.6 .876
Reddy Mack 8 0 1 5 0 6 0 1.000 14.0 3.86 -0.1 .938
Monte Ward 1 1 2 1 0 3 0 1.000 12.0 2.25 +0.0 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vin Campbell 56 49 92 2 0 96 2 .979 418.1 2.02 -2.2 .987
Al Libke 40 36 80 1 0 81 0 1.000 316.2 2.30 -0.6 1.017
Fred Osborn 32 0 6 0 0 6 0 1.000 31.0 1.74 +0.3 .976
Dominic Smith 20 20 42 0 0 42 0 1.000 169.0 2.24 -0.8 1.003
George Washington 20 18 39 1 0 41 1 .976 151.2 2.37 -0.2 1.002
Bill Crowley 11 11 28 0 0 28 0 1.000 90.0 2.80 -0.3 .976
Darren Lewis 9 0 2 0 0 2 0 1.000 16.2 1.08 -0.0 .976
Glenallen Hill 8 6 16 1 0 17 0 1.000 53.0 2.89 -0.4 .919
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Maloney 75 50 164 1 0 168 3 .982 462.2 3.21 +2.3 1.033
Fred Osborn 38 16 66 0 0 67 1 .985 197.1 3.01 +2.2 1.024
Vin Campbell 27 25 74 4 0 80 2 .975 204.1 3.44 -2.1 .957
Glenallen Hill 24 24 75 0 0 75 0 1.000 192.0 3.52 -2.9 .922
Bill Crowley 12 7 20 0 0 20 0 1.000 68.0 2.65 -0.4 .960
Al Libke 10 10 30 3 0 34 1 .971 81.0 3.67 -2.4 .890
Darren Lewis 6 5 8 1 0 10 1 .900 36.0 2.25 -1.1 .807
John Cassidy 3 0 6 0 0 6 0 1.000 5.0 10.80 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Crowley 59 56 112 2 0 115 1 .991 467.2 2.19 -2.8 1.002
Al Libke 52 48 108 2 0 113 3 .973 425.2 2.33 -0.3 .965
Vin Campbell 22 14 42 1 1 44 1 .977 141.1 2.74 -0.7 .938
Billy Maloney 19 12 28 0 0 28 0 1.000 101.2 2.48 +0.0 1.022
Darren Lewis 11 6 16 0 0 17 1 .941 56.1 2.56 -1.3 .874
George Washington 10 4 13 1 0 14 0 1.000 44.0 2.86 -0.4 .984
Glenallen Hill 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Sy Sutcliffe 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .984
John Cassidy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Corporan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110