LITTLE ROCK TWINS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Austin Warren RP 3 2 9 2.11 29 0 55.1 65 17 13 3 16 51 1.46 .307 .388 2.0
Joe McIntosh SP 15 8 0 3.98 34 34 223.2 236 117 99 40 44 169 1.25 .267 .288 4.2
Randy Tate SP 22 7 0 4.67 35 35 227.1 230 130 118 33 111 261 1.50 .256 .323 4.8
Joe Bokina RP 2 3 4 4.84 49 0 96.2 102 62 52 7 47 108 1.54 .264 .351 2.4
Sergio Romo RP 2 2 3 5.01 21 0 32.1 35 22 18 4 11 30 1.42 .271 .320 0.5
Al Aber RP 3 6 9 5.83 60 1 117.1 157 86 76 25 22 88 1.53 .313 .338 0.8
Bill Laskey SP 13 15 0 5.87 35 35 211.2 287 157 138 48 43 185 1.56 .320 .355 2.9
Ad Gumbert 1B 15 14 1 7.27 36 35 226.2 323 191 183 47 66 182 1.72 .330 .362 3.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110