PAWTUCKET RED SOX (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ed Holly SS 126 527 103 150 26 1 21 39 241 47 106 17 11 .285 .350 .457 .807 2.8
Marquis Grissom CF 132 503 101 182 20 4 51 121 363 34 92 3 1 .362 .404 .722 1.125 6.6
Brad Fullmer 1B 137 470 98 137 17 0 41 104 277 60 59 4 2 .291 .374 .589 .964 2.7
Brian Anderson LF 127 465 88 127 19 0 27 64 227 42 141 8 7 .273 .339 .488 .827 1.6
Sam Chapman CF 126 441 67 123 15 1 33 94 239 49 124 2 2 .279 .349 .542 .891 2.1
Danny Kravitz C 110 422 48 125 12 0 30 72 227 25 62 1 0 .296 .333 .538 .871 1.7
Yasmany Tomas LF 97 364 39 93 15 1 22 50 176 19 81 0 0 .255 .294 .484 .777 -1.5
Michael Aubrey 1B 103 280 42 68 9 0 18 40 131 18 39 0 0 .243 .288 .468 .755 -0.9
Russ Sullivan LF 99 184 30 42 7 0 10 22 79 24 35 0 0 .228 .336 .429 .766 -0.1
Doug Mirabelli C 38 117 19 29 3 0 11 18 65 9 48 0 1 .248 .323 .556 .879 0.8
Russ Scarritt LF 75 77 11 23 0 0 2 7 29 5 17 1 1 .299 .353 .377 .730 0.2
George Metkovich RF 52 58 5 10 3 0 1 7 16 4 18 0 0 .172 .231 .276 .507 -0.5
Micah Owings SP 39 39 4 14 2 0 2 5 22 3 14 0 0 .359 .405 .564 .969 0.3
Norm Zauchin 1B 23 24 6 3 0 0 2 4 9 2 3 0 0 .125 .192 .375 .567 -0.2
Mark Parent C 21 21 0 5 0 0 0 1 5 1 4 0 0 .238 .273 .238 .511 -0.1
Eddie Ainsmith C 11 11 2 3 1 0 2 8 10 0 2 0 0 .273 .273 .909 1.182 0.1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110