PAWTUCKET RED SOX (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Win Remmerswaal 80 34 5 12 0 17 0 1.000 149.2 1.02 -3.4 .742
Ralph Garza 69 16 4 2 0 6 0 1.000 117.0 0.46 +0.4 1.020
Mike DeJean 56 19 7 14 0 23 2 .913 138.2 1.36 -1.1 .850
Otto Hess 49 39 6 18 0 25 1 .960 225.0 0.96 +0.6 1.020
Pink Hawley 47 5 7 9 0 17 1 .941 143.0 1.01 +2.3 1.020
Mark Holzemer 47 3 1 4 0 5 0 1.000 78.2 0.57 +0.6 1.020
Hod Lisenbee 47 0 2 11 0 13 0 1.000 93.2 1.25 +0.3 1.020
Humberto Mejia 47 21 3 2 0 7 2 .714 101.2 0.44 -0.6 .510
Micah Owings 41 0 1 2 0 3 0 1.000 40.2 0.66 +0.3 2.041
Ike Delock 28 0 3 6 0 9 0 1.000 63.1 1.28 -1.0 1.224
Bill Butland 22 0 4 0 0 4 0 1.000 46.1 0.78 -1.0 .000
Jason Shiell 13 2 0 3 0 3 0 1.000 30.2 0.88 +0.1 1.020
Cody Stashak 10 0 0 1 0 1 0 1.000 15.1 0.59 -0.1 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Kravitz 110 110 900 67 7 978 11 .989 967.1 9.00 -4.8 .717 12 109 27 24.8 5.35
Doug Mirabelli 30 30 261 25 6 288 2 .993 259.1 9.93 +1.1 .929 1 32 14 43.8 5.83
Mark Parent 7 0 15 0 0 15 0 1.000 15.0 9.00 -0.1 .000 0 2 0 0.0 4.20
Eddie Ainsmith 1 0 4 0 0 4 0 1.000 2.0 18.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Fullmer 129 129 803 59 54 878 16 .982 1101.2 7.04 -4.1 .943
Michael Aubrey 12 11 76 8 7 87 3 .966 99.0 7.64 -0.3 .917
Norm Zauchin 10 0 18 1 3 19 0 1.000 24.0 7.12 +0.1 1.039
Eddie Ainsmith 4 0 5 0 0 5 0 1.000 6.0 7.50 -0.0 .000
Mark Parent 4 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Danny Kravitz 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.0 1.039
George Metkovich 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.039
Micah Owings 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasmany Tomas 87 87 140 187 44 342 15 .956 771.0 3.82 -20.3 .818
Michael Aubrey 48 48 75 75 13 164 14 .915 431.2 3.13 -10.0 .793
George Metkovich 5 5 9 9 2 19 1 .947 41.0 3.95 -0.8 .851
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Holly 126 126 163 298 48 486 25 .949 1121.1 3.70 +3.8 .995
Russ Sullivan 1 0 0 1 0 1 0 1.000 3.1 2.70 -0.1 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Anderson 70 68 159 3 2 165 3 .982 529.2 2.75 +4.6 1.051
Russ Sullivan 41 27 54 1 0 56 1 .982 247.1 2.00 -0.2 .958
Russ Scarritt 40 0 28 0 0 28 0 1.000 85.0 2.96 +1.0 1.051
Sam Chapman 34 34 67 1 1 68 0 1.000 272.0 2.25 -0.4 .976
George Metkovich 11 1 9 0 0 9 0 1.000 31.0 2.61 +0.8 1.255
Yasmany Tomas 10 10 18 1 0 19 0 1.000 78.2 2.17 +0.0 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Chapman 94 86 286 7 3 297 4 .987 736.0 3.58 +3.0 1.012
Brian Anderson 62 54 183 2 1 187 2 .989 473.0 3.52 -0.5 1.003
Marquis Grissom 19 0 9 0 0 10 1 .900 32.2 2.48 -1.2 .907
George Metkovich 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marquis Grissom 127 126 288 4 1 293 1 .997 1047.2 2.51 +9.7 1.075
Russ Sullivan 22 4 11 0 0 11 0 1.000 63.0 1.57 -1.2 .894
George Metkovich 18 0 14 0 0 14 0 1.000 28.1 4.45 +0.6 1.148
Brian Anderson 15 4 6 0 0 6 0 1.000 49.2 1.09 -0.5 .984
Sam Chapman 7 6 15 0 0 15 0 1.000 54.0 2.50 +0.5 .984
Yasmany Tomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110