PAWTUCKET RED SOX (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ike Delock SP 5 1 4 2.84 28 0 63.1 44 21 20 5 15 54 0.93 .190 .220 1.6
Cody Stashak RP 0 1 2 4.11 10 0 15.1 18 7 7 1 0 20 1.17 .281 .395 0.6
Pink Hawley SP 8 8 3 4.53 47 5 143.0 150 79 72 30 33 157 1.28 .262 .310 1.8
Mike DeJean RP 7 9 0 4.74 56 19 138.2 152 81 73 27 53 125 1.48 .269 .301 1.0
Mark Holzemer RP 1 6 1 4.81 47 3 78.2 80 49 42 18 31 70 1.41 .254 .272 -0.1
Micah Owings SP 3 1 0 4.87 42 0 40.2 44 26 22 11 15 44 1.45 .268 .300 -0.3
Bill Butland RP 1 2 4 5.24 22 0 46.1 62 32 27 14 11 47 1.58 .312 .348 -0.2
Jason Shiell RP 4 3 0 5.28 13 2 30.2 35 20 18 9 9 35 1.43 .280 .317 0.0
Hod Lisenbee SP 4 4 4 5.28 48 0 93.2 116 60 55 23 25 80 1.51 .301 .324 -0.1
Win Remmerswaal RP 4 13 2 5.53 81 35 149.2 190 108 92 35 33 147 1.49 .301 .340 1.7
Otto Hess SP 14 18 1 6.12 49 39 225.0 264 168 153 42 69 208 1.48 .288 .328 3.6
Ralph Garza RP 2 10 2 6.38 72 16 117.0 147 88 83 30 45 124 1.64 .302 .347 0.4
Humberto Mejia RP 2 9 1 7.61 47 21 101.2 149 94 86 39 43 76 1.89 .334 .329 -1.9
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110