PAWTUCKET RED SOX (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eddie Ainsmith 34 C 3 6 6 5 6 6 6 4 6 5 3 6 5
Brian Anderson 35 LF 4 5 5 6 4 6 7 4 6 6 4 5 5
Michael Aubrey 27 1B 5 6 7 4 8 1 1 4 6 4 5 7 4
Sam Chapman 39 CF 4 5 7 6 4 2 8 4 6 7 4 7 6
Brad Fullmer 33 1B 4 7 7 6 7 4 6 4 6 5 4 7 6
Marquis Grissom 35 CF 6 6 6 3 6 4 8 7 7 3 6 6 3
Ed Holly 36 SS 4 6 4 5 5 8 8 4 4 5 4 4 5
Danny Kravitz 35 C 4 6 5 3 6 1 1 4 5 3 5 6 3
George Metkovich 40 RF 4 6 4 6 5 2 7 4 3 7 4 4 5
Doug Mirabelli 34 C 3 3 7 5 3 1 2 4 8 6 3 6 5
Mark Parent 35 C 3 4 5 4 3 3 5 3 5 4 3 5 3
Russ Scarritt 25 LF 5 5 2 2 5 6 7 5 2 2 5 2 2
Russ Sullivan 30 LF 4 6 6 7 7 1 2 4 6 6 4 6 7
Yasmany Tomas 26 LF 2 3 2 3 5 2 6 2 2 3 2 2 3
Norm Zauchin 37 1B 4 5 7 6 3 2 9 4 6 7 4 8 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Butland 24 RP 2 5 2 2 5 2 2 5 2 90-92 Mph 3
Mike DeJean 30 RP 6 5 5 6 5 4 6 5 5 95-97 Mph 2
Ike Delock 22 SP 7 4 6 7 4 6 7 4 6 91-93 Mph 4
Ralph Garza 34 RP 6 4 4 6 4 4 6 4 5 96-98 Mph 2
Pink Hawley 18 SP 7 5 7 7 5 6 7 5 7 90-92 Mph 12
Otto Hess 23 SP 6 5 6 7 5 6 6 5 5 90-92 Mph 12
Mark Holzemer 26 RP 4 4 4 5 4 4 4 4 4 90-92 Mph 2
Hod Lisenbee 32 SP 3 3 6 3 3 6 3 3 7 89-91 Mph 4
Humberto Mejia 26 RP 6 3 5 6 3 4 6 3 5 94-96 Mph 1
Micah Owings 26 SP 5 4 4 5 4 3 6 4 4 92-94 Mph 3
Win Remmerswaal 26 RP 6 4 7 5 4 7 6 4 7 96-98 Mph 3
Jason Shiell 30 RP 7 3 4 7 3 4 7 3 4 92-94 Mph 1
Cody Stashak 24 RP 7 5 7 6 5 7 7 5 8 98-100 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eddie Ainsmith C 5 6 1 1 1 1 1 1 1
Brian Anderson LF - - 1 1 1 1 7 5 6
Michael Aubrey 1B - - 4 4 3 4 1 1 1
Bill Butland RP - - 3 3 3 3 1 1 1
Sam Chapman CF - - 1 1 1 1 8 5 6
Mike DeJean RP - - 3 3 2 3 1 2 1
Ike Delock SP - - 3 3 3 3 1 1 1
Brad Fullmer 1B - - 4 3 3 3 1 1 1
Ralph Garza RP - - 3 2 3 3 1 1 1
Marquis Grissom CF - - 1 1 1 1 7 3 5
Pink Hawley SP - - 3 2 3 2 1 1 1
Otto Hess SP - - 3 2 3 3 5 6 5
Ed Holly SS - - 7 6 6 7 1 1 1
Mark Holzemer RP - - 3 3 3 3 1 1 1
Danny Kravitz C 5 5 1 1 1 1 1 1 1
Hod Lisenbee SP - - 3 2 2 3 1 1 1
Humberto Mejia RP - - 3 3 3 3 1 1 1
George Metkovich RF - - 4 3 3 4 5 5 5
Doug Mirabelli C 4 5 1 1 1 1 1 1 1
Micah Owings SP - - 3 3 3 3 1 2 1
Mark Parent C 6 6 1 1 1 1 1 1 1
Win Remmerswaal RP - - 3 3 3 3 1 1 1
Russ Scarritt LF - - 1 1 1 1 9 6 4
Jason Shiell RP - - 3 3 3 3 1 1 1
Cody Stashak RP - - 3 3 3 3 1 1 1
Russ Sullivan LF - - 1 1 1 1 5 6 5
Yasmany Tomas LF - - 1 1 1 1 5 6 5
Norm Zauchin 1B - - 4 3 4 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eddie Ainsmith 1 5 2 - - - - - -
Brian Anderson - - 2 - - - 8 5 7
Michael Aubrey - - 6 - - - - - -
Bill Butland 6 - - - - - - - -
Sam Chapman - - - - - - 8 5 7
Mike DeJean 5 - - - - - - - -
Ike Delock 6 - - - - - - - -
Brad Fullmer - - 6 - - - - - -
Ralph Garza 6 - - - - - - - -
Marquis Grissom - - - - - - 5 5 5
Pink Hawley 5 - - - - - - - -
Otto Hess 5 - - - - - 6 2 -
Ed Holly - - - 7 2 5 - - -
Mark Holzemer 6 - - - - - - - -
Danny Kravitz - 4 1 - - - - - -
Hod Lisenbee 5 - - - - - - - -
Humberto Mejia 6 - - - - - - - -
George Metkovich - - 5 - - - 6 2 5
Doug Mirabelli - 3 - - - - - - -
Micah Owings 6 - 4 - - - - - -
Mark Parent - 5 1 - - - - - -
Win Remmerswaal 6 - - - - - - - -
Russ Scarritt - - - - - - 10 - -
Jason Shiell 6 - - - - - - - -
Cody Stashak 6 - - - - - - - -
Russ Sullivan - - - - - - 6 - 5
Yasmany Tomas - - - 1 1 - 6 - 5
Norm Zauchin - - 7 - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110