LAREDO FALCONS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Ginter 71 15 8 6 0 15 1 .933 150.0 0.84 +0.6 .850
Jeff Schwarz 66 11 4 4 0 8 0 1.000 124.0 0.58 +0.9 .816
Steve Busby 65 50 6 14 2 23 3 .870 180.1 1.00 -4.3 .829
Zip Zabel 56 36 5 17 2 22 0 1.000 184.1 1.07 +1.1 1.020
Michael Pineda 15 14 0 7 0 8 1 .875 95.0 0.66 -1.4 .850
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Derry 50 49 319 22 38 348 7 .980 400.1 7.67 -5.5 .816
Andy Cohen 36 32 205 23 26 235 7 .970 270.1 7.59 -1.8 .873
Keston Hiura 13 8 54 3 2 57 0 1.000 62.0 8.27 +0.2 1.039
Eric Campbell 6 1 4 4 0 9 1 .889 14.0 5.14 -0.4 .866
Carlos Martinez 3 3 18 2 4 20 0 1.000 22.0 8.18 -0.2 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Meacham 117 117 186 335 77 536 15 .972 952.1 4.92 +16.7 1.132
Keston Hiura 18 8 13 24 4 37 0 1.000 83.2 3.98 -0.1 1.041
Andy Cohen 12 5 9 15 5 24 0 1.000 54.2 3.95 -0.2 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Campbell 126 126 35 141 16 187 11 .941 933.0 1.70 -0.1 1.020
Hector Cruz 30 11 2 27 0 31 2 .935 129.0 2.02 -0.5 1.052
Carlos Martinez 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keston Hiura 101 101 126 216 60 354 12 .966 791.0 3.89 -10.4 .903
Hector Cruz 39 39 44 67 14 117 6 .949 290.0 3.44 -6.1 .821
Bob Meacham 6 0 5 3 0 8 0 1.000 12.0 6.00 +0.2 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Bowman 123 122 280 4 3 287 3 .990 1030.0 2.48 +4.0 1.010
Russ Derry 8 4 10 0 0 10 0 1.000 39.0 2.31 +0.2 1.085
Stephen Piscotty 7 4 9 0 0 9 0 1.000 36.0 2.25 +0.1 1.098
Rusty Torres 6 4 5 1 0 6 0 1.000 37.2 1.43 -0.1 .976
Buster Adams 4 3 3 0 0 3 0 1.000 22.0 1.23 +0.2 .976
Hector Cruz 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Eric Campbell 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .976
Carlos Martinez 2 2 3 0 0 3 0 1.000 14.0 1.93 -0.4 .976
Shag Thompson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Cruz 79 75 258 7 4 268 3 .989 619.2 3.85 +3.8 1.016
Buster Adams 46 46 143 4 1 149 2 .987 384.0 3.45 -7.3 .930
Shag Thompson 27 19 69 1 1 70 0 1.000 169.0 3.73 +0.7 1.008
Rusty Torres 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shag Thompson 61 61 141 3 0 148 4 .973 508.2 2.55 -3.9 .963
Stephen Piscotty 40 40 84 0 0 85 1 .988 334.0 2.26 -0.4 .972
Buster Adams 25 22 50 3 1 54 1 .981 186.0 2.56 -1.8 .984
Rusty Torres 12 7 18 0 0 18 0 1.000 60.0 2.70 -0.1 1.042
Russ Derry 11 7 23 2 0 25 0 1.000 67.0 3.36 +0.0 .984
Hector Cruz 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .984
Bob Bowman 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.3 .984
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110