CARLISLE MAJESTICS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nellie King 68 18 7 15 2 25 3 .880 132.0 1.50 +0.5 1.020
Jason Adam 59 6 5 5 0 14 4 .714 102.0 0.88 -1.5 .765
Scott Aldred 58 50 5 11 0 16 0 1.000 214.1 0.67 -0.7 1.020
Denny Driscoll 42 23 16 16 0 34 2 .941 189.0 1.52 +0.2 1.020
Brad Hand 38 8 1 6 1 7 0 1.000 66.1 0.95 +1.0 .850
Trevor Williams 26 21 5 11 0 17 1 .941 133.2 1.08 +0.5 .935
Mel Rojas 19 5 0 2 0 2 0 1.000 36.0 0.50 -0.3 1.020
Bronson Heflin 17 3 3 2 0 5 0 1.000 35.1 1.27 +0.2 1.020
Tommy Atkins 12 0 1 0 0 1 0 1.000 24.1 0.37 -0.1 .000
Jake McGee 6 0 0 0 0 0 0 .000 10.1 0.00 +0.3 .000
Stan Bahnsen 3 3 1 1 1 2 0 1.000 18.1 0.98 +0.5 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Connie Mack 84 82 639 46 8 690 5 .993 731.1 8.43 +0.8 .796 6 56 20 35.7 5.59
Hector Ortiz 46 45 347 23 6 371 1 .997 403.1 8.26 -2.1 .867 5 40 9 22.5 6.65
Bill Wagner 5 5 37 4 1 42 1 .976 40.0 9.22 -0.0 .000 0 4 1 25.0 8.78
Alex Avila 2 2 19 2 0 21 0 1.000 18.0 10.50 -0.4 .000 1 8 2 25.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Wagner 67 67 443 31 32 478 4 .992 577.1 7.39 -0.5 .969
Willie Aikens 54 45 351 22 30 376 3 .992 398.1 8.43 -1.1 .959
Connie Mack 29 28 173 18 12 194 3 .985 236.2 7.26 -0.7 .969
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Aikens 82 82 129 143 33 292 20 .932 684.1 3.58 -21.5 .745
Alex Avila 4 4 4 7 1 14 3 .786 36.0 2.75 -2.0 .568
Doug Baird 1 0 2 1 0 4 1 .750 6.0 4.50 -0.4 .520
Art Devlin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Baird 127 127 46 183 14 242 13 .946 1067.2 1.93 +5.9 1.062
Art Devlin 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Devlin 24 24 31 50 6 83 2 .976 206.0 3.54 -0.5 .953
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gwynn 129 128 294 7 2 303 2 .993 1118.2 2.42 -3.5 .973
Willie Murphy 11 10 22 0 0 23 1 .957 89.0 2.22 +0.1 1.074
Henry Cruz 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.1 .976
JaCoby Jones 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
JaCoby Jones 95 94 306 9 3 316 1 .997 818.1 3.46 +3.1 1.015
Henry Cruz 26 21 74 3 2 79 2 .975 196.0 3.54 -1.3 .982
Willie Murphy 25 25 79 1 0 83 3 .964 210.2 3.42 -3.3 .926
Doug Baird 3 0 5 0 0 5 0 1.000 10.0 4.50 +0.1 1.008
Tony Gwynn 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Cruz 100 98 254 8 3 264 2 .992 854.2 2.76 +5.1 1.034
Willie Murphy 22 19 49 0 0 49 0 1.000 175.0 2.52 -1.6 .944
JaCoby Jones 14 13 32 2 2 35 1 .971 108.0 2.83 -0.4 .984
Connie Mack 7 5 18 0 0 19 1 .947 46.0 3.52 -0.2 .932
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110