CARLISLE MAJESTICS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Willie Aikens 33 1B 3 4 8 7 3 1 1 3 6 5 4 8 7
Doug Baird 23 3B 4 6 2 4 4 10 9 4 3 4 4 2 4
Harry Chiti 28 C 3 3 2 3 5 1 1 3 2 3 3 2 3
Henry Cruz 28 CF 4 3 7 5 5 3 4 4 6 5 4 7 5
Tony Gwynn 21 RF 8 6 2 4 10 7 8 7 2 4 8 2 5
JaCoby Jones 27 CF 3 3 5 4 3 7 7 4 6 4 3 5 3
Connie Mack 24 C 5 5 2 4 6 10 9 5 2 4 5 2 4
Willie Murphy 24 LF 5 3 5 1 5 10 9 5 4 1 6 5 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jason Adam 34 RP 8 5 3 7 5 3 8 5 3 95-97 Mph 2
Scott Aldred 26 SP 6 4 6 6 4 6 5 4 5 90-92 Mph 7
Brad Hand 25 RP 8 5 6 8 5 6 8 5 5 96-98 Mph 2
Bronson Heflin 27 RP 2 8 5 2 8 4 2 8 5 89-91 Mph 3
Nellie King 31 RP 4 4 8 4 4 8 4 4 8 90-92 Mph 2
Jake McGee 24 RP 7 5 7 8 5 7 7 5 7 94-96 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jason Adam RP - - 3 3 3 3 1 1 1
Willie Aikens 1B - - 3 3 4 4 1 1 1
Scott Aldred SP - - 3 2 2 3 1 1 1
Doug Baird 3B - - 7 8 5 5 8 6 6
Harry Chiti C 5 5 1 1 1 2 1 1 1
Henry Cruz CF - - 1 1 1 1 8 6 6
Tony Gwynn RF - - 1 1 1 1 5 6 6
Brad Hand RP - - 3 3 2 3 1 1 1
Bronson Heflin RP - - 3 3 3 3 1 1 1
JaCoby Jones CF - - 1 1 1 1 7 5 6
Nellie King RP - - 3 3 3 3 1 1 1
Connie Mack C 6 6 4 3 3 4 6 6 5
Jake McGee RP - - 3 2 2 3 1 1 1
Willie Murphy LF - - 1 1 1 2 5 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jason Adam 6 - - - - - - - -
Willie Aikens - - 6 1 - - - - -
Scott Aldred 5 - - - - - - - -
Doug Baird - - - 4 6 - - 5 -
Harry Chiti - 4 - - - - - - -
Henry Cruz - - - - - - 6 5 7
Tony Gwynn - - - - - - 6 2 5
Brad Hand 6 - - - - - - - -
Bronson Heflin 6 - - - - - - - -
JaCoby Jones - - - - - - 7 5 6
Nellie King 6 - - - - - - - -
Connie Mack - 5 5 - - - - - 5
Jake McGee 5 - - - - - - - -
Willie Murphy - - - - - - 6 2 5
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110