BOSTON AMERICANS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nels Potter 62 0 5 6 0 11 0 1.000 77.0 1.29 +1.0 .989
Fred Breining 55 0 3 8 0 12 1 .917 132.1 0.75 -1.2 .989
Robbie Ross 47 0 1 10 0 12 1 .917 73.0 1.36 +0.6 .989
Johnny Taylor 43 0 1 4 0 5 0 1.000 48.0 0.94 +0.0 .989
Chad Green 38 0 1 4 0 5 0 1.000 78.2 0.57 +1.2 .989
Greg Harris 32 0 0 1 0 1 0 1.000 25.2 0.35 -0.0 .000
John Clarkson 31 31 11 8 2 23 4 .826 224.0 0.76 -2.9 .707
Jacob deGrom 31 31 10 16 0 27 1 .963 193.2 1.21 -0.3 .923
Bruce Hurst 31 31 8 10 0 18 0 1.000 186.2 0.87 +2.1 .907
Carl Mays 31 31 5 15 0 21 1 .952 181.2 0.99 -0.6 .989
Dutch Leonard 30 30 6 10 0 16 0 1.000 162.2 0.89 +1.4 .989
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lew Drill 121 121 916 77 11 1004 11 .989 1081.2 8.26 -2.6 .820 13 151 47 31.1 4.16
Matt LeCroy 37 33 251 29 2 284 4 .986 301.1 8.36 +0.4 .774 2 52 20 38.5 3.64
Kyle Schwarber 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Youkilis 147 147 1027 70 87 1104 7 .994 1313.0 7.52 +2.5 1.020
Lee Mazzilli 8 4 42 5 4 47 0 1.000 43.1 9.76 +0.5 1.036
Tim Naehring 2 2 20 0 2 20 0 1.000 17.0 10.59 -0.1 .000
Jeimer Candelario 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Matt LeCroy 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Kyle Schwarber 1 1 6 0 0 7 1 .857 8.0 6.75 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Doerr 141 139 252 351 82 617 14 .977 1249.2 4.34 -0.9 .987
Tim Naehring 16 15 34 40 7 78 4 .949 133.2 4.98 +0.6 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeimer Candelario 149 133 62 218 19 295 15 .949 1180.1 2.13 -2.3 .985
Tim Naehring 24 0 2 10 2 13 1 .923 44.0 2.45 -0.8 .884
Freddy Galvis 21 21 7 37 4 45 1 .978 157.0 2.52 +1.1 1.072
Kevin Youkilis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Naehring 111 110 116 236 47 374 22 .941 867.1 3.65 -8.5 .938
Freddy Galvis 102 44 61 140 24 209 8 .962 514.0 3.52 +4.0 1.046
Jeimer Candelario 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Schwarber 101 98 227 8 3 240 5 .979 868.2 2.43 -5.5 .964
Dwight Evans 32 24 51 0 0 52 1 .981 221.0 2.08 +0.4 1.002
Adam Engel 23 22 63 2 1 66 1 .985 199.2 2.93 -0.8 .981
Roy Carlyle 14 10 21 0 0 21 0 1.000 93.0 2.03 -0.9 .981
Lee Mazzilli 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ira Flagstead 139 138 482 13 3 501 6 .988 1187.0 3.75 +1.1 .996
Lee Mazzilli 34 15 75 2 0 77 0 1.000 170.1 4.07 +1.3 1.021
Dwight Evans 4 1 2 1 0 3 0 1.000 19.0 1.42 -0.7 .663
Mookie Betts 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Adam Engel 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mookie Betts 132 129 325 20 4 357 12 .966 1168.1 2.66 -1.6 .985
Dwight Evans 16 15 33 2 0 37 2 .946 131.1 2.40 -0.3 .994
Adam Engel 10 10 17 0 0 17 0 1.000 80.1 1.90 +1.0 1.056
Ira Flagstead 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Roy Carlyle 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110