10/28/1901 | Drafted in the 1901 first-year player draft (Round 3, Pick 14, 46th overall pick) by the Boston Americans. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 3 (4); Control: 4 (7). |
04/07/1902 | Named the #28 prospect in the TCBL |
07/01/1902 | Named the #17 prospect in the TCBL |
08/02/1902 | Injured (mild shoulder strain),day-to-day for 5 days. |
09/27/1902 | Wins the 1902 MLB Double A World Series with the Virginia Beach Pilgrims! |
10/07/1902 | Finished 3rd in 1902 MAA SL2 Reliever of the Year Award voting. |
10/13/1902 | Named the #13 prospect in the TCBL |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 4 (4); Control: 4 (7). |
04/06/1903 | Named the #10 prospect in the TCBL |
07/02/1903 | Named the #6 prospect in the TCBL |
08/22/1903 | Injured (sore elbow),day-to-day for 5 days. |
10/16/1903 | Named the #4 prospect in the TCBL |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 3 (4); Control: 5 (7). |
04/04/1904 | Named the #19 prospect in the TCBL |
04/16/1904 | Injured on 04/13/1904, diagnosed with a torn rotator cuff, will miss 13 months. |
06/28/1904 | Named the #7 prospect in the TCBL |
10/10/1904 | Named the #6 prospect in the TCBL |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (4); Control: 6 (7). |
04/03/1905 | Named the #16 prospect in the TCBL |
06/29/1905 | Named the #23 prospect in the TCBL |
10/15/1905 | Named the #21 prospect in the TCBL |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 4 (4); Control: 6 (7). |
04/02/1906 | Named the #20 prospect in the TCBL |
06/26/1906 | Named the #19 prospect in the TCBL |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 4 (4); Control: 6 (7). |
04/01/1907 | Named the #37 prospect in the TCBL |
06/27/1907 | Named the #22 prospect in the TCBL |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 6 (7). |
03/31/1908 | Injured (shoulder tendinitis),day-to-day for 5 days. |
10/01/1908 | Wins the TCBL AL Pitcher of the Month Award. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
11/05/1909 | Signed a 1-year contract extension worth a total of $825 with the Boston Americans organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (5); Control: 7 (7). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1908 | 32 | 7 | 1909 | 31 | 10 | | | Year | ERA | Rank | 1910 | 3.81 | 10 | | Year | BABIP | Rank | 1910 | .294 | 8 | | Year | WHIP | Rank | 1910 | 1.29 | 10 | |
Year | K/BB | Rank | 1908 | 3.52 | 6 | 1909 | 2.98 | 9 | | Year | RA/9 | Rank | 1910 | 12.10 | 9 | | Year | HR/9 | Rank | 1910 | 0.77 | 10 | | Year | H/9 | Rank | 1910 | 8.53 | 7 | | Year | BB/9 | Rank | 1908 | 2.27 | 10 | |
Year | K/9 | Rank | 1908 | 8.00 | 9 | 1909 | 8.52 | 4 | | | | | |