BOSTON AMERICANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mookie Betts 22 RF 7 6 7 5 8 7 9 7 7 5 7 7 5
Jeimer Candelario 32 3B 6 6 6 6 5 1 2 5 5 5 6 6 6
Roy Carlyle 29 RF 7 7 8 2 3 1 2 6 7 2 7 8 3
Bobby Doerr 33 2B 6 7 8 6 6 2 6 6 6 7 6 8 6
Lew Drill 35 C 5 7 3 8 4 7 7 5 3 8 5 3 8
Adam Engel 36 RF 6 7 7 4 5 7 9 6 6 4 6 7 5
Dwight Evans 24 RF 5 5 8 7 3 5 7 5 9 7 5 8 6
Ira Flagstead 34 CF 5 8 3 6 8 6 8 5 3 7 5 3 6
Freddy Galvis 31 SS 5 4 6 5 6 1 2 5 6 4 5 6 5
Matt LeCroy 28 1B 4 2 7 7 3 1 1 4 7 7 4 7 7
Lee Mazzilli 31 LF 5 5 4 8 5 6 8 5 4 7 5 4 8
Tim Naehring 26 3B 6 5 6 7 5 1 1 7 6 7 6 6 7
Kyle Schwarber 31 LF 5 4 8 7 4 1 2 5 7 8 6 9 7
Kevin Youkilis 32 3B 5 5 7 7 4 1 2 5 7 7 5 7 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fred Breining 36 RP 6 5 6 6 5 6 7 5 6 89-91 Mph 9
John Clarkson 32 SP 5 5 7 5 5 7 5 5 8 89-91 Mph 11
Jacob deGrom 35 SP 11 6 8 10 6 7 11 6 8 95-97 Mph 9
Chad Green 38 RP 7 4 7 6 4 7 7 4 8 96-98 Mph 2
Greg Harris 31 RP 7 5 5 6 5 4 7 5 5 92-94 Mph 3
Bruce Hurst 29 SP 7 4 6 8 4 7 7 4 6 90-92 Mph 10
Dutch Leonard 26 SP 7 4 7 8 4 7 7 4 6 90-92 Mph 10
Carl Mays 25 SP 6 4 6 6 4 6 6 4 7 90-92 Mph 12
Nels Potter 43 CL 7 6 9 7 6 8 7 6 9 90-92 Mph 3
Robbie Ross 36 RP 6 10 4 7 10 4 6 10 4 89-91 Mph 2
Johnny Taylor 22 RP 8 5 6 8 5 6 8 5 6 93-95 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mookie Betts RF - - 1 1 1 1 9 7 8
Fred Breining RP - - 3 3 3 3 1 1 1
Jeimer Candelario 3B - - 5 7 5 5 1 1 1
Roy Carlyle RF - - 1 1 1 1 6 6 5
John Clarkson SP - - 3 3 3 3 1 1 1
Jacob deGrom SP - - 3 3 3 3 1 1 1
Bobby Doerr 2B - - 5 4 8 6 1 1 1
Lew Drill C 5 5 1 2 1 1 2 1 1
Adam Engel RF - - 1 1 1 1 6 5 5
Dwight Evans RF - - 1 1 1 1 6 7 7
Ira Flagstead CF - - 2 1 1 1 8 8 7
Freddy Galvis SS - - 7 6 7 7 1 1 1
Chad Green RP - - 3 3 3 3 1 1 1
Greg Harris RP - - 3 3 2 3 1 1 1
Bruce Hurst SP - - 3 3 3 3 1 1 1
Matt LeCroy 1B 5 5 4 3 3 4 1 1 1
Dutch Leonard SP - - 2 1 2 2 1 1 1
Carl Mays SP - - 4 4 3 3 1 1 1
Lee Mazzilli LF - - 4 3 3 3 5 5 5
Tim Naehring 3B - - 5 6 6 5 1 1 1
Nels Potter CL - - 3 2 3 3 1 1 1
Robbie Ross RP - - 3 3 3 3 1 1 1
Kyle Schwarber LF - - 4 3 4 4 5 6 5
Johnny Taylor RP - - 3 3 3 3 1 1 1
Kevin Youkilis 3B - - 5 7 6 5 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mookie Betts - - - 1 - - - 5 9
Fred Breining 6 - - - - - - - -
Jeimer Candelario - - 7 2 5 2 - - -
Roy Carlyle - - - - - - 6 1 5
John Clarkson 6 - - - - - - - -
Jacob deGrom 6 - - - - - - - -
Bobby Doerr - - 2 6 2 - - - -
Lew Drill - 4 - - - - - - -
Adam Engel - - - - - - 6 2 5
Dwight Evans - - - - - - 6 4 6
Ira Flagstead - - 1 - - 1 5 6 8
Freddy Galvis - - - 5 6 6 1 - -
Chad Green 6 - - - - - - - -
Greg Harris 6 - - - - - - - -
Bruce Hurst 6 - - - - - - - -
Matt LeCroy - 5 6 1 - - - - -
Dutch Leonard 4 - - - - - - - -
Carl Mays 8 - - - - - - - -
Lee Mazzilli - - 5 - - - 5 1 4
Tim Naehring - - 1 4 4 2 - - -
Nels Potter 5 - - - - - - - -
Robbie Ross 6 - - - - - - - -
Kyle Schwarber - 1 5 - - - 5 - 4
Johnny Taylor 6 - - - - - - - -
Kevin Youkilis - - 6 1 4 1 1 - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110