RICHMOND KEYS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Lefferts 52 0 5 5 1 11 1 .909 94.0 0.96 +0.1 1.190
Barney Pelty 47 22 15 12 1 28 1 .964 207.0 1.17 -1.7 .893
Rocky Coppinger 40 23 5 7 0 13 1 .923 166.0 0.65 +1.5 1.020
Bob Cain 38 27 5 12 0 17 0 1.000 192.0 0.80 -1.1 .942
Cole Irvin 38 30 10 15 2 28 3 .893 218.0 1.03 -0.5 1.020
Victor Santos 34 0 4 6 2 10 0 1.000 55.2 1.62 +0.1 1.020
Sam Zoldak 32 24 7 12 1 19 0 1.000 161.1 1.06 -1.7 1.020
Brian Matusz 18 13 5 8 2 13 0 1.000 80.0 1.46 -0.3 1.020
Logan Verrett 16 0 2 1 0 4 1 .750 35.0 0.77 -0.3 .000
Todd Frohwirth 14 0 2 1 0 3 0 1.000 29.1 0.92 -0.1 1.020
Curly Brown 5 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.020
Bryan Rekar 1 1 0 0 0 0 0 .000 8.0 0.00 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Campana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Tim Flannery 1 0 0 0 0 0 0 .000 0.1 0.00 -0.1 .000 0 1 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Mancini 132 130 952 70 89 1029 7 .993 1159.0 7.94 +1.4 1.014
Jay Gibbons 17 10 78 5 12 84 1 .988 96.0 7.78 +0.2 1.039
Matt Winters 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Albies 129 127 189 313 77 511 9 .982 1126.1 4.01 -0.0 1.012
Dustin Ackley 7 7 8 17 7 27 2 .926 55.0 4.09 -0.4 .976
Tim Flannery 7 4 3 8 4 11 0 1.000 38.0 2.61 -0.1 .936
Wilton Guerrero 5 2 5 14 4 20 1 .950 33.2 5.08 -0.2 1.041
Jimmy Austin 2 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Castillo 109 106 46 184 15 240 10 .958 877.2 2.36 +7.5 1.063
Jimmy Austin 44 23 11 49 3 62 2 .968 248.1 2.17 +1.3 1.030
Tim Flannery 29 11 4 31 3 36 1 .972 128.0 2.46 -0.3 .965
Tony Campana 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Duffy 119 114 127 246 61 388 15 .961 971.1 3.46 +0.2 1.010
Wilton Guerrero 36 22 20 58 11 79 1 .987 221.2 3.17 -2.1 .934
Tim Flannery 15 3 10 15 9 25 0 1.000 50.0 4.50 -0.9 .842
Jimmy Austin 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Jose Castillo 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.4 .730
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Gibbons 122 118 241 4 1 248 3 .988 994.1 2.22 -2.4 .994
Reed Johnson 28 16 38 0 0 40 2 .950 144.0 2.38 -1.5 1.003
John Lowry 24 0 13 0 0 13 0 1.000 47.2 2.45 +0.5 1.172
Wilton Guerrero 6 1 8 0 0 8 0 1.000 22.0 3.27 +0.2 .976
Matt Winters 6 5 13 0 0 14 1 .929 43.0 2.72 -0.2 .907
Joe Orsulak 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Campana 82 64 209 2 1 214 3 .986 598.2 3.17 +2.2 1.013
Reed Johnson 64 63 183 7 5 193 3 .984 515.1 3.32 -3.2 .981
John Lowry 31 7 39 0 0 39 0 1.000 95.1 3.68 +0.8 1.035
Matt Winters 5 5 8 1 0 10 1 .900 39.0 2.08 -0.7 .896
Joe Orsulak 2 1 1 0 0 1 0 1.000 7.2 1.17 -0.3 .504
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Orsulak 107 103 221 7 1 229 1 .996 888.1 2.31 +0.6 1.012
Matt Winters 29 9 34 2 1 36 0 1.000 131.2 2.46 +0.1 .955
Reed Johnson 28 28 68 0 0 68 0 1.000 225.0 2.72 -0.9 .984
Jay Gibbons 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .984
John Lowry 2 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .984
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110