IOWA CUBS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Miljus 65 25 4 13 0 17 0 1.000 129.2 1.18 +0.0 1.113
Ed Bauta 55 9 5 6 3 11 0 1.000 116.1 0.85 +0.7 1.020
David Lundquist 53 9 2 2 0 4 0 1.000 108.1 0.33 +0.6 1.020
Jeff Samardzija 50 1 4 4 0 8 0 1.000 97.1 0.74 -0.3 .816
Bill Walker 48 47 8 14 1 24 2 .917 247.0 0.80 -0.9 1.113
Ken Holloway 47 38 8 14 1 23 1 .957 153.2 1.29 -1.0 .875
Mike Munoz 45 0 3 13 0 16 0 1.000 104.0 1.38 +0.1 1.020
Victor Gonzalez 42 0 3 3 1 6 0 1.000 88.2 0.61 +0.3 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ramon Castro 111 110 853 53 7 913 7 .992 979.1 8.33 +0.9 1.239 8 73 19 26.0 5.58
Junior Ortiz 28 26 224 7 2 231 0 1.000 228.2 9.09 -0.4 1.239 1 26 5 19.2 6.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Lum 67 63 469 40 60 513 4 .992 558.1 8.20 +1.3 1.008
Derrick May 50 49 386 19 30 408 3 .993 430.1 8.47 -1.6 .971
Jim Davenport 29 22 186 8 24 195 1 .995 198.1 8.80 +0.4 1.008
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Davenport 56 53 88 127 34 219 4 .982 466.0 4.15 -7.8 .893
Adam Everett 44 29 55 87 27 146 4 .973 268.2 4.76 +5.7 1.130
Sibby Sisti 35 31 64 77 20 144 3 .979 264.1 4.80 +1.3 1.041
Ryan Theriot 27 27 42 88 25 133 3 .977 240.0 4.88 +1.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Perez 127 127 36 210 24 263 17 .935 1105.2 2.00 -3.2 .977
Sibby Sisti 16 9 3 13 2 19 3 .842 92.0 1.57 -1.0 .847
Jim Davenport 6 2 1 4 0 5 0 1.000 29.0 1.55 +0.2 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Theriot 101 100 114 317 61 442 11 .975 869.0 4.46 +7.8 1.059
Sibby Sisti 36 31 42 96 25 143 5 .965 285.2 4.35 +0.6 1.012
Adam Everett 12 7 10 22 4 32 0 1.000 68.0 4.24 +2.7 1.210
Jim Davenport 2 2 3 4 1 7 0 1.000 18.0 3.50 +0.1 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrick May 53 51 102 1 0 104 1 .990 449.0 2.06 -1.8 .948
Chuck Essegian 48 45 103 0 0 105 2 .981 402.0 2.31 -0.7 .986
Mike Lum 11 11 22 0 0 24 2 .917 94.2 2.09 -2.1 .859
Eduardo Perez 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Essegian 64 64 152 2 1 156 2 .987 554.2 2.50 -6.7 .935
Bobby Del Greco 52 52 150 6 2 156 0 1.000 451.2 3.11 +1.0 1.002
Mike Lum 17 16 49 0 0 50 1 .980 141.0 3.13 +1.7 1.008
Sibby Sisti 5 4 16 0 0 16 0 1.000 36.2 3.93 -0.7 .949
Derrick May 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Barton 129 129 275 5 1 283 3 .989 1123.2 2.24 -1.7 .991
Derrick May 9 8 20 0 0 20 0 1.000 70.2 2.55 +0.0 1.038
Chuck Essegian 7 1 3 1 0 4 0 1.000 20.1 1.77 -0.2 .984
Mike Lum 3 2 5 0 0 5 0 1.000 20.0 2.25 +0.1 .984
Eduardo Perez 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .984
Bobby Del Greco 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110