IOWA CUBS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vince Barton 26 RF 4 4 8 5 3 2 5 3 8 4 4 8 5
Ramon Castro 25 C 4 4 8 6 3 1 1 4 8 6 4 8 6
Jim Davenport 35 3B 5 4 2 5 6 1 1 5 2 6 5 2 5
Chuck Essegian 37 LF 5 5 7 6 4 1 1 5 8 5 5 7 6
Adam Everett 30 SS 4 5 3 4 5 4 7 4 3 4 4 3 4
Mike Lum 30 LF 3 3 7 6 3 2 8 3 6 5 4 8 6
Derrick May 23 LF 6 6 5 3 8 4 7 5 5 3 6 6 3
Junior Ortiz 28 C 5 5 1 5 8 3 4 5 1 5 5 1 5
Eduardo Perez 33 RF 5 6 7 6 4 4 7 5 8 7 5 7 6
Sibby Sisti 30 2B 5 6 3 5 3 4 6 5 4 4 5 3 5
Ryan Theriot 29 2B 5 5 2 4 8 6 8 5 2 4 5 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ed Bauta 25 RP 6 5 4 5 5 4 6 5 5 92-94 Mph 2
Victor Gonzalez 30 RP 6 7 4 6 7 5 5 7 4 96-98 Mph 2
Ken Holloway 34 RP 4 4 7 4 4 6 4 4 7 89-91 Mph 4
David Lundquist 26 RP 6 9 5 6 9 5 6 9 5 94-96 Mph 2
Johnny Miljus 21 RP 6 3 4 6 3 4 6 3 5 90-92 Mph 3
Mike Munoz 33 RP 3 5 6 4 5 7 3 5 6 89-91 Mph 2
Jeff Samardzija 22 RP 5 4 4 5 4 4 5 4 4 97-99 Mph 2
Bill Walker 24 SP 7 4 7 7 4 7 7 4 6 90-92 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Vince Barton RF - - 1 1 1 1 6 6 5
Ed Bauta RP - - 3 3 3 3 1 1 1
Ramon Castro C 6 6 1 1 1 1 1 1 1
Jim Davenport 3B - - 5 6 6 4 1 1 1
Chuck Essegian LF - - 1 1 1 1 5 5 5
Adam Everett SS - - 9 8 7 7 1 1 1
Victor Gonzalez RP - - 3 3 3 3 1 1 1
Ken Holloway RP - - 3 3 3 3 1 1 1
Mike Lum LF - - 4 3 4 3 5 5 5
David Lundquist RP - - 3 3 3 3 1 1 1
Derrick May LF - - 1 1 1 1 5 5 5
Johnny Miljus RP - - 3 3 3 3 1 1 1
Mike Munoz RP - - 3 3 2 3 1 1 1
Junior Ortiz C 5 5 1 1 1 2 1 1 1
Eduardo Perez RF - - 5 7 5 5 6 6 5
Jeff Samardzija RP - - 3 2 3 3 1 1 1
Sibby Sisti 2B - - 5 5 6 6 6 6 5
Ryan Theriot 2B - - 5 4 6 6 1 1 1
Bill Walker SP - - 3 2 2 3 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Vince Barton - - - - - - - - 5
Ed Bauta 6 - - - - - - - -
Ramon Castro - 5 2 - - - - - -
Jim Davenport - - 6 4 4 2 - - -
Chuck Essegian - - - - - - 5 2 4
Adam Everett - - - 9 - 8 - - -
Victor Gonzalez 6 - - - - - - - -
Ken Holloway 6 - - - - - - - -
Mike Lum - - 5 - - - 6 2 5
David Lundquist 6 - - - - - - - -
Derrick May - - 1 - - - 5 1 4
Johnny Miljus 6 - - - - - - - -
Mike Munoz 6 - - - - - - - -
Junior Ortiz - 4 - - - - - - -
Eduardo Perez - - 5 - 5 - 5 - 5
Jeff Samardzija 5 - - - - - - - -
Sibby Sisti - - - 5 3 3 4 2 5
Ryan Theriot - - - 5 - 3 - - -
Bill Walker 5 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110