MIAMI THUNDER CATS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Schullstrom 64 17 3 7 0 12 2 .833 127.2 0.70 -0.5 .763
Chad Smith 62 14 4 11 1 15 0 1.000 124.1 1.09 -0.3 1.110
Harry Harper 56 2 6 4 1 11 1 .909 90.1 1.00 +1.7 1.357
Brandon Claussen 53 35 9 8 2 18 1 .944 226.0 0.68 +0.9 .872
Roy Golden 45 33 9 12 3 21 0 1.000 165.2 1.14 +1.4 1.102
Monty Kennedy 43 35 5 12 1 19 2 .895 238.0 0.64 +0.9 .945
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Kotsay 78 71 486 30 60 523 7 .987 625.2 7.42 -2.1 .959
Pedro Garcia 56 55 358 14 31 373 1 .997 438.0 7.64 +2.7 1.067
George Twombly 12 11 78 6 10 86 2 .977 95.0 7.96 -1.8 .800
John McGraw 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reno Bertoia 102 102 153 214 69 377 10 .973 809.0 4.08 -1.0 .990
Pedro Garcia 39 31 49 80 17 130 1 .992 274.1 4.23 +0.7 .998
John McGraw 1 0 0 3 0 3 0 1.000 7.0 3.86 +0.1 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John McGraw 131 131 34 195 26 242 13 .946 1061.0 1.94 -2.0 .989
Reno Bertoia 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.101
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reno Bertoia 16 14 24 32 7 57 1 .982 121.0 4.17 -1.9 .994
John McGraw 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonys Martin 82 80 190 1 0 193 2 .990 684.1 2.51 +4.9 1.058
George Twombly 45 40 99 6 2 107 2 .981 366.1 2.58 +5.7 1.116
Adam Eaton 14 13 28 1 0 29 0 1.000 105.2 2.47 +0.5 1.039
John Peltz 11 5 16 0 0 16 0 1.000 57.0 2.53 -0.4 1.001
Mark Kotsay 7 1 8 0 0 8 0 1.000 22.0 3.27 +0.3 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Eaton 93 90 317 9 2 329 3 .991 793.2 3.70 +1.3 1.020
Leonys Martin 37 29 89 0 0 90 1 .989 281.2 2.84 +0.9 1.021
John Peltz 9 8 28 1 0 31 2 .935 70.2 3.69 -1.6 .933
Mark Kotsay 5 5 16 0 0 16 0 1.000 38.0 3.79 -0.0 .972
George Twombly 5 5 17 0 0 17 0 1.000 43.0 3.56 +0.3 .975
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Peltz 111 109 239 8 2 249 2 .992 950.2 2.34 +4.4 1.050
Leonys Martin 16 15 27 1 1 29 1 .966 125.0 2.02 -1.1 .961
George Twombly 11 9 16 0 0 17 1 .941 76.0 1.89 -0.8 .938
Mark Kotsay 3 2 3 0 0 3 0 1.000 15.0 1.80 +0.2 1.495
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110