SHREVEPORT QUAKES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Keith Miller 2B 127 520 83 175 23 5 7 42 229 34 79 25 8 .337 .388 .440 .829 2.9
Tom Connolly 3B 128 503 83 119 17 3 12 43 178 60 126 20 6 .237 .329 .354 .683 1.1
Roberto Ortiz RF 129 472 56 132 12 0 18 77 198 33 78 0 0 .280 .325 .419 .744 0.6
Harry Gleason 3B 130 455 82 129 17 2 29 93 237 35 87 9 4 .284 .349 .521 .870 5.0
Brian Harper LF 109 446 70 134 15 0 35 105 254 21 76 1 0 .300 .345 .570 .915 3.8
Bob Davis C 80 236 34 61 12 0 13 33 112 18 57 0 0 .258 .322 .475 .796 0.0
Charlie Manuel LF 66 233 28 72 7 0 11 28 112 13 37 0 0 .309 .348 .481 .829 0.6
Bill Glynn 1B 75 185 22 39 5 2 0 9 48 11 40 0 0 .211 .261 .259 .521 -1.4
Joe Ginsberg C 92 184 25 51 12 0 4 24 75 23 23 1 0 .277 .356 .408 .763 0.8
Billy Clingman SS 46 159 18 44 6 4 0 19 58 17 23 0 0 .277 .348 .365 .713 0.2
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110