SHREVEPORT QUAKES (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Serad 49 49 7 26 0 33 0 1.000 269.2 1.10 -0.5 1.018
Alex Ferson 48 47 7 24 2 34 3 .912 248.1 1.12 -2.1 .890
Dave Leiper 16 0 0 0 0 0 0 .000 17.1 0.00 +0.7 .000
Adrian Houser 5 0 1 1 0 2 0 1.000 8.1 2.16 +0.0 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Harper 109 109 637 50 7 697 10 .986 951.2 6.50 -2.9 1.155 13 125 31 24.8 5.41
Joe Ginsberg 39 31 188 24 2 216 4 .981 285.2 6.68 +1.7 1.012 3 23 12 52.2 6.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Davis 80 80 530 36 52 573 7 .988 633.0 8.05 -4.9 .925
Bill Glynn 63 52 410 21 40 436 5 .989 457.1 8.48 -0.8 .994
Roberto Ortiz 8 5 31 3 3 34 0 1.000 46.0 6.65 -0.8 .711
Brian Harper 6 0 3 1 1 5 1 .800 7.0 5.14 -0.5 .533
Charlie Manuel 1 1 5 0 1 5 0 1.000 9.0 5.00 +0.1 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Connolly 107 107 216 248 62 473 9 .981 895.0 4.67 -2.9 .973
Billy Clingman 14 14 27 42 14 71 2 .972 124.1 4.99 -1.3 .910
Keith Miller 12 3 13 16 3 29 0 1.000 48.2 5.36 +0.7 1.054
Harry Gleason 2 0 2 4 1 6 0 1.000 5.0 10.80 +0.2 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Clingman 31 31 12 51 3 67 4 .940 267.1 2.12 -1.1 .954
Tom Connolly 23 18 4 40 5 49 5 .898 175.1 2.26 -1.2 .958
Keith Miller 3 0 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.101
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Miller 124 124 162 320 69 497 15 .970 1058.2 4.10 -13.2 .921
Harry Gleason 13 13 15 35 5 52 2 .962 103.2 4.34 -1.2 .875
Tom Connolly 3 3 1 10 3 11 0 1.000 26.0 3.81 -0.2 .990
Billy Clingman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Ortiz 71 65 173 2 1 179 4 .978 561.0 2.81 +0.4 1.001
Charlie Manuel 21 18 47 2 1 49 0 1.000 163.0 2.71 -2.4 .922
Harry Gleason 3 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Brian Harper 3 0 3 1 1 4 0 1.000 5.0 7.20 +0.1 1.001
Tom Connolly 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Gleason 114 114 400 6 2 412 6 .985 923.0 3.96 +10.0 1.033
Roberto Ortiz 11 11 22 0 0 23 1 .957 75.2 2.62 -1.5 .874
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Ortiz 48 47 101 3 1 106 2 .981 402.0 2.33 +0.7 1.007
Charlie Manuel 47 47 107 1 0 109 1 .991 372.0 2.61 -0.6 .959
Tom Connolly 3 0 4 0 0 4 0 1.000 6.0 6.00 +0.1 .997
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110